Delayed
Other stock markets
|
5-day change | 1st Jan Change | ||
222.50 CAD | +0.15% |
|
+0.04% | -0.47% |
Jan. 20 | Canadian Tire Says Darren Myers To Take Over As CFO, Effective April 1 | MT |
Jan. 16 | Empire Company to Remove Property Control For Crowsnest Pass, Alberta After Investigation | MT |
ETFs positioned on George Weston Limited
Name | Weight | AuM | 1st Jan change | Investor Rating |
---|---|---|---|---|
1.16% | 0 M€ | -.--% | - | |
0.4% | 1,049 M€ | +6.76% | ||
0.27% | 33 M€ | +3.69% | - | |
0.1% | 0 M€ | -.--% | - | |
0.05% | 33 M€ | +6.26% | - | |
0.04% | 33,076 M€ | +4.95% | - | |
0.03% | 0 M€ | -.--% | - | |
0.02% | 0 M€ | -.--% | - | |
0.02% | 366 M€ | +0.96% | ||
0.02% | 0 M€ | -.--% | - | |
0.02% | 0 M€ | -.--% | - |

Quarterly revenue - Rate of surprise
- Stock Market
- Equities
- WN Stock
- ETFs George Weston Limited