|
Market Closed -
Other stock markets
|
5-day change | 1st Jan Change | ||
| 373.30 GBX | -1.97% |
|
-1.48% | +5.63% |
| Dec. 16 | Glencore Buys Quechua Copper Project in Peru | MT |
| Dec. 16 | Glencore acquires Quechua project adjacent to its Antapaccay operation in Peru- statement | RE |
Main competitors
| Revenues (Y-1) | Net Margin (Y-1) | EBIT Margin (Y-1) | ROE (Y-1) | ROA (Y-1) | Leverage (Y-1) | ||
|---|---|---|---|---|---|---|---|
| 231B | -0.71% | 3% | 8.76% | 2.9% | 2.54x | ||
| 51.26B | 17.59% | 39.48% | 21.97% | 9.62% | 0.5x | ||
| 53.66B | 21.53% | 30.73% | 21.04% | 11.2% | 0.24x | ||
| 16.17B | 22% | 43.31% | 18.07% | 9.86% | 0.18x | ||
| 8.67B | 8.82% | 19.22% | 5.84% | 2.53% | 1.8x | ||
| 27.29B | -11.24% | 18.37% | 8.46% | 2.95% | 1.26x | ||
| 3.5B | 4.03% | 27.05% | 7.01% | 4.62% | -0.3x | ||
| 3.98B | 30.26% | 40.22% | 72.08% | 30.09% | 0.11x | ||
| 17.9B | 9.8% | 20.43% | 41.67% | 7.61% | 1.59x | ||
| 9.39B | 3.01% | 12.11% | 1.53% | 0.79% | -0.41x | ||
| 2.82B | 3.96% | 15.48% | 6.06% | - | -0.15x | ||
| 6.66B | - | 15.86% | 1.73% | - | 0.39x | ||
| 4.12B | -4.94% | 22.36% | 6.22% | -2.24% | 0.97x | ||
| 40.82M | 558.91% | -351.3% | 5.25% | - | 0.4x | ||
| 7.61B | 2.8% | 15.91% | 7.48% | 4.76% | -0.06x | ||
| 1.86B | 16% | 23.41% | 17.9% | 12.6% | - | ||
| 167M | 15.03% | 26.36% | 2.05% | 2.16% | 1.38x | ||
| 504M | -25.49% | -18.7% | -2.6% | -1.96% | -3.01x | ||
| 753M | 8.29% | 16.28% | 3.62% | 2.17% | - | ||
| 874M | 7% | 13.74% | 6.79% | - | 4.02x | ||
| Average | 22.41B | 36.14% | 1.67% | 13.05% | 6.23% | 0.63x | |
| Weighted average by Cap. | 44.03B | 22.83% | 19.62% | 16.77% | 7.89% | 0.69x |
- Stock Market
- Equities
- GLEN Stock
- Sector Glencore plc
- Financial comparisons
Select your edition
All financial news and data tailored to specific country editions
















