Share ownership Gotion High-Tech Co.,Ltd.
Equities
002074
CNE000001NY7
Electrical Components & Equipment
|
End-of-day quote
Other stock markets
|
5-day change | 1st Jan Change | ||
| 38.54 CNY | +1.08% |
|
-1.41% | +81.62% |
| Nov. 26 | China's CATL breaks ground on huge Spanish battery plant - bringing its own workers | RE |
| Nov. 06 | Tinci Materials, unit sign electrolyte supply deals | RE |
Share class: Gotion High-Tech Co.,Ltd.
| Vote | Quantity | Free-Float | Company-owned shares | Total Float | |
|---|---|---|---|---|---|
| Stock A | 1 | 1,801,978,317 | 1,019,312,909 ( 56.57 %) | 0 | 56.57 % |
Major shareholders: Gotion High-Tech Co.,Ltd.
| Name | Equities | % | Valuation |
|---|---|---|---|
25.56
%
| 440,630,983 | 25.56 % | 2 825 M ¥ |
12.8
%
| 220,597,803 | 12.8 % | 1 414 M ¥ |
1.651
%
| 28,472,398 | 1.651 % | 183 M ¥ |
Galaxy Futures Co., Ltd.
1.252
%
| 21,580,018 | 1.252 % | 138 M ¥ |
First Seafront Fund Management Co., Ltd.
1.198
%
| 20,645,947 | 1.198 % | 132 M ¥ |
Huatai-PineBridge Fund Management Co., Ltd.
1.185
%
| 20,425,194 | 1.185 % | 131 M ¥ |
0.9938
%
| 17,133,791 | 0.9938 % | 110 M ¥ |
China Asset Management Co., Ltd.
0.9291
%
| 16,018,857 | 0.9291 % | 103 M ¥ |
Guoxuan High Tech Co. Ltd. ESOP
0.8027
%
| 13,838,168 | 0.8027 % | 89 M ¥ |
Fullgoal Fund Management Co., Ltd.
0.4288
%
| 7,393,038 | 0.4288 % | 47 M ¥ |
░░░░░░░░░░░░░░░░░░░░░░ | ░ ░░░ | ░░░░% | ░░ |
░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░ | ░ ░░░ | ░░░░% | ░░ |
░░░░░░░░░░░░░░░░░░░░░░░░░░░░░ | ░ ░░░ | ░░░░% | ░░ |
░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░ | ░ ░░░ | ░░░░% | ░░ |
░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░ | ░ ░░░ | ░░░░% | ░░ |
░░░░░░░░░░░░░░░░░░░░░░░░░░░░ | ░ ░░░ | ░░░░% | ░░ |
░░░░░░░░░░░░░░░░░░░░░░░░░░░░░ | ░ ░░░ | ░░░░% | ░░ |
░░░░░░░░░░░░░░░░░░░░░ | ░ ░░░ | ░░░░% | ░░ |
░░░░░░░░░░░░░░░░░░░░░ | ░ ░░░ | ░░░░% | ░░ |
░░░░░░░░░░░░░░░░░░░░░░░░░░░░ | ░ ░░░ | ░░░░% | ░░ |
░░░░░░░░░░░░░░░░░░░░░░░░░░░ | ░ ░░░ | ░░░░% | ░░ |
░░░░░░░░░░░░░░░░░░░░░░░░ | ░ ░░░ | ░░░░% | ░░ |
░░░░░░░░░░░░░░░░░░░░░░░░░░░░░ | ░ ░░░ | ░░░░% | ░░ |
░░░░░░░░░░░░░░░░░░░░ | ░ ░░░ | ░░░░% | ░░ |
░░░░░░░░░░░░░░░░░░░░░░░░ | ░ ░░░ | ░░░░% | ░░ |
| Name | Equities | % | Valuation |
|---|---|---|---|
14.33
%
| 77,457,112 | 14.33 % | 497 M ¥ |
Breakdown by shareholder type
| Volkswagen AG | 25.56% |
| Individuals | 18.94% |
| Institutional | 6.7% |
| Foshan Electrical & Lighting Co., Ltd. | 0.99% |
| Other | 0.8% |
| Unknown | 47.01% |
Based on 1000 largest holdings
Geographical origin of shareholders
Germany | 25.58% |
Individuals
| 18.94% |
China | 8.32% |
United Kingdom | 0.06% |
Hong Kong | 0.06% |
Norway | 0.01% |
New Zealand | 0.01% |
Taiwan | 0.01% |
Ireland | 0.01% |
Based on 1000 largest holdings
Employees
25,575
Calendar
- Stock Market
- Equities
- 002074 Stock
- Company Gotion High-Tech Co.,Ltd.
- Share ownership
Select your edition
All financial news and data tailored to specific country editions
















