|
Market Closed -
Other stock markets
|
5-day change | 1st Jan Change | ||
| 9.646 EUR | +1.92% |
|
+7.97% | -9.85% |
| Apr. 16 | Grifols receives FDA approval for its malaria blood screening assay | RE |
| Apr. 15 | European Equities Traded in the US as American Depositary Receipts Trending Lower in Wednesday Trading | MT |
Quotes 5-day view: Grifols, S.A.
Delayed Quote BME| 2026-04-13 | 2026-04-14 | 2026-04-15 | 2026-04-16 | 2026-04-17 | |
|---|---|---|---|---|---|
| Last | 8.962 € | 9.368 € | 9.442 € | 9.464 € | 9.646 € |
| Volume | 2,141,862 | 3,872,489 | 2,505,226 | 2,541,378 | 2,502,229 |
| Change | +0.31% | +4.53% | +0.79% | +0.23% | +1.92% |
| Opening | 8.910 € | 9.020 € | 9.400 € | 9.530 € | 9.470 € |
| High | 8.974 € | 9.408 € | 9.568 € | 9.642 € | 9.656 € |
| Low | 8.838 € | 9.006 € | 9.386 € | 9.414 € | 9.396 € |
Performance
| 1 day | +1.92% | ||
| 1 week | +7.97% | ||
| Current month | +7.70% | ||
| 1 month | +5.37% | ||
| 3 months | -11.42% | ||
| 6 months | -18.36% | ||
| Current year | -9.85% | ||
| 1 year | +19.56% | ||
| 3 years | +3.17% | ||
| 5 years | -57.86% | ||
| 10 years | -50.71% |
Volumes
marketsDaily volume
2,523,829
Estimated daily volume
2,523,829
Avg. Volume 20 sessions
2,891,530
Daily volume ratio
0.87
Avg. Volume 20 sessions
27,891,698.38
Avg. Volume 20 sessions USD
32,736,486.39
Record volume 1
26,942,990
Record volume 2
21,834,720
Record volume 3
19,111,602
Capital turnover ratio
0
Float rotation
0.01
Basic data
Capitalization (EUR)
5,987,441,185
Capitalization (USD)
7,068,163,363
Net sales (EUR)
7,524,204,000
Net sales (USD)
8,882,309,054
Number of employees
25,258
Sales / Employee (EUR)
297,894
Sales / Employee (USD)
351,663
Free-Float
79.4 %
Free-Float capitalization (EUR)
4,802,624,899
Free-Float capitalization (USD)
5,669,489,905
Average Daily Capital Traded
0.47%
Indicators
Moving average 5 days
9.376
Moving average 20 days
9.03
Moving average 50 days
9.925
Moving average 100 days
10.38
Price spread / (MMA5)
-2.79%
Price spread / (MMA20)
-6.39%
Price spread / (MMA50)
+2.89%
Price spread / (MMA100)
+7.59%
RSI 9 days
58.98
RSI 14 days
52.49
| Change | 5d. change | 1-year change | 3-years change | Capi.($) | ||
|---|---|---|---|---|---|---|
| +1.92% | +7.97% | +19.56% | +3.17% | 7.07B | ||
| +0.61% | +0.23% | +33.28% | -7.11% | 77.02B | ||
| +2.01% | -4.04% | +93.62% | +204.80% | 59.3B | ||
| -0.93% | +60.10% | +60.10% | +60.10% | 50.73B | ||
| -0.31% | -1.48% | -42.71% | -54.33% | 47.29B | ||
| +0.76% | +2.53% | +49.52% | -39.64% | 26.03B | ||
| -1.76% | +5.42% | +117.36% | -62.34% | 21.3B | ||
| -0.97% | +3.39% | +93.65% | +121.55% | 20.28B | ||
| +2.62% | +1.82% | +68.05% | +32.55% | 19.47B | ||
| +1.84% | +3.64% | +60.08% | +55.81% | 15.94B | ||
| Average | +0.58% | +1.61% | +55.25% | +31.46% | 34.44B | |
| Weighted average by Cap. | +0.47% | +0.36% | +50.09% | +39.86% |
Historical Quotes: Grifols, S.A.
| Date | Opening | High | Low | End-of-day | Volume | Change |
|---|
Latest transactions
c.4Fs9ovnxyR8k02gBiIOQDNDkka52Jf8ZFGsSaQu5n98.py9-kJyVoy1MlQ5U5vvXYP2U5cBOSrsoWw5nNjmIqY2iGQvPmqe9Z1GxWA
| Date | Price | Volume | Total |
|---|---|---|---|
| 11:41:09 am | 9.646 | 417 | 2,502,229 |
| 11:38:07 am | 9.646 | 1 | 2,501,812 |
| 11:37:38 am | 9.646 | 2,500 | 2,501,811 |
| 11:36:56 am | 9.646 | 1,261 | 2,499,311 |
| 11:36:35 am | 9.646 | 1,532 | 2,498,050 |
| 11:36:35 am | 9.646 | 3,364 | 2,496,518 |
| 11:36:35 am | 9.646 | 2,404 | 2,493,154 |
| 11:35:14 am | 9.646 | 741 | 2,490,750 |
| 11:35:14 am | 9.646 | 1,482 | 2,490,009 |
Course Extremes
| 1 week | 8.84 | 9.66 | |
| 1 month | 8.43 | 9.68 | |
| Current year | 8.43 | 11.7 | |
| 1 year | 8.01 | 13.7 | |
| 3 years | 6.36 | 15.92 | |
| 5 years | 6.36 | 25.94 | |
| 10 years | 6.36 | 34.31 |
Monthly variations
Annual variations
| 2026 | -9.85% | ||
| 2025 | +16.97% | ||
| 2024 | -40.81% | ||
| 2023 | +43.50% | ||
| 2022 | -36.18% | ||
| 2021 | -29.33% | ||
| 2020 | -24.02% | ||
| 2019 | +37.25% | ||
| 2018 | -6.24% | ||
| 2017 | +29.37% | ||
| 2016 | -11.42% | ||
| 2015 | +28.71% | ||
| 2014 | -4.73% | ||
| 2013 | +31.89% | ||
| 2012 | +102.77% | ||
| 2011 | +27.45% | ||
| 2010 | -16.43% | ||
| 2009 | -0.85% | ||
| 2008 | -20.12% | ||
| 2007 | +52.57% | ||
| 2006 | +92.38% |
- Stock Market
- Equities
- GRF Stock
- Quotes Grifols, S.A.
Select your edition
All financial news and data tailored to specific country editions
















