Financial comparisons Heidelberger Druckmaschinen AG
Equities
HDD
DE0007314007
Industrial Machinery & Equipment
Market Closed -
Other stock markets
|
5-day change | 1st Jan Change | ||
1.450 EUR | -3.97% |
|
-12.01% | +58.64% |
Jun. 17 | Heidelberger Druckmaschinen Aktiengesellschaft, 2025 Earnings Call, Jun 05, 2025 | |
Jun. 11 | HEIDELBERGER DRUCKMASCHINEN AG : Gets a Buy rating from Baader Bank | ZD |
Main competitors
Revenues (N-1) | Net Margin (N-1) | EBIT Margin (N-1) | ROE (N-1) | ROA (N-1) | Leverage (N-1) | ||
---|---|---|---|---|---|---|---|
2.46B | 0.24% | 2.67% | 1.95% | - | -0.56x | ||
8.74B | -5.16% | -5.3% | -16.9% | -3.58% | 76.55x | ||
2.69B | 17.37% | 26.51% | 20.27% | 8.31% | 2.46x | ||
5.55B | 5.22% | 8.38% | 10.8% | 6.39% | 1.59x | ||
5.48B | 5.23% | 6.96% | 15.23% | 6% | -0.49x | ||
1.62B | 2.41% | 1.75% | 2.44% | 1.01% | -6.55x | ||
1.4B | 6.9% | 11.57% | 15.58% | - | 1.37x | ||
1.67B | 5.65% | 7.13% | 8.5% | 5.58% | -2.1x | ||
1.05B | 6.95% | 13.57% | 10.35% | 5.89% | 1.58x | ||
2.21B | 19.1% | 21.91% | 15.53% | 10.23% | -0.56x | ||
1.05B | 10.59% | 17.41% | - | - | 0.83x | ||
1.35B | 9.42% | 10.41% | 12.56% | 3.94% | -0.75x | ||
124M | 36.98% | 39.96% | 9.69% | 9.18% | -5.4x | ||
835M | 13.33% | 14.87% | 17.57% | 9.93% | -0.21x | ||
393M | -8.54% | -8.44% | -10.61% | -3.76% | - | ||
353M | 3.41% | 0.88% | 3.74% | - | -12.29x | ||
721M | 10.14% | 15.84% | - | - | - | ||
246M | 23.38% | 28.08% | 14.01% | 10.66% | - | ||
386M | -0.98% | 12.2% | -2.92% | - | 3.49x | ||
Average | 2.02B | 8.51% | 11.91% | 7.52% | 5.37% | 3.69x | |
Weighted average by Cap. | 3.47B | 7.11% | 10.43% | 5.59% | 3.92% | 16.26x |
- Stock Market
- Equities
- HDD Stock
- Sector Heidelberger Druckmaschinen AG
- Financial comparisons
Select your edition
All financial news and data tailored to specific country editions