Company Home Product Center
Equities
HMPRO
TH0661010007
Home Improvement Products & Services Retailers
End-of-day quote
Other stock markets
|
5-day change | 1st Jan Change | ||
9.000 THB | 0.00% |
|
-4.26% | -4.26% |
Business description: Home Product Center
Sales by Activity: Home Product Center
Fiscal Period: December | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|
Retail - Building Products | 67.42B | 61.75B | 63.93B | 69.39B | 72.82B |
Geographical breakdown of sales: Home Product Center
Fiscal Period: December | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|
Thailand | 61.36B | 57.13B | 59.52B | 63.65B | 66.88B |
Malaysia | 1.24B | 1.17B | 990M | 1.38B | 1.31B |
Vietnam | - | - | 1M | 9M | 20M |
Managers: Home Product Center
Director | Title | Age | Since |
---|---|---|---|
Chief Executive Officer | 63 | 2022-12-31 | |
Director of Finance/CFO | 57 | - | |
Sudapa Chamod
CTO | Chief Tech/Sci/R&D Officer | 51 | 2012-06-30 |
Investor Relations Contact | 50 | 2020-12-31 | |
Sales & Marketing | 47 | 2020-08-31 |
Members of the board: Home Product Center
Manager | Title | Age | Since |
---|---|---|---|
Chairman | 74 | 2010-04-05 | |
Director/Board Member | 67 | 1995-06-26 | |
Director/Board Member | 70 | 2003-07-01 | |
Director/Board Member | 68 | 2010-11-18 | |
Director/Board Member | 63 | 2018-12-31 | |
Director/Board Member | 50 | 2014-04-09 | |
Director/Board Member | 72 | 2014-09-30 | |
Pornwut Sarasin
BRD | Director/Board Member | 66 | 2015-09-30 |
Director/Board Member | 66 | 2023-04-30 | |
Director/Board Member | 50 | 2023-04-30 |
Company details: Home Product Center
Home Product Center Public Co., Ltd.
31 Prachachuennonthaburi Road Bangkhen
11000, Nonthaburi
+
http://www.homepro.co.th![address Home Product Center(HMPRO)](https://cdn.zonebourse.com/static/address/6495734.png)
Other Home Improvement Products & Services Retailers
Change | 5d. change | 1-year change | 3-years change | Capi. ($) | ||
---|---|---|---|---|---|---|
0.00% | -4.26% | -24.37% | -37.50% | 3.41B | ||
+0.69% | +0.18% | +9.61% | +0.13% | 387B | ||
+0.41% | -0.23% | +13.24% | -1.12% | 140B | ||
+0.22% | -5.37% | +6.06% | -31.89% | 5.08B | ||
0.00% | -2.17% | +24.14% | -27.81% | 3.78B | ||
-1.45% | +0.29% | - | - | 2.65B | ||
0.00% | +0.83% | +28.42% | - | 1.99B | ||
-2.26% | -2.99% | -15.50% | -29.01% | 1.95B | ||
-4.22% | -9.14% | -23.56% | -60.15% | 1.6B | ||
-0.35% | -1.89% | +4.69% | +28.90% | 1.19B | ||
Average | -0.70% | -2.92% | +2.53% | -19.81% | 54.89B | |
Weighted average by Cap. | +0.57% | -0.08% | +10.27% | -1.14% |
Sector
![Consensus](https://cdn.zonebourse.com/images/consensus_flch.gif)
Quarterly revenue - Rate of surprise
- Stock Market
- Equities
- HMPRO Stock
- Company Home Product Center