End-of-day quote
Other stock markets
|
5-day change | 1st Jan Change | ||
27.55 TWD | +1.47% | +4.16% | +24.50% |
Chart calendar Hua Nan Financial Holdings Co., Ltd.
Upcoming events on Hua Nan Financial Holdings Co., Ltd.
Past events on Hua Nan Financial Holdings Co., Ltd.
2024-11-20 02:00 am | Q3 2024 Earnings Call |
2024-11-19 | Q3 2024 Earnings Release |
2024-11-08 02:20 am | October 2024 Sales and Revenue Release |
2024-10-08 06:21 am | September 2024 Sales and Revenue Release |
2024-09-06 04:49 am | August 2024 Sales and Revenue Release |
2024-08-23 03:00 am | Q2 2024 Earnings Call |
2024-08-22 | Q2 2024 Earnings Release |
2024-08-08 04:37 am | July 2024 Sales and Revenue Release |
2024-07-10 02:07 am | June 2024 Sales and Revenue Release |
2024-06-20 09:00 pm | Annual General Meeting |
2024-06-07 02:33 am | May 2024 Sales and Revenue Release |
2024-05-28 | Q1 2024 Earnings Release |
2024-05-09 04:43 am | April 2024 Sales and Revenue Release |
2024-04-10 04:14 am | March 2024 Sales and Revenue Release |
2024-03-14 03:15 am | Q4 2023 Earnings Release |
2024-03-08 01:57 am | February 2024 Sales and Revenue Release |
2024-02-07 03:46 am | January 2024 Sales and Revenue Release |
2024-01-09 04:52 am | December 2023 Sales and Revenue Release |
2023-12-08 06:20 am | November 2023 Sales and Revenue Release |
2023-11-26 | Q3 2023 Earnings Release |
Past dividends on Hua Nan Financial Holdings Co., Ltd.
2024-08-12 | Annual 1.2 TWD |
2023-08-16 | Annual 0.59 TWD |
2022-08-10 | Annual 0.78 TWD |
2021-09-15 | Annual 0.265 TWD |
2020-08-12 | Annual 0.5603 TWD |
2019-08-14 | Annual 0.545 TWD |
2018-08-15 | Annual 0.5 TWD |
2017-08-16 | Annual 0.7 TWD |
2016-08-17 | Annual 0.63 TWD |
2015-08-12 | Annual 0.62 TWD |
2014-08-13 | Annual 0.7 TWD |
2013-08-14 | Annual 0.5 TWD |
2012-08-14 | Annual 0.5 TWD |
2011-08-10 | Annual 0.3 TWD |
2010-08-11 | Annual 0.2 TWD |
2009-08-11 | Annual 0.7 TWD |
2008-08-12 | Annual 1 TWD |
2007-07-30 | Annual 1 TWD |
2006-08-01 | Annual 1.4 TWD |
2005-08-09 | Annual 0.7 TWD |
Annual results
Fiscal Period | December | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
---|---|---|---|---|---|---|---|
Net sales Million TWD | Released Forecast Spread | 51 037 46 379 10.04% | 52 593 53 553 -1.79% | 59 624 59 298 0.55% | 65 534 | 64 029 | 65 683 |
EBITDA | Released Forecast Spread | 0,00 0,00 - | 0,00 0,00 - | 0,00 0,00 - | 0,00 | 0,00 | 0,00 |
EBIT Million TWD | Released Forecast Spread | 22 281 21 273 4.74% | 24 327 24 749 -1.71% | 28 834 28 234 2.13% | 32 682 | 31 510 | 31 636 |
Earnings before Tax (EBT) Million TWD | Released Forecast Spread | 19 535 18 811 3.85% | 20 993 21 033 -0.19% | 26 195 26 201 -0.02% | 28 302 | 26 482 | 26 769 |
Net income Million TWD | Released Forecast Spread | 17 204 16 298 5.56% | 17 308 17 304 0.02% | 21 618 21 626 -0.04% | 23 085 | 23 050 | 23 336 |
EPS TWD | Released Forecast Spread | 1,24 1,20 3.65% | 1,26 1,30 -3.16% | 1,56 1,57 -0.33% | 1,67 | 1,67 | 1,69 |
Announcement Date | 11/03/22 | 15/03/23 | 14/03/24 | - |
Quarterly results
Fiscal Period | September | 2023 Q1 | 2023 Q2 | 2024 Q1 | 2024 Q2 | 2024 Q3 | 2024 Q4 | 2025 Q1 | 2025 Q2 | 2025 Q3 | 2025 Q4 | 2026 Q1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Net sales Million TWD | Released Forecast Spread | 14 270 11 904 19.88% | 14 938 12 044 24.03% | 16 316 13 876 17.58% | 16 692 14 456 15.47% | 11 408 18 076 -36.89% | 14 328 | 14 061 | 15 551 | 16 510 | 15 645 | 14 641 |
Earnings before Tax (EBT) Million TWD | Released Forecast Spread | 6 067 4 757 27.53% | 6 715 4 493 49.46% | 7 047 5 597 25.91% | 7 403 5 845 26.66% | 7 941 7 942 -0.01% | 5 526 | 5 083 | 6 229 | 7 076 | 6 763 | 5 581 |
Net income Million TWD | Released Forecast Spread | 5 000 4 377 14.23% | 5 506 4 133 33.21% | 5 634 5 150 9.4% | 5 586 5 378 3.87% | 6 640 6 637 0.05% | 5 084 | 4 676 | 5 730 | 6 510 | 6 222 | 5 135 |
EPS TWD | Released Forecast Spread | 0,37 0,32 15.63% | 0,40 0,30 33.33% | 0,41 0,38 7.89% | 0,41 0,39 6.18% | 0,48 0,48 0% | 0,37 | 0,34 | 0,42 | 0,47 | 0,45 | 0,37 |
Announcement Date | 26/05/23 | 29/08/23 | 24/05/24 | 23/08/24 | 28/11/24 | - | - | - | - | - | - |
Past sector events for Hua Nan Financial Holdings Co., Ltd.
Today | BANCO ITAÚ CHILE: November 2024 Sales and Revenue Release |
2024-12-06 06:30 am | LAURENTIAN BANK OF CANADA: Q4 2024 Earnings Release |
2024-12-05 07:10 am | THE TORONTO-DOMINION BANK: Q4 2024 Earnings Release |
2024-12-05 06:00 am | BANK OF MONTREAL: Q4 2024 Earnings Release |
2024-12-05 05:30 am | CANADIAN IMPERIAL BANK OF COMMERCE: Q4 2024 Earnings Release |
2024-12-04 06:30 am | NATIONAL BANK OF CANADA: Q4 2024 Earnings Release |
2024-12-04 06:00 am | ROYAL BANK OF CANADA: Q4 2024 Earnings Release |
2024-12-04 02:30 am | NORDNET AB: November 2024 Sales and Revenue Release - Monthly Statistics |
2024-12-03 06:00 am | THE BANK OF NOVA SCOTIA: Q4 2024 Earnings Release |
2024-12-01 | FIRST FINANCIAL HOLDING CO., LTD.: Q3 2024 Earnings Release |
Quarterly revenue - Rate of surprise
Net sales - Rate of surprise
Annual profits - Rate of surprise
- Stock Market
- Equities
- 2880 Stock
- Calendar Hua Nan Financial Holdings Co., Ltd.