|
Market Closed -
Other stock markets
|
5-day change | 1st Jan Change | ||
| 0.0550 USD | -8.33% |
|
+0.92% | -31.93% |
| Jan. 21 | HWAL Inc. Announces the Appointment of Shubat Al-Marikhi to Its Advisory Board | CI |
| 25-01-10 | Auri, Inc. and Hollywall Entertainment, Inc. Forms New Crypto Currency | CI |
| Capitalization | 168M 147M 133M 127M 231M 15.53B 240M 1.58B 628M 7.42B 630M 617M 26.8B | P/E ratio 2019 * |
-
| P/E ratio 2020 | -143x |
|---|---|---|---|---|---|
| Enterprise value | 168M 147M 133M 127M 231M 15.52B 240M 1.58B 627M 7.42B 630M 617M 26.79B | EV / Sales 2019 |
1,436x | EV / Sales 2020 | 1,427x |
| Free-Float |
9.19% | Yield 2019 * |
-
| Yield 2020 | - |
| 1 day | -8.33% | ||
| 1 week | +0.92% | ||
| Current month | +42.86% | ||
| 1 month | -20.29% | ||
| 3 months | -30.29% | ||
| 6 months | -38.89% | ||
| Current year | -31.93% |
| 1 week | 0.05 | 0.06 | |
| 1 month | 0.02 | 0.07 | |
| Current year | 0.02 | 0.09 | |
| 1 year | 0.01 | 0.24 | |
| 3 years | 0 | 0.5 | |
| 5 years | 0 | 3.95 | |
| 10 years | 0 | 2,100.25 |
| Manager | Title | Age | Since |
|---|---|---|---|
Roxanna Green
CEO | Chief Executive Officer | - | 2023-04-10 |
| Director | Title | Age | Since |
|---|---|---|---|
Roxanna Green
CHM | Chairman | - | - |
| Change | 5d. change | 1-year change | 3-years change | Capi.($) | ||
|---|---|---|---|---|---|---|
| -8.33% | +0.92% | +266.67% | -88.04% | 7.67M | ||
| +1.28% | +2.02% | -28.67% | -15.18% | 38.1B | ||
| +1.83% | +2.41% | +55.82% | +108.12% | 10.35B | ||
| -1.36% | -0.95% | -9.53% | +99.31% | 4B | ||
| +2.73% | -2.87% | +11.51% | -11.72% | 1.55B | ||
| +0.45% | +2.30% | -4.44% | -6.71% | 1.47B | ||
| -0.41% | -0.91% | -7.47% | -18.40% | 320M | ||
| +0.62% | +1.04% | -17.01% | +10.59% | 160M | ||
| -0.29% | -0.17% | -18.83% | -55.15% | 66.99M | ||
| +1.19% | +0.79% | -32.31% | -45.05% | 62.08M | ||
| Average | -0.23% | +13.71% | +21.57% | -2.22% | 5.61B | |
| Weighted average by Cap. | +1.20% | +2.31% | -9.76% | +16.03% |
| 2019 | 2020 | |
|---|---|---|
| Net sales | 202K 176K 159K 152K 277K 18.66M 288K 1.9M 754K 8.92M 757K 741K 32.2M | 547K 478K 432K 413K 752K 50.59M 781K 5.16M 2.05M 24.17M 2.05M 2.01M 87.3M |
| Net income | -5.21M -4.55M -4.11M -3.94M -7.16M -482M -7.44M -49.15M -19.48M -230M -19.55M -19.14M -832M | -4.9M -4.28M -3.87M -3.7M -6.73M -453M -7M -46.2M -18.31M -216M -18.38M -17.99M -782M |
| Net Debt | 585K 511K 462K 442K 804K 54.09M 835K 5.52M 2.19M 25.84M 2.19M 2.15M 93.34M | -44.95K -39.29K -35.5K -33.96K -61.76K -4.16M -64.2K -424K -168K -1.99M -169K -165K -7.17M |
Employees
-
Sector
Entertainment Production
| Date | Price | Change | Volume |
|---|---|---|---|
| 26-03-13 | 0.0554 $ | -4.74% | 50,000 |
| 26-03-12 | 0.0582 $ | +5.82% | 25,542 |
| 26-03-11 | 0.0550 $ | -8.33% | 53,521 |
| 26-03-10 | 0.0600 $ | +11.11% | 103,982 |
| 26-03-09 | 0.0540 $ | -0.92% | 150,016 |
- Stock Market
- Equities
- HWAL Stock
Select your edition
All financial news and data tailored to specific country editions
















