|
Real-time Estimate
Other stock markets
|
5-day change | 1st Jan Change | ||
| 41.64 EUR | +0.57% |
|
+2.06% | +9.71% |
| Jan. 14 | Frankfurt Stocks Close: DAX Ends Impressive Record-Breaking Streak | DP |
| Jan. 14 | What are the best ETFs since the start of the year? |
Chart calendar Infineon Technologies AG
Upcoming events on Infineon Technologies AG
| 2026-02-03 | Q1 2026 Earnings Release | Add to your calendar Google Apple ICS format |
| 2026-02-18 | Annual General Meeting | Add to your calendar Google Apple ICS format |
| 2026-03-02 | Mobile World Congress | Add to your calendar Google Apple ICS format |
| 2026-03-10 | Embedded World Conference | Add to your calendar Google Apple ICS format |
| 2026-03-10 | Wide-Bandgap Developer Forum | Add to your calendar Google Apple ICS format |
| 2026-03-22 | Applied Power Electronics Conference | Add to your calendar Google Apple ICS format |
| 2026-05-05 | Q2 2026 Earnings Release | Add to your calendar Google Apple ICS format |
| 2026-06-09 | PCIM Europe Conference | Add to your calendar Google Apple ICS format |
| 2026-08-10 | Q3 2026 Earnings Release (Projected) | Add to your calendar Google Apple ICS format |
| 2026-11-10 | Electronica Conference | Add to your calendar Google Apple ICS format |
| 2026-11-16 | Q4 2026 Earnings Release (Projected) | Add to your calendar Google Apple ICS format |
| 2027-02-09 | Q1 2027 Earnings Release (Projected) | Add to your calendar Google Apple ICS format |
| 2027-05-10 | Q2 2027 Earnings Release (Projected) | Add to your calendar Google Apple ICS format |
Past events on Infineon Technologies AG
| 2026-01-07 | Oddo BHF Forum |
| 2025-12-03 | Bernstein Pan European Strategic Decision Premium Review Conference |
| 2025-12-02 | OktoberTec Tokyo Conference |
| 2025-11-30 | UBS Global Technology and AI Conference |
| 2025-11-26 | Business Update Call |
| 2025-11-26 | Vocatium Conference |
| 2025-11-16 | JP Morgan Global TMT Conference |
| 2025-11-12 | Morgan Stanley European TMT Conference |
| 2025-11-12 | Q4 2025 Earnings Call |
| 2025-11-12 | Q4 2025 Earnings Release |
| 2025-11-05 | Perspektive Karriere Talente treffen Unternehmen Conference |
| 2025-10-21 | Traumberuf MINT Conference |
| 2025-10-16 | OktoberTech Silicon Valley Conference |
| 2025-09-27 | Oberlausitzer Karrieretage Conference |
| 2025-09-23 | BNP Paribas Exane ESG Conference |
| 2025-09-21 | Berenberg and Goldman Sachs German Corporate Conference |
| 2025-09-16 | Vocatium Jena Conference |
| 2025-09-11 | OktoberTech Taipei Conference |
| 2025-09-09 | RISC-V Automotive Conference |
| 2025-09-07 | Goldman Sachs Communacopia + Technology Conference |
Past dividends on Infineon Technologies AG
| 2025-02-20 | Annual 0.35 EUR |
| 2024-02-25 | Annual 0.35 EUR |
| 2023-02-16 | Annual 0.32 EUR |
| 2022-02-17 | Annual 0.27 EUR |
| 2021-02-25 | Annual 0.22 EUR |
| 2020-02-20 | Annual 0.27 EUR |
| 2019-02-21 | Annual 0.27 EUR |
| 2018-02-22 | Annual 0.25 EUR |
| 2017-02-16 | Annual 0.22 EUR |
| 2016-02-18 | Annual 0.2 EUR |
| 2015-02-12 | Annual 0.18 EUR |
| 2014-02-13 | Annual 0.12 EUR |
| 2013-02-28 | Annual 0.12 EUR |
| 2012-03-08 | Annual 0.12 EUR |
| 2011-02-17 | Annual 0.1 EUR |
| 2001-04-08 | Annual 0.65 EUR |
Annual results
| Fiscal Period | September | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 |
|---|---|---|---|---|---|---|---|
|
Net sales Million EUR | Released Forecast Spread | 16 309 16 220 0.55% | 14 955 15 002 -0.31% | 14 662 14 636 0.18% | 15 704 | 17 525 | 19 295 |
|
EBITDA Million EUR | Released Forecast Spread | 5 702 5 859 -2.67% | 4 055 4 419 -8.24% | 3 432 3 820 -10.17% | 4 384 | 5 614 | 6 579 |
|
EBIT Million EUR | Released Forecast Spread | 3 948 3 898 1.29% | 2 190 2 405 -8.94% | 1 515 1 990 -23.89% | 2 412 | 3 376 | 4 208 |
|
Earnings before Tax (EBT) Million EUR | Released Forecast Spread | 3 921 3 868 1.37% | 2 158 2 439 -11.53% | 1 375 1 755 -21.67% | 2 281 | 3 257 | 4 054 |
|
Net income Million EUR | Released Forecast Spread | 3 137 3 069 2.21% | 1 301 1 870 -30.42% | 1 015 1 229 -17.39% | 1 687 | 2 443 | 3 124 |
|
EPS EUR | Released Forecast Spread | 2,38 2,37 0.37% | 0,97 1,43 -32.14% | 0,76 0,95 -19.67% | 1,28 | 1,90 | 2,50 |
| Announcement Date | 15/11/23 | 12/11/24 | 12/11/25 | - |
Quarterly results
| Fiscal Period | September | 2024 Q2 | 2024 Q3 | 2024 Q4 | 2025 Q1 | 2025 Q2 | 2025 Q3 | 2025 Q4 | 2026 Q1 | 2026 Q2 | 2026 Q3 | 2026 Q4 | 2027 Q1 | 2027 Q2 | 2027 Q3 | 2027 Q4 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Net sales Million EUR | Released Forecast Spread | 3 632 3 603 0.8% | 3 702 3 790 -2.32% | 3 919 3 981 -1.56% | 3 424 3 213 6.58% | 3 590 3 603 -0.36% | 3 704 3 708 -0.1% | 3 943 3 916 0.69% | 3 643 | 3 796 | 3 964 | 4 206 | 4 033 | 4 178 | 4 379 | 4 536 |
|
EBITDA Million EUR | Released Forecast Spread | 962 1 041 -7.58% | 989 1 136 -12.97% | 946 1 186 -20.21% | 805 889 -9.4% | 802 990 -18.97% | 887 980 -9.49% | 938 1 121 -16.35% | 950 | 1 043 | 1 113 | 1 255 | ||||
|
EBIT Million EUR | Released Forecast Spread | 496 536 -7.52% | 519 616 -15.75% | 473 649 -27.1% | 318 302 5.39% | 319 446 -28.48% | 424 461 -8.09% | 454 612 -25.79% | 493 | 548 | 591 | 661 | 603 | 667 | 673 | 726 |
|
Earnings before Tax (EBT) Million EUR | Released Forecast Spread | 486 497 -2.31% | 492 568 -13.31% | 448 637 -29.69% | 303 299 1.33% | 293 434 -32.51% | 388 434 -10.62% | 391 573 -31.77% | 431 | 376 | 457 | 566 | ||||
|
Net income Million EUR | Released Forecast Spread | 394 397 -0.72% | 403 461 -12.66% | -84,0 508 -116.54% | 246 223 10.47% | 232 326 -28.77% | 305 343 -11.01% | 231 439 -47.34% | 316 | 374 | 405 | 477 | 470 | 522 | 527 | 570 |
|
EPS EUR | Released Forecast Spread | 0,30 0,31 -2.17% | 0,30 0,35 -13.14% | -0,07 0,40 -117.47% | 0,18 0,18 1.12% | 0,18 0,25 -27.13% | 0,23 0,24 -4.01% | 0,17 0,33 -48.44% | 0,23 | 0,28 | 0,29 | 0,35 | 0,35 | 0,40 | 0,45 | 0,50 |
| Announcement Date | 07/05/24 | 05/08/24 | 12/11/24 | 04/02/25 | 08/05/25 | 05/08/25 | 12/11/25 | - | - | - | - | - | - | - | - |
| 2026-01-18 | Q4 2025 Earnings Release | Add to your calendar Google Apple ICS format | |
| 2026-01-21 | Q4 2025 Earnings Release (Projected) | Add to your calendar Google Apple ICS format | |
| 2026-01-22 | Q4 2025 Earnings Release | Add to your calendar Google Apple ICS format | |
| 2026-01-27 | Q3 2026 Earnings Release | Add to your calendar Google Apple ICS format | |
| 2026-01-27 | Q4 2025 Earnings Release | Add to your calendar Google Apple ICS format | |
| 2026-01-27 | Q4 2025 Earnings Release | Add to your calendar Google Apple ICS format | |
| 2026-01-28 | Q3 2025 Earnings Release (Projected) | Add to your calendar Google Apple ICS format | |
| 2026-01-28 | Q4 2025 Earnings Release (Projected) | Add to your calendar Google Apple ICS format | |
| 2026-01-28 | Q2 2026 Earnings Release (Projected) | Add to your calendar Google Apple ICS format | |
| 2026-01-28 | Q1 2026 Earnings Release (Projected) | Add to your calendar Google Apple ICS format |
Past sector events for Infineon Technologies AG
| Today | Q4 2025 Earnings Release (Projected) | |
| Today | Q4 2025 Earnings Release | |
| 2026-01-12 | December 2025 Sales and Revenue Release | |
| 2026-01-12 | December 2025 Sales and Revenue Release | |
| 2026-01-09 | December 2025 Sales and Revenue Release | |
| 2026-01-09 | December 2025 Sales and Revenue Release | |
| 2026-01-09 | December 2025 Sales and Revenue Release | |
| 2026-01-09 | December 2025 Sales and Revenue Release | |
| 2026-01-09 | December 2025 Sales and Revenue Release | |
| 2026-01-09 | December 2025 Sales and Revenue Release |
Quarterly revenue - Rate of surprise
Net sales - Rate of surprise
Annual profits - Rate of surprise
- Stock Market
- Equities
- IFX Stock
- Calendar Infineon Technologies AG
Select your edition
All financial news and data tailored to specific country editions
















