Real-time Estimate
Other stock markets
|
|
5-day change | 1st Jan Change | |
36.54 USD | +0.26% | +2.01% | +5.43% |
ETFs positioned on International Paper Company
Name | Weight | AuM | 1st Jan change | Investor Rating |
---|---|---|---|---|
13.71% | 323 M€ | -7.59% | - | |
6.35% | 4 M€ | +5.24% | - | |
6.35% | 142 M€ | -0.64% | - | |
6.34% | 181 M€ | +5.57% | ||
5.28% | 49 M€ | +3.47% | ||
4.75% | 433 M€ | +5.23% | ||
4.60% | 50 M€ | +2.65% | ||
4.53% | 2 M€ | 0.00% | ||
3.99% | 5 M€ | -10.76% | - | |
3.58% | 250 M€ | +0.18% | ||
3.56% | 604 M€ | -5.67% | ||
2.67% | 1 M€ | -6.50% | - | |
2.67% | 156 M€ | -6.76% | ||
2.66% | 2,617 M€ | -6.14% | ||
2.62% | 38 M€ | -7.35% | ||
2.23% | 11 M€ | +2.02% | ||
2.16% | 961 M€ | -4.28% | ||
2.15% | 58 M€ | -3.62% | ||
2.04% | 24 M€ | -0.10% | ||
1.96% | 31 M€ | +5.90% | - | |
1.85% | 4 M€ | +0.31% | - | |
1.79% | 141 M€ | -8.11% | ||
1.78% | 590 M€ | +4.07% | - | |
1.53% | 16,175 M€ | -5.95% | ||
1.53% | 314 M€ | -7.91% | - | |
1.44% | 41 M€ | -1.80% | ||
1.40% | 5,554 M€ | -5.46% | ||
1.40% | 1,447 M€ | -0.42% | ||
1.38% | 15 M€ | -0.58% | ||
1.32% | 115 M€ | +2.68% | - | |
1.31% | 31 M€ | +6.58% | ||
1.30% | 4,920 M€ | +4.45% | ||
1.30% | 113 M€ | -.--% | ||
1.17% | 42 M€ | -6.48% | - | |
1.14% | 6 M€ | +5.77% | - | |
1.06% | 775 M€ | -6.41% | ||
0.98% | 1,002 M€ | +3.12% |
International Paper Company is one of the world's leading producers of paper and products from wood. Net sales break down by family of products as follows:
- industrial packaging products (84.3%): corrugated packaging, containerboard, etc. (17.9 Mt sold in 2021) ;
- cellulose fibers (11.4%): 3 Mt sold;
- other (0.9%).
At the end of 2021, the group had 249 production sites located mainly in the United States (206).
Net sales break down geographically as follows: the United States (86.6%), Americas (4%), Europe/Middle East/Africa (8.3%) and Asia/Pacific (1.1%).
Sector
Paper Packaging
Calendar
2024-01-31
- Q4 2023 Earnings Release (Projected)
Trading Rating :
Investor Rating :
ESG Refinitiv :
C
Sell
Buy

Mean consensus
OUTPERFORM
Number of Analysts
10
Last Close Price
36.44USD
Average target price
36.58USD
Spread / Average Target
+0.37%
EPS Revisions
1st Jan change | Capi. | |
---|---|---|
+5.43% | 12 609 M $ | |
+28.19% | 14 703 M $ | |
+15.51% | 10 374 M $ | |
-11.25% | 9 939 M $ | |
+1.27% | 9 712 M $ | |
-2.62% | 8 669 M $ | |
+3.12% | 7 009 M $ | |
-10.29% | 5 349 M $ | |
-6.56% | 5 173 M $ | |
-32.02% | 4 713 M $ |
- Stock
- Equities
- Stock International Paper Company - Nyse
- Funds and ETFs International Paper Company