Market Closed -
Other stock markets
|
5-day change | 1st Jan Change | ||
52.41 USD | +2.04% |
|
+4.01% | -2.62% |
Main competitors
Revenues (Y-1) | Net Margin (Y-1) | EBIT Margin (Y-1) | ROE (Y-1) | ROA (Y-1) | Leverage (Y-1) | ||
---|---|---|---|---|---|---|---|
18.62B | 2.99% | 3.76% | 8.74% | 2.42% | 2.2x | ||
21.11B | 1.51% | 6.64% | 6.26% | 2.55% | 3.76x | ||
8.38B | 9.54% | 13.28% | 21.54% | 9.13% | 1.03x | ||
3.45B | 5.84% | 16.54% | 9.89% | 2.56% | 2.65x | ||
7.68B | 2.94% | 8.17% | 6.98% | 3.8% | 1.65x | ||
8.81B | 7.47% | 12.73% | 26.2% | 6.8% | 3x | ||
5.31B | 3.09% | 10.8% | 20.69% | 4.93% | 6.38x | ||
3.18B | 9.32% | 22.89% | 20.08% | 3.19% | 4.39x | ||
4.27B | 5.43% | 10.1% | 11.56% | 4.69% | 1.95x | ||
2.35B | 8.21% | 10.29% | 12.5% | 6.3% | 0.91x | ||
3.93B | 4.02% | 5.89% | 6% | 3.56% | 1.03x | ||
3.87B | 2.79% | 4.42% | 4.8% | 1.91% | 3.39x | ||
8.19B | 1.26% | 4.45% | 1.62% | 0.58% | 9.27x | ||
4.22B | 2.65% | 4.66% | 5.3% | - | 2.58x | ||
2.01B | 2.03% | 3.56% | 2.25% | 1.47% | 1.97x | ||
6.63B | 2.92% | 3.77% | 6.5% | 3.24% | 3.79x | ||
3.35B | 5.05% | 9.84% | 4.63% | - | 5.09x | ||
1.2B | 5.27% | 9.44% | 18.79% | 6.42% | 2.1x | ||
Average | 6.47B | 4.57% | 8.96% | 10.8% | 3.97% | 3.18x | |
Weighted average by Cap. | 11.96B | 4.54% | 8.8% | 11.8% | 4.15% | 2.74x |
- Stock Market
- Equities
- IP Stock
- Sector International Paper Company
- Financial comparisons
Select your edition
All financial news and data tailored to specific country editions