|
Market Closed -
Other stock markets
|
5-day change | 1st Jan Change | ||
| 4.480 MYR | -0.22% |
|
-3.86% | -6.08% |
| Feb. 26 | Itmax System posts qtrly profit attributable 24.7 million rgt | RE |
| Feb. 26 | ITMAX System Berhad Reports Earnings Results for the Fourth Quarter and Full Year Ended December 31, 2025 | CI |
| Fiscal Period: December | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|
Revenues | 47.54M | 79.76M | 107M | 150M | 220M | |
Total Revenues | 47.54M | 79.76M | 107M | 150M | 220M | |
Cost of Goods Sold, Total | 22.38M | 26.4M | 29.25M | 44.88M | 85.28M | |
Gross Profit | 25.16M | 53.36M | 78.03M | 105M | 135M | |
Selling General & Admin Expenses, Total | 7.43M | 9.24M | 19.7M | 25.64M | 34.11M | |
Depreciation & Amortization - (IS) | 1.1M | 1.26M | - | - | - | |
Other Operating Expenses | -375K | 1.12M | -587K | -195K | -3.29M | |
Other Operating Expenses, Total | 8.15M | 11.62M | 19.11M | 25.44M | 30.82M | |
Operating Income | 17.01M | 41.74M | 58.92M | 79.36M | 104M | |
Interest Expense, Total | -203K | -1.06M | -2.86M | -211K | -218K | |
Interest And Investment Income | 264K | 205K | 258K | 7.32M | 6.09M | |
Net Interest Expenses | 61K | -858K | -2.61M | 7.11M | 5.87M | |
Currency Exchange Gains (Loss) | 552K | 56K | - | - | - | |
Other Non Operating Income (Expenses) | - | - | - | -4.12M | -2.79M | |
EBT, Excl. Unusual Items | 17.62M | 40.94M | 56.32M | 82.35M | 107M | |
EBT, Incl. Unusual Items | 17.62M | 40.94M | 56.32M | 82.35M | 107M | |
Income Tax Expense | 4.95M | 11.7M | 15.73M | 19.15M | 26.7M | |
Earnings From Continuing Operations | 12.67M | 29.24M | 40.59M | 63.2M | 80.51M | |
Net Income to Company | 12.67M | 29.24M | 40.59M | 63.2M | 80.51M | |
Minority Interest | - | - | - | 83K | -113K | |
Net Income - (IS) | 12.67M | 29.24M | 40.59M | 63.28M | 80.39M | |
Net Income to Common Incl Extra Items | 12.67M | 29.24M | 40.59M | 63.28M | 80.39M | |
Net Income to Common Excl. Extra Items | 12.67M | 29.24M | 40.59M | 63.28M | 80.39M | |
Per Share Items | ||||||
Net EPS - Basic | 3.25 | 7.31 | 0.23 | 0.06 | 0.08 | |
Basic EPS - Continuing Operations | 3.25 | 7.31 | 0.23 | 0.06 | 0.08 | |
Basic Weighted Average Shares Outstanding | 3.89M | 4M | 176M | 1.03B | 1.03B | |
Net EPS - Diluted | 3.25 | 7.31 | 0.2 | 0.06 | 0.08 | |
Diluted EPS - Continuing Operations | 3.25 | 7.31 | 0.2 | 0.06 | 0.08 | |
Diluted Weighted Average Shares Outstanding | 3.89M | 4M | 201M | 1.05B | 1.06B | |
Normalized Basic EPS | 2.83 | 6.4 | 0.2 | 0.05 | 0.06 | |
Normalized Diluted EPS | 2.83 | 6.4 | 0.17 | 0.05 | 0.06 | |
Dividend Per Share | - | 0.02 | 0.01 | 0.01 | 0.02 | |
Payout Ratio | - | 20.52 | 19.71 | 13 | 33.29 | |
Supplemental Items | ||||||
EBITDA | 17.95M | 46.24M | 67.92M | 91.82M | 119M | |
EBITA | 17.04M | 41.76M | 58.94M | 79.37M | 104M | |
EBIT | 17.01M | 41.74M | 58.92M | 79.36M | 104M | |
EBITDAR | - | - | 67.94M | 91.86M | 119M | |
Effective Tax Rate - (Ratio) | 28.1 | 28.58 | 27.93 | 23.26 | 24.9 | |
Current Domestic Taxes | 4.32M | 9.47M | 10.24M | 18.59M | 24.43M | |
Total Current Taxes | 4.32M | 9.47M | 10.24M | 18.59M | 24.43M | |
Deferred Domestic Taxes | 633K | 2.23M | 5.48M | 558K | 2.27M | |
Total Deferred Taxes | 633K | 2.23M | 5.48M | 558K | 2.27M | |
Normalized Net Income | 11.01M | 25.58M | 35.2M | 51.55M | 66.89M | |
Interest Capitalized | 1.03M | 1.72M | 1.52M | - | - | |
Interest on Long-Term Debt | 154K | 965K | 2.75M | 4.33M | 286K | |
Supplemental Operating Expense Items | ||||||
General and Administrative Expenses | 2.29M | 1.99M | 19.7M | 25.64M | 34.11M | |
Research And Development Expense From Footnotes | 508K | 712K | 848K | 1.25M | 2.07M | |
Net Rental Expense, Total | - | - | 19K | 37K | 48K | |
Imputed Operating Lease Interest Expense | - | - | 8.52K | 897 | 1.58K | |
Imputed Operating Lease Depreciation | - | - | 10.48K | 36.1K | 46.42K | |
Stock-Based Comp., Other (Total) | - | - | 692K | 2.35M | 1.82M | |
Total Stock-Based Compensation | - | - | 692K | 2.35M | 1.82M |
- Stock Market
- Equities
- 5309 Stock
- Financials ITMAX System
- Income Statement
Select your edition
All financial news and data tailored to specific country editions
















