|
End-of-day quote
Other stock markets
|
5-day change | 1st Jan Change | ||
| 61.12 CNY | -1.32% |
|
-4.17% | +2.60% |
| Jan. 12 | Hengrui Pharma Unit Secures Approval to Conduct Clinical Trial for Hypertension Drug | MT |
| Jan. 12 | Hengrui Pharma's Cancer Drug Obtains China Breakthrough Therapy Designation | MT |
Main competitors
| Change | 5d. change | 1 months change | 3 months change | Varia. Jan 1. | 1-year change | 3-years change | 5-years change | 10-years change | Capi.($) | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| -1.32% | -4.17% | +1.87% | -6.11% | +2.60% | +42.67% | +47.03% | -31.98% | +355.77% | 59.15B | ||
| +0.53% | -2.37% | -1.75% | +29.34% | -3.38% | +43.09% | +194.99% | +444.32% | +1,178.19% | 930B | ||
| -0.41% | +6.98% | +4.97% | +13.17% | +5.66% | +48.72% | +28.81% | +36.41% | +125.42% | 527B | ||
| -1.11% | -2.60% | -3.80% | -6.63% | -6.19% | +24.94% | +43.67% | +93.95% | +273.82% | 379B | ||
| -0.53% | +1.37% | +6.67% | +23.51% | +5.79% | +30.09% | +17.91% | +9.11% | +33.64% | 371B | ||
| -0.70% | -1.13% | +2.11% | +11.11% | +1.23% | +29.33% | +22.24% | +80.78% | +223.71% | 292B | ||
| -0.08% | +1.51% | +6.49% | +10.97% | +5.44% | +29.51% | +36.74% | +35.13% | +41.27% | 276B | ||
| -1.93% | -1.54% | +8.08% | +28.35% | +3.39% | +11.14% | +0.04% | +30.52% | +112.81% | 270B | ||
| -2.78% | -0.18% | +22.06% | +5.17% | +16.34% | -31.36% | -21.01% | +68.63% | +106.10% | 268B | ||
| +0.12% | +1.32% | +1.85% | +10.58% | +0.95% | +21.43% | +24.97% | +34.59% | +118.38% | 178B | ||
| +3.01% | +3.15% | +2.83% | +1.71% | +1.77% | +36.01% | +49.16% | +97.24% | +36.01% | 155B | ||
| -0.93% | +0.67% | +2.44% | +4.65% | +3.01% | -2.47% | -43.00% | -30.11% | -16.75% | 146B | ||
| -1.76% | -3.70% | -3.67% | -8.34% | -4.06% | -19.72% | -13.03% | -4.65% | +6.11% | 113B | ||
| -2.40% | -1.07% | +3.62% | +26.66% | +2.45% | -1.83% | -23.40% | -16.95% | -11.98% | 112B | ||
| +0.56% | -4.85% | -1.35% | +5.89% | -2.65% | +4.59% | +42.44% | +95.68% | +350.78% | 112B | ||
| -0.78% | -3.84% | -0.85% | +10.59% | -0.99% | +33.42% | +27.34% | +2.47% | +3.97% | 97.55B | ||
| -0.29% | -2.29% | +0.45% | +19.58% | -0.18% | +24.23% | +143.14% | +43.07% | +556.49% | 85.93B | ||
| -.--% | +1.73% | - | - | - | - | - | - | - | 63.66B | ||
| +0.65% | +0.51% | +13.85% | +21.83% | +5.60% | +26.45% | +22.62% | +41.48% | -7.92% | 50.71B | ||
| +0.00% | -9.80% | -9.28% | -25.41% | -9.65% | +45.88% | +54.98% | +115.96% | +372.85% | 47.46B | ||
| Average | -0.51% | -0.96% | +2.98% | +9.30% | +1.43% | +20.85% | +34.51% | +60.30% | +203.09% | 226.7B | |
| Weighted average by Cap. | -0.45% | -0.00% | +3.09% | +14.21% | +1.58% | +25.98% | +57.85% | +126.61% | +349.57% |
- Stock Market
- Equities
- 600276 Stock
- Sector Jiangsu Hengrui Pharmaceuticals Co.,Ltd
Select your edition
All financial news and data tailored to specific country editions
















