End-of-day quote
Other stock markets
|
5-day change | 1st Jan Change | ||
122.00 TWD | 0.00% |
|
-2.01% | -5.43% |
EPS & Dividend: Keding Enterprises Co., Ltd.
Fiscal Period: December | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|
Dividend per Share 2 | 1.993 | 8 | 12 | - | 9 | 12 |
Rate of return | 4.84% | 15.7% | 15% | - | 7.53% | 9.3% |
EPS 2 | 2.24 | 4.07 | 7.118 | 5.042 | 3.209 | 4.92 |
Distribution rate | 89% | 197% | 169% | - | 280% | 244% |
Reference price 2 | 41.20 | 51.00 | 80.10 | 129.50 | 119.50 | 129.00 |
Nbr of stocks (in thousands) | 75,609 | 69,969 | 69,969 | 70,033 | 69,722 | 77,738 |
Announcement Date | 3/27/20 | 3/25/21 | 3/30/22 | 3/30/23 | 3/15/24 | 3/21/25 |
1TWD in Million2TWD
Estimates
Past dividends: Keding Enterprises Co., Ltd.
2024-09-23 | Interim Payment 4.35 TWD |
2024-09-23 | Other Dividend 4.65 TWD |
2024-06-30 | Final Payment 3 TWD |
2023-10-31 | Interim Payment 6 TWD |
2022-04-27 | Final Payment 4 TWD |
2021-11-01 | Other Dividend 2.4796 TWD |
2021-11-01 | Interim Payment 5.5204 TWD |
2021-07-18 | Annual 0.8 TWD |
2021-07-18 | Other Dividend 7.2 TWD |
2020-07-12 | Annual 0.6 TWD |
2020-07-12 | Other Dividend 1.4 TWD |
2019-07-03 | Annual 0.5 TWD |
2019-07-03 | Other Dividend 1.5 TWD |
2018-07-11 | Annual 0.8 TWD |
2018-07-11 | Other Dividend 0.8 TWD |
Upcoming events: Keding Enterprises Co., Ltd.
More events
Dividend Yield (Y) | Dividend Yield (Y+1) | P/E (Y) | Price to Book (Y) | EV / Sales (Y) | ||
---|---|---|---|---|---|---|
1.22% | 1.26% | 20.22x | 3.41x | 2.21x | ||
1.58% | 1.78% | 13.14x | 2.06x | 1.59x | ||
0.14% | 0.21% | 71.04x | 6.96x | 3.92x | ||
3.79% | 3.82% | 12.91x | 1.27x | 1.25x | ||
8.52% | 9.51% | 10.89x | 2.53x | - | ||
3.43% | 2.83% | 8.94x | 0.63x | 1.22x | ||
3.74% | 3.74% | 20.21x | 1.92x | 2.21x | ||
- | - | - | - | - | ||
0.25% | 0.22% | 37.24x | 5.04x | 1.81x | ||
Average | 2.83% | 2.92% | 24.32x | 2.97x | 2.03x | |
Weighted average by Cap. | 2.09% | 2.2% | 24.00x | 3.20x | 2.17x |
Select your edition
All financial news and data tailored to specific country editions