|
Market Closed -
Other stock markets
|
5-day change | 1st Jan Change | ||
| 51.50 CAD | +1.68% |
|
-2.46% | +17.05% |
| May. 06 | PRESS DIGEST-Canada - May 6 | RE |
| May. 06 | PRESS DIGEST-Wall Street Journal - May 6 | RE |
Main competitors
| Revenues (Y-1) | Net Margin (Y-1) | EBIT Margin (Y-1) | ROE (Y-1) | ROA (Y-1) | Leverage (Y-1) | ||
|---|---|---|---|---|---|---|---|
| 5B | 6.31% | 11.04% | 15.45% | 3.96% | 3.5x | ||
| 332B | 8.68% | 13.07% | 11.03% | 6.39% | 0.47x | ||
| 113B | 7.22% | 11.64% | 8.51% | 3.76% | 1.46x | ||
| 189B | 0.03% | 10.27% | 13.33% | 2.67% | 0.6x | ||
| 398B | 1.14% | 1.75% | 3.86% | 1.53% | 2.13x | ||
| 35.96B | 12% | 18.31% | 12.54% | 6.26% | 0.4x | ||
| 123B | 1.91% | 2.59% | 9.74% | 5.25% | 0.78x | ||
| 135B | 2.99% | 6.13% | 18.69% | 4.84% | 2.44x | ||
| 137B | 3.22% | 4.73% | 9.32% | 3.6% | 2.22x | ||
| 34.34B | 6.94% | 9.08% | 14.29% | 7.67% | 0.42x | ||
| 77.62B | 5.46% | 8.09% | 10.62% | 4.83% | 1.25x | ||
| 67.18B | 3.32% | 8.22% | 11.15% | 4.69% | 0.77x | ||
| 22.33B | 0.76% | 3.94% | 1.96% | 0.92% | 2.27x | ||
| 82.29B | 1.83% | 0.86% | 7.1% | 0.93% | 4.84x | ||
| 88.72B | 1.79% | 2.53% | 6.39% | 2.45% | 4.09x | ||
| 17.9B | -4.48% | 9.43% | -7.86% | -2.98% | 1.88x | ||
| 19.94B | 1.58% | 1.74% | 3.03% | 2.51% | -4.19x | ||
| 55.63B | -4% | 0.56% | -14.42% | -3.1% | 3.77x | ||
| 8.43B | 8.36% | 14.13% | 13.09% | 8.54% | -0.55x | ||
| 49.37B | 5.16% | 8.56% | 12.96% | 1.26% | 0.72x | ||
| Average | 99.58B | 3.51% | 7.33% | 8.04% | 3.3% | 1.46x | |
| Weighted average by Cap. | 205B | 5.86% | 10% | 10.12% | 4.75% | 1.05x |
- Stock Market
- Equities
- KEY Stock
- Sector Keyera Corp.
- Financial comparisons
Select your edition
All financial news and data tailored to specific country editions
















