End-of-day quote
Other stock markets
|
5-day change | 1st Jan Change | ||
93,900.00 KRW | -0.42% |
|
-0.74% | -6.75% |
02:06am | South Korean stocks gain for sixth session as China equities shine | RE |
12:01am | South Korean shares extend gains for sixth session as China stocks shine | RE |
Share class: Kia Corporation
Vote | Quantity | Free-Float | Company-owned shares | Total Float | |
---|---|---|---|---|---|
Stock A | 1 | 397,672,632 | 236,889,274 ( 59.57 %) | 8,023,168 ( 2.018 %) | 59.57 % |
Major shareholders: Kia Corporation
Name | Equities | % | Valuation |
---|---|---|---|
Hyundai Motor Co., Ltd.
34.53
%
| 137,318,251 | 34.53 % | 9 640 M ₩ |
National Pension Service of Korea
6.644
%
| 26,419,934 | 6.644 % | 1 855 M ₩ |
Kia Motors Corp. Employee Stock Ownership Association
2.487
%
| 9,889,054 | 2.487 % | 694 M ₩ |
Kia Corp.
2.473
%
| 9,833,238 | 2.473 % | 690 M ₩ |
Eui-Sun Chung
1.776
%
| 7,061,331 | 1.776 % | 496 M ₩ |
UBS Asset Management (Singapore) Ltd.
0.2421
%
| 962,681 | 0.2421 % | 68 M ₩ |
AllianceBernstein Australia Ltd.
0.1722
%
| 684,930 | 0.1722 % | 48 M ₩ |
State Street Global Advisors Ltd.
0.1569
%
| 623,881 | 0.1569 % | 44 M ₩ |
Pacer Advisors, Inc.
0.1496
%
| 594,883 | 0.1496 % | 42 M ₩ |
Sjunde AP-fonden
0.1014
%
| 403,153 | 0.1014 % | 28 M ₩ |
░░░░░░░░░░░░░░░░ | ░ ░░░ | ░░░░% | ░░ |
░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░ | ░ ░░░ | ░░░░% | ░░ |
░░░░░░░░░░░░░░░░░░░░░░░ | ░ ░░░ | ░░░░% | ░░ |
░░░░░░░░░░░░░░░░░░░░░░░ | ░ ░░░ | ░░░░% | ░░ |
░░░░░░░░░░░░░░░░░░░░ | ░ ░░░ | ░░░░% | ░░ |
░░░░░░░░░░░░░░░░░░░░░░░ | ░ ░░░ | ░░░░% | ░░ |
░░░░░░░░░░░░░░░░░░░░░░░ | ░ ░░░ | ░░░░% | ░░ |
░░░░░░░░░░░░░░░░░░░ | ░ ░░░ | ░░░░% | ░░ |
░░░░░░░░░░░░░░░░░░░░░ | ░ ░░░ | ░░░░% | ░░ |
░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░ | ░ ░░░ | ░░░░% | ░░ |
░░░░░░░░░░░░░░░░░░░░░░░░░░░ | ░ ░░░ | ░░░░% | ░░ |
░░░░░░░░░░░░░░░░░░░ | ░ ░░░ | ░░░░% | ░░ |
░░░░░░░░░░░░░░░░░░░░░░░░░░░░░ | ░ ░░░ | ░░░░% | ░░ |
░░░░░░░░░░░░░░░░░░░░░░░░░░░░░ | ░ ░░░ | ░░░░% | ░░ |
░░░░░░░░░░░░░░░░░░░░░░░░░░░ | ░ ░░░ | ░░░░% | ░░ |
Breakdown by shareholder type
Hyundai Motor Co., Ltd. | 34.53% |
Institutional | 8.87% |
Other | 2.49% |
Kia Corp. | 2.47% |
Individuals | 1.79% |
Unknown | 49.84% |
Based on 1000 largest holdings
Geographical origin of shareholders
South Korea | 46.13% |
Individuals | 1.79% |
United Kingdom | 0.43% |
Singapore | 0.33% |
United States | 0.32% |
Australia | 0.18% |
Hong Kong | 0.18% |
Ireland | 0.15% |
Sweden | 0.13% |
France | 0.12% |
Finland | 0.07% |
Italy | 0.05% |
Switzerland | 0.05% |
Luxembourg | 0.04% |
Spain | 0.03% |
Norway | 0.03% |
Malaysia | 0.03% |
Canada | 0.02% |
Germany | 0.02% |
Denmark | 0.02% |
Russia | 0.01% |
Japan | 0.01% |
Belgium | 0.01% |
Based on 1000 largest holdings
- Stock Market
- Equities
- A000270 Stock
- Company Kia Corporation
- Share ownership