|
Real-time Estimate
Other stock markets
|
5-day change | 1st Jan Change | ||
| 130.00 USD | +0.44% |
|
+6.42% | -12.08% |
| 10:44am | US utilities on dealmaking spree to blockbuster 2025 | RE |
| 08:44am | KKR Offers $350 Million in Financing for Tristan Capital Partners' Episo 6 Acquisition of easyHotel | MT |
Chart calendar KKR & Co. Inc.
Upcoming events on KKR & Co. Inc.
| 2025-12-09 | Goldman Sachs Financial Service Conference | Add to your calendar Google Apple ICS format |
| 2026-02-09 | Q4 2025 Earnings Release (Projected) | Add to your calendar Google Apple ICS format |
| 2026-05-04 | Q1 2026 Earnings Release (Projected) | Add to your calendar Google Apple ICS format |
| 2026-08-03 | Q2 2026 Earnings Release (Projected) | Add to your calendar Google Apple ICS format |
| 2026-11-02 | Q3 2026 Earnings Release (Projected) | Add to your calendar Google Apple ICS format |
Past events on KKR & Co. Inc.
| 2025-11-16 | Ex-dividend day |
| 2025-11-07 | Q3 2025 Earnings Call |
| 2025-11-07 | Q3 2025 Earnings Release |
| 2025-09-08 | Barclays Global Financial Services Conference |
| 2025-08-10 | Ex-dividend day |
| 2025-07-31 | Q2 2025 Earnings Call |
| 2025-07-31 | Q2 2025 Earnings Release |
| 2025-06-10 | Morgan Stanley US Financials Conference |
| 2025-05-28 | Bernstein Strategic Decisions Conference |
| 2025-05-11 | Ex-dividend day |
| 2025-05-01 | Q1 2025 Earnings Call |
| 2025-05-01 | Q1 2025 Earnings Release |
| 2025-02-13 | Ex-dividend day |
| 2025-02-11 | Bank of America Securities Financial Services Conference |
| 2025-02-10 | UBS Financial Services Conference |
| 2025-02-04 | Q4 2024 Earnings Call |
| 2025-02-04 | Q4 2024 Earnings Release |
| 2024-12-10 | Goldman Sachs U.S. Financial Services Conference |
| 2024-11-03 | Ex-dividend day |
| 2024-10-24 | Q3 2024 Earnings Call |
Past dividends on KKR & Co. Inc.
| 2025-11-16 | Quarterly 0.185 USD |
| 2025-08-10 | Quarterly 0.185 USD |
| 2025-05-11 | Quarterly 0.185 USD |
| 2025-02-13 | Quarterly 0.175 USD |
| 2024-11-03 | Quarterly 0.175 USD |
| 2024-08-11 | Quarterly 0.175 USD |
| 2024-05-09 | Quarterly 0.175 USD |
| 2024-02-14 | Quarterly 0.165 USD |
| 2023-11-15 | Quarterly 0.165 USD |
| 2023-08-15 | Quarterly 0.165 USD |
| 2023-05-18 | Quarterly 0.165 USD |
| 2023-02-15 | Quarterly 0.155 USD |
| 2022-11-09 | Quarterly 0.155 USD |
| 2022-08-11 | Quarterly 0.155 USD |
| 2022-05-12 | Quarterly 0.155 USD |
| 2022-02-16 | Quarterly 0.145 USD |
| 2021-11-11 | Quarterly 0.145 USD |
| 2021-08-12 | Quarterly 0.145 USD |
| 2021-05-13 | Quarterly 0.145 USD |
| 2021-02-18 | Quarterly 0.135 USD |
Annual results
| Fiscal Period | December | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 |
|---|---|---|---|---|---|---|---|
|
Net sales Million USD | Released Forecast Spread | 6 834 6 771 0.93% | 5 602 5 506 1.74% | 7 122 7 096 0.37% | 8 288 | 10 830 | 12 954 |
|
EBITDA Million USD | Released Forecast Spread | 4 565 4 415 3.39% | 4 233 3 916 8.1% | 5 560 5 316 4.58% | 5 950 | 9 467 | 11 339 |
|
EBIT Million USD | Released Forecast Spread | 4 531 4 394 3.12% | 4 187 4 118 1.65% | 5 510 5 589 -1.42% | 6 150 | 8 841 | 10 266 |
|
Earnings before Tax (EBT) Million USD | Released Forecast Spread | 0,00 0,00 - | 4 414 9 409 -53.09% | 4 968 7 052 -29.56% | 0,00 | 0,00 | 0,00 |
|
Net income Million USD | Released Forecast Spread | -910 -1 322 31.16% | 3 681 3 744 -1.7% | 3 076 0,00 - | 5 178 | 7 418 | 5 444 |
|
EPS USD | Released Forecast Spread | -1,21 -1,54 21.43% | 4,09 4,21 -2.85% | 3,28 3,77 -12.95% | 2,17 | 4,44 | 5,49 |
| Announcement Date | 07/02/23 | 06/02/24 | 04/02/25 | - |
Quarterly results
| Fiscal Period | September | 2024 Q1 | 2024 Q2 | 2024 Q3 | 2024 Q4 | 2025 Q1 | 2025 Q2 | 2025 Q3 | 2025 Q4 | 2026 Q1 | 2026 Q2 | 2026 Q3 | 2026 Q4 | 2027 Q1 | 2027 Q2 | 2027 Q3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Net sales Million USD | Released Forecast Spread | 1 393 1 424 -2.2% | 1 728 1 615 7% | 1 960 1 745 12.3% | 2 041 1 985 2.81% | 1 766 1 710 3.26% | 1 857 1 843 0.75% | 2 400 2 258 6.29% | 2 217 | 2 342 | 2 488 | 2 612 | 2 830 | |||
|
EBITDA Million USD | Released Forecast Spread | 1 167 1 002 16.46% | 1 303 1 152 13.08% | 1 646 1 328 24.01% | 1 512 1 396 8.3% | 1 399 1 266 10.57% | 1 448 1 237 17.12% | 1 721 1 467 17.34% | 1 524 | 1 633 | 1 682 | 1 766 | ||||
|
EBIT Million USD | Released Forecast Spread | 1 155 1 144 0.98% | 1 290 1 283 0.57% | 1 633 1 435 13.8% | 1 500 1 527 -1.73% | 1 386 1 343 3.18% | 1 434 1 382 3.73% | 1 702 1 527 11.4% | 1 723 | 1 764 | 1 934 | 2 009 | 2 270 | 2 174 | 2 250 | 2 330 |
| Announcement Date | 01/05/24 | 31/07/24 | 24/10/24 | 04/02/25 | 01/05/25 | 31/07/25 | 07/11/25 | - | - | - | - | - | - | - | - |
| 2026-01-08 | Q3 2026 Earnings Release (Projected) | Add to your calendar Google Apple ICS format | |
| 2026-01-15 | Q2 2026 Sales and Revenue Release - Assets Under Management Statement | Add to your calendar Google Apple ICS format | |
| 2026-01-15 | Q4 2025 Sales and Revenue Release - Trading Statement | Add to your calendar Google Apple ICS format | |
| 2026-01-21 | Q4 2025 Earnings Release (Projected) | Add to your calendar Google Apple ICS format | |
| 2026-01-21 | Q4 2025 Earnings Release (Projected) | Add to your calendar Google Apple ICS format | |
| 2026-01-22 | Q4 2025 Earnings Release (Projected) | Add to your calendar Google Apple ICS format | |
| 2026-01-26 | Q3 2026 Earnings Release (Projected) | Add to your calendar Google Apple ICS format | |
| 2026-01-27 | Q4 2025 Earnings Release (Projected) | Add to your calendar Google Apple ICS format | |
| 2026-01-28 | Q4 2025 Earnings Release (Projected) | Add to your calendar Google Apple ICS format | |
| 2026-01-29 | Q4 2025 Earnings Release (Projected) | Add to your calendar Google Apple ICS format |
Past sector events for KKR & Co. Inc.
| 2025-11-29 | Q3 2025 Earnings Release | |
| 2025-11-25 | Q3 2025 Earnings Release | |
| 2025-11-25 | Q3 2025 Earnings Release | |
| 2025-11-19 | Q2 2026 Earnings Release | |
| 2025-11-18 | Q4 2025 Earnings Release | |
| 2025-11-18 | Q2 2026 Earnings Release | |
| 2025-11-14 | Q3 2025 Earnings Release | |
| 2025-11-13 | Q3 2025 Earnings Release | |
| 2025-11-13 | Q3 2025 Earnings Release | |
| 2025-11-13 | Q3 2025 Earnings Release |
Quarterly revenue - Rate of surprise
Net sales - Rate of surprise
Annual profits - Rate of surprise
- Stock Market
- Equities
- KKR Stock
- Calendar KKR & Co. Inc.
Select your edition
All financial news and data tailored to specific country editions
















