End-of-day quote
Other stock markets
|
5-day change | 1st Jan Change | ||
51.75 THB | +0.49% |
|
+1.97% | +3.50% |
Chart calendar Krungthai Card
Upcoming events on Krungthai Card
Past events on Krungthai Card
2025-01-17 06:10 am | Q4 2024 Earnings Release |
2024-11-13 05:11 am | Q3 2024 Earnings Release |
2024-08-12 | Q2 2024 Earnings Call |
2024-08-12 | Q2 2024 Earnings Release |
2024-04-19 06:42 am | Q1 2024 Earnings Release |
2024-04-04 10:00 pm | Annual General Meeting |
2024-01-18 | Q4 2023 Earnings Call |
2024-01-18 | Q4 2023 Earnings Release |
2023-11-07 | Q3 2023 Earnings Release |
2023-07-21 07:13 am | Q2 2023 Earnings Release |
2023-05-12 06:39 am | Q1 2023 Earnings Release |
2023-04-06 10:00 pm | Annual General Meeting |
2023-01-20 05:09 am | FY 2022 Earnings Release |
2023-01-19 | FY 2022 Earnings Call |
2022-11-15 | Roadshow - SET |
2022-11-14 | Shareholders Meeting - Q3 2022 |
2022-07-20 | Interim 2022 Earnings Release |
2022-05-12 | Q1 2022 Earnings Release |
2022-02-10 | FY 2021 Earnings Release |
2021-10-14 | Q3 2021 Earnings Release |
Past dividends on Krungthai Card
2024-04-16 | Annual 1.27 THB |
2023-04-17 | Annual 1.15 THB |
2022-04-17 | Annual 1 THB |
2021-04-18 | Annual 0.88 THB |
2020-04-15 | Interim Payment 0.88 THB |
2019-04-11 | Annual 0.82 THB |
2018-04-25 | Annual 5.3 THB |
2017-04-20 | Annual 4 THB |
2016-02-18 | Annual 3.25 THB |
2015-02-25 | 2.75 THB |
2014-03-02 | Annual 2 THB |
2013-03-03 | Annual 0.4 THB |
2011-03-20 | Annual 0.45 THB |
2009-03-29 | Annual 1 THB |
2008-03-25 | Annual 1.2 THB |
2007-04-02 | Annual 1 THB |
2006-04-02 | Annual 1.5 THB |
2005-04-03 | Annual 1.3 THB |
2004-03-14 | Annual 0.7 THB |
2003-03-06 | Annual 0.55 THB |
Annual results
Fiscal Period | December | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
---|---|---|---|---|---|---|---|
Net sales Million THB | Released Forecast Spread | 20 026 20 119 -0.47% | 21 839 21 518 1.49% | 23 716 23 609 0.45% | 25 649 25 606 0.17% | 26 324 | 27 721 |
EBITDA | Released Forecast Spread | 0,00 0,00 - | 0,00 0,00 - | 0,00 0,00 - | 0,00 0,00 - | 0,00 | 0,00 |
EBIT Million THB | Released Forecast Spread | 12 700 12 920 -1.7% | 13 722 13 427 2.2% | 14 915 14 596 2.19% | 16 027 15 979 0.3% | 16 338 | 17 168 |
Earnings before Tax (EBT) Million THB | Released Forecast Spread | 7 255 7 753 -6.42% | 8 871 8 947 -0.84% | 9 068 9 065 0.03% | 9 265 9 332 -0.71% | 9 836 | 10 626 |
Net income Million THB | Released Forecast Spread | 5 879 6 126 -4.04% | 7 079 7 108 -0.41% | 7 295 7 360 -0.88% | 7 437 7 469 -0.43% | 7 976 | 8 618 |
EPS THB | Released Forecast Spread | 2,28 2,38 -4.24% | 2,75 2,75 -0.05% | 2,83 2,84 -0.45% | 2,88 2,90 -0.77% | 3,11 | 3,36 |
Announcement Date | 21/01/22 | 20/01/23 | 19/01/24 | 17/01/25 |
Quarterly results
Fiscal Period | September | 2023 Q1 | 2023 Q2 | 2023 Q3 | 2023 Q4 | 2024 Q1 | 2024 Q2 | 2024 S1 | 2024 Q3 | 2024 Q4 |
---|---|---|---|---|---|---|---|---|---|---|
Net sales Million THB | Released Forecast Spread | 5 825 5 790 0.6% | 6 207 5 997 3.51% | 6 259 5 985 4.58% | 6 273 6 221 0.84% | 12 532 12 533 -0.01% | 6 386 6 390 -0.07% | 6 567 6 575 -0.12% | ||
EBIT Million THB | Released Forecast Spread | 3 690 3 796 -2.79% | 3 768 3 768 -0.01% | 3 778 3 745 0.88% | 3 890 3 871 0.49% | 3 915 4 013 -2.46% | 7 805 7 878 -0.93% | 3 926 3 986 -1.51% | 4 133 4 003 3.24% | |
Earnings before Tax (EBT) Million THB | Released Forecast Spread | 2 263 2 253 0.46% | 2 303 2 221 3.67% | 2 184 2 182 0.08% | 2 259 1 152 96.1% | 2 284 2 291 -0.29% | 4 544 4 550 -0.13% | 2 366 2 308 2.5% | ||
Net income Million THB | Released Forecast Spread | 1 872 1 968 -4.89% | 1 806 1 832 -1.41% | 1 857 1 766 5.16% | 1 761 1 716 2.62% | 1 803 1 718 4.95% | 1 826 1 763 3.58% | 3 629 3 610 0.55% | 1 919 1 867 2.81% | 1 889 1 922 -1.72% |
EPS THB | Released Forecast Spread | 0,73 0,70 4.29% | 0,70 0,71 -1.41% | 0,72 0,69 5.11% | 0,68 0,68 0% | 0,70 0,64 10.24% | 0,71 0,68 4.11% | 1,41 1,40 0.71% | 0,74 0,73 2.07% | 0,73 0,74 -0.68% |
Announcement Date | 18/04/23 | 21/07/23 | 19/10/23 | 19/01/24 | 19/04/24 | 19/07/24 | 19/07/24 | 18/10/24 | 17/01/25 |
2025-02-09 | ORIX CORPORATION: Q3 2025 Earnings Release |
2025-02-10 | INDIABULLS HOUSING FINANCE LIMITED: Q3 2025 Earnings Release |
2025-02-11 | MUTHOOT FINANCE LIMITED: Q3 2025 Earnings Release |
2025-02-11 | IIFL FINANCE LIMITED: Q3 2025 Earnings Release |
2025-02-12 07:00 am | MR. COOPER GROUP INC.: Q4 2024 Earnings Release |
2025-02-12 | MARUI GROUP CO., LTD.: Q3 2025 Earnings Release |
2025-02-12 | MANAPPURAM FINANCE LIMITED: Q3 2025 Earnings Release |
2025-02-14 01:30 am | CREDIT SAISON CO., LTD.: Q3 2024 Earnings Release |
2025-02-18 | GENTERA, S.A.B. DE C.V.: Q4 2024 Earnings Release (Projected) |
2025-02-19 04:05 pm | NERDWALLET, INC.: Q4 2024 Earnings Release |
Past sector events for Krungthai Card
2025-02-07 03:58 am | CHOLAMANDALAM FINANCIAL HOLDINGS LIMITED: Q3 2025 Earnings Release |
2025-02-07 03:29 am | YULON FINANCE CORPORATION: January 2025 Sales and Revenue Release |
2025-02-07 01:30 am | HOIST FINANCE AB: Q4 2024 Earnings Release |
2025-02-06 | SAMSUNG CARD CO., LTD.: Q4 2024 Earnings Release |
2025-02-06 | NGERN TID LOR: Q4 2024 Earnings Release |
2025-02-06 | AIFUL CORPORATION: Q3 2024 Earnings Release |
2025-02-06 08:21 am | INDIA SHELTER FINANCE CORPORATION LIMITED: Q3 2025 Earnings Release |
2025-02-06 06:46 am | AADHAR HOUSING FINANCE LIMITED: Q3 2025 Earnings Release |
2025-02-05 | JACCS CO., LTD.: Q3 2024 Earnings Release |
2025-02-05 04:47 pm | EZCORP, INC.: Q1 2025 Earnings Release |
Quarterly revenue - Rate of surprise
Net sales - Rate of surprise
Annual profits - Rate of surprise
- Stock Market
- Equities
- KTC Stock
- Calendar Krungthai Card