Market Closed -
Other stock markets
|
5-day change | 1st Jan Change | ||
63.90 EUR | +0.47% |
|
+3.57% | +8.67% |
Jun. 30 | KWS SAAT : DZ Bank maintains a Buy rating | ZD |
Jun. 30 | Withdrawal from North American corn business pushes KWS Saat to annual high | DP |
Main competitors
Dividend Yield (Y) | Dividend Yield (Y+1) | P/E (Y) | Price to Book (Y) | EV / Sales (Y) | EV / EBITDA (Y) | EV / EBIT (Y) | Capi.($) | ||
---|---|---|---|---|---|---|---|---|---|
1.83% | 2.1% | 9.59x | 1.3x | 1.26x | 5.94x | 8.05x | 2.43B | ||
2.69% | 3.11% | 12.07x | 2.37x | 1.22x | 7.76x | 12.35x | 15.82B | ||
6.38% | 5.03% | 6.46x | 0.71x | 1.05x | 7.49x | 11.75x | 5.76B | ||
1.15% | 1.28% | 32.8x | 4.54x | 2.34x | 17.17x | 23.63x | 3.85B | ||
1.41% | 1.59% | 29.66x | 5.56x | 1.61x | 17.3x | 22.96x | 1.76B | ||
5.41% | 5.87% | 9.28x | 1.44x | - | - | - | 1.73B | ||
3.67% | 5.77% | 10.13x | 1.57x | 1.75x | 5.02x | 6.45x | 1.44B | ||
1.48% | 1.74% | 93.19x | - | 0.78x | 13.43x | 33.25x | 1.33B | ||
2.45% | 2.55% | 10.81x | 0.92x | 0.21x | 4.67x | 7.02x | 1.33B | ||
2.59% | 2.88% | 13.65x | 1.18x | 0.53x | 4.38x | 14.4x | 1.21B | ||
5.51% | 7.2% | 6.23x | 1.1x | 0.43x | 4.82x | 5.04x | 1.2B | ||
3.27% | 3.27% | 17.51x | 0.76x | - | - | - | 1.12B | ||
4.91% | 4.97% | 13.35x | 0.82x | 1.68x | 6.85x | 10.53x | 1.06B | ||
3.79% | 3.98% | 10.35x | 1.5x | 2.17x | 5.61x | 6.99x | 861M | ||
Average | 3.33% | 3.67% | 19.65x | 1.83x | 1.25x | 8.37x | 13.54x | 2.92B | |
Weighted average by Cap. | 3.24% | 3.41% | 16.27x | 2.12x | 1.29x | 8.71x | 13.60x |
- Stock Market
- Equities
- KWS Stock
- Sector KWS SAAT SE & Co. KGaA
- Sector dividends
Select your edition
All financial news and data tailored to specific country editions