|
End-of-day quote
Other stock markets
|
5-day change | 1st Jan Change | ||
| 191,700.00 KRW | -11.66% |
|
+22.34% | +108.60% |
| May. 15 | Lg Electronics Introduces Smart Hvac Solutions Powered by Thinq | CI |
| May. 14 | Lg Electronics Opens New Lg Ai Home Showroom in Dubai | CI |
Main competitors
| Capi.($) | Investor | ESG MSCI | Fundamentals | Financial revisions | Global Valuation | Visibility | Consensus | ||
|---|---|---|---|---|---|---|---|---|---|
| 24.54B | AA | ||||||||
| 134B | AAA | ||||||||
| 49.2B | AAA | ||||||||
| 8.38B | - | - | - | - | |||||
| 6.8B | BB | ||||||||
| 5.77B | - | CCC | - | - | - | - | - | ||
| 3.53B | - | - | |||||||
| 2.48B | AA | ||||||||
| 2.29B | BB | ||||||||
| 2.34B | - | - | - | ||||||
| 2.16B | AA | ||||||||
| 1.68B | - | - | - | - | - | - | - | ||
| 867M | - | ||||||||
| 795M | - | CCC | - | - | - | - | - | ||
| 807M | - | - | - | - | - | ||||
| 685M | - | AA | - | - | |||||
| 534M | - | - | - | - | - | - | - | ||
| 405M | - | - | - | ||||||
| 207M | - | - | |||||||
| 172M | - | - | - | - | - | - | |||
| Average | 12.37B | A | |||||||
| Weighted average by Cap. | A |
- Stock Market
- Equities
- A066570 Stock
- Sector LG Electronics Inc.
- Sector ratings
Select your edition
All financial news and data tailored to specific country editions
















