Financial comparisons Ligeance Aerospace Technology Co.,Ltd.
Equities
000697
CNE000000800
Aerospace & Defense
End-of-day quote
Other stock markets
|
5-day change | 1st Jan Change | ||
8.060 CNY | +1.64% |
|
+6.05% | -8.72% |
Main competitors
Revenues (Y-1) | Net Margin (Y-1) | EBIT Margin (Y-1) | ROE (Y-1) | ROA (Y-1) | Leverage (Y-1) | ||
---|---|---|---|---|---|---|---|
28.28B | -2.44% | 15.08% | 28.21% | 5.82% | -0.32x | ||
7.94B | 21.59% | 44.47% | - | 7.52% | 4.46x | ||
7.43B | 15.55% | 21.98% | 26.89% | 9.07% | 1.44x | ||
3.86B | 13.33% | 21.37% | 15.16% | 6.95% | 2.06x | ||
7.75B | 8.57% | 14.02% | 24.54% | 6.73% | 0.75x | ||
3.12B | 12.98% | 17.49% | 17.5% | 8.7% | 1.02x | ||
6.56B | 1.8% | 2.26% | 2.17% | 0.8% | - | ||
5.24B | 0.21% | 7.7% | 1.68% | 0.49% | 3.08x | ||
3.27B | 4.36% | 5.39% | 2.83% | 2.88% | - | ||
695M | 22.73% | 26.75% | 17.21% | 11.82% | - | ||
6.32B | -33.88% | -28.28% | - | -23.71% | -3x | ||
751M | 13.69% | 15.76% | 6.21% | 4.68% | - | ||
751M | 7.35% | 9.89% | 7.09% | - | -0.77x | ||
1.55B | 2.42% | 2.67% | 3.86% | - | 1.28x | ||
218M | 23.91% | 27.48% | 6.8% | 4.43% | - | ||
483M | 7.06% | 12.4% | 7.26% | 3.36% | - | ||
73.69M | 3% | 3.05% | 0.62% | 0.37% | - | ||
Average | 4.96B | 7.19% | 12.91% | 11.2% | 3.33% | 1.00x | |
Weighted average by Cap. | 13.05B | 8.83% | 21.55% | 22% | 6.37% | 1.47x |
- Stock Market
- Equities
- 000697 Stock
- Sector Ligeance Aerospace Technology Co.,Ltd.
- Financial comparisons
Select your edition
All financial news and data tailored to specific country editions