|
Market Closed -
Other stock markets
|
5-day change | 1st Jan Change | ||
| 0.0180 USD | -6.49% |
|
-.--% | -77.50% |
| Fiscal Period: December | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|
Profitability | ||||||||
Return on Assets | -19.24 | -35.09 | -56.12 | -59 | -64.97 | |||
Return on Total Capital | -27.72 | -38.65 | -64.45 | -69.06 | 693.42 | |||
Return On Equity % | -137.28 | -519.8 | 454.92 | 122.61 | 104.99 | |||
Return on Common Equity | -137.28 | -519.8 | 454.92 | 122.61 | 108.38 | |||
Margin Analysis | ||||||||
Gross Profit Margin % | -44.29 | -148.13 | -90.99 | -28.24 | -118.03 | |||
SG&A Margin | 349.18 | 480.21 | 305.12 | 213.89 | 64.51 | |||
EBITDA Margin % | -658.85 | -1.07K | -746.92 | -521.74 | -365.72 | |||
EBITA Margin % | -671.17 | -1.08K | -765.7 | -543.84 | -384.82 | |||
EBIT Margin % | -671.65 | -1.08K | -771.89 | -549.4 | -390.97 | |||
Income From Continuing Operations Margin % | -745.01 | -1.1K | -818.68 | -362.28 | -554.89 | |||
Net Income Margin % | -745.01 | -1.1K | -818.68 | -362.28 | -554.89 | |||
Net Avail. For Common Margin % | -745.01 | -1.1K | -818.68 | -362.28 | -572.79 | |||
Normalized Net Income Margin | -468.1 | -672.41 | -479.32 | -329.35 | -286.37 | |||
Levered Free Cash Flow Margin | -216.91 | -139.67 | -177.17 | -156.21 | -210.75 | |||
Unlevered Free Cash Flow Margin | -212.94 | -130.58 | -171.91 | -140.35 | -177.18 | |||
Asset Turnover | ||||||||
Asset Turnover | 0.05 | 0.05 | 0.12 | 0.17 | 0.27 | |||
Fixed Assets Turnover | 2.29 | 1.14 | 0.87 | 0.78 | 0.99 | |||
Receivables Turnover (Average Receivables) | 2.21 | 1.64 | 2.55 | 2.57 | 3.3 | |||
Inventory Turnover (Average Inventory) | 6.61 | 10.56 | 12.7 | 7.13 | 13.35 | |||
Short Term Liquidity | ||||||||
Current Ratio | 21.68 | 7.15 | 4.18 | 4.05 | 0.42 | |||
Quick Ratio | 20.97 | 6.71 | 3.83 | 3.63 | 0.27 | |||
Operating Cash Flow to Current Liabilities | -3.81 | -2.69 | -2.95 | -4.57 | -1.43 | |||
Days Sales Outstanding (Average Receivables) | 165.06 | 221.91 | 143.38 | 142.54 | 110.49 | |||
Days Outstanding Inventory (Average Inventory) | 55.25 | 34.58 | 28.74 | 51.3 | 27.34 | |||
Average Days Payable Outstanding | 70.68 | 60.65 | 53.06 | 73.8 | 31.9 | |||
Cash Conversion Cycle (Average Days) | 149.63 | 195.84 | 119.06 | 120.04 | 105.94 | |||
Long Term Solvency | ||||||||
Total Debt/Equity | 312.93 | -2.41K | -293.96 | -242.15 | -24.45 | |||
Total Debt / Total Capital | 75.78 | 104.34 | 151.56 | 170.35 | -32.36 | |||
LT Debt/Equity | 310.49 | -2.38K | -289.44 | -237.6 | -0.77 | |||
Long-Term Debt / Total Capital | 75.19 | 103.36 | 149.23 | 167.14 | -1.02 | |||
Total Liabilities / Total Assets | 77.59 | 103.84 | 143.86 | 160.45 | 463.17 | |||
EBIT / Interest Expense | -105.79 | -39.75 | -48.75 | -15.32 | -5.36 | |||
EBITDA / Interest Expense | -100.64 | -38.37 | -46.24 | -14.09 | -4.83 | |||
(EBITDA - Capex) / Interest Expense | -103.82 | -39.99 | -48.22 | -14.28 | -4.88 | |||
Total Debt / EBITDA | -3.04 | -1.49 | -1.29 | -1.4 | -0.5 | |||
Net Debt / EBITDA | 0.85 | -0.34 | -0.73 | -0.92 | -0.4 | |||
Total Debt / (EBITDA - Capex) | -2.94 | -1.43 | -1.24 | -1.39 | -0.5 | |||
Net Debt / (EBITDA - Capex) | 0.82 | -0.33 | -0.7 | -0.91 | -0.4 | |||
Growth Over Prior Year | ||||||||
Total Revenues, 1 Yr. Growth % | 128.97 | 27.4 | 71.46 | 8.05 | -12.44 | |||
Gross Profit, 1 Yr. Growth % | 28.61 | 326.1 | 5.32 | -66.47 | 265.98 | |||
EBITDA, 1 Yr. Growth % | 149.49 | 106.42 | 19.97 | -24.53 | -38.62 | |||
EBITA, 1 Yr. Growth % | 146.79 | 104.65 | 21.77 | -23.26 | -38.05 | |||
EBIT, 1 Yr. Growth % | 146.97 | 105.55 | 22.14 | -23.1 | -37.69 | |||
Earnings From Cont. Operations, 1 Yr. Growth % | -34.31 | 87.38 | 28.1 | -52.19 | 34.11 | |||
Net Income, 1 Yr. Growth % | -34.31 | 87.38 | 28.1 | -52.19 | 34.11 | |||
Normalized Net Income, 1 Yr. Growth % | -33.23 | 83.01 | 22.22 | -25.76 | -23.87 | |||
Diluted EPS Before Extra, 1 Yr. Growth % | -72.87 | 81.41 | 17.44 | -60.5 | -27.2 | |||
Accounts Receivable, 1 Yr. Growth % | 283.86 | 15.91 | 6.36 | 7.84 | -68.84 | |||
Inventory, 1 Yr. Growth % | 186.24 | -14.99 | 38.72 | 22.24 | -55.35 | |||
Net Property, Plant and Equip., 1 Yr. Growth % | 162.11 | 155.55 | 111.65 | -23.16 | -41.42 | |||
Total Assets, 1 Yr. Growth % | 73.12 | -22.21 | -25.46 | -28.72 | -64.04 | |||
Tangible Book Value, 1 Yr. Growth % | 30 | -134.97 | 279.11 | -5.8 | 103.37 | |||
Common Equity, 1 Yr. Growth % | 33.11 | -113.34 | 751.16 | -1.76 | 116.04 | |||
Cash From Operations, 1 Yr. Growth % | 96.22 | 40.3 | 18.76 | 11.86 | -28.98 | |||
Capital Expenditures, 1 Yr. Growth % | 192.14 | 180.8 | 21.32 | -76.77 | -60.29 | |||
Levered Free Cash Flow, 1 Yr. Growth % | 53.59 | -13.21 | 25.76 | 61.78 | 18.13 | |||
Unlevered Free Cash Flow, 1 Yr. Growth % | 57.06 | -17.25 | 26.8 | 53.07 | 10.54 | |||
Compound Annual Growth Rate Over Two Years | ||||||||
Total Revenues, 2 Yr. CAGR % | 59.21 | 70.8 | 47.8 | 36.11 | -2.74 | |||
Gross Profit, 2 Yr. CAGR % | 86.84 | 134.09 | 111.84 | -40.57 | 3.53 | |||
EBITDA, 2 Yr. CAGR % | 86.82 | 126.93 | 57.39 | -4.84 | -31.94 | |||
EBITA, 2 Yr. CAGR % | 85.04 | 124.73 | 57.88 | -3.33 | -31.63 | |||
EBIT, 2 Yr. CAGR % | 85.11 | 125.31 | 58.44 | -3.08 | -31.36 | |||
Earnings From Cont. Operations, 2 Yr. CAGR % | 58.51 | 10.94 | 54.93 | -21.74 | -19.92 | |||
Net Income, 2 Yr. CAGR % | 58.51 | 10.94 | 54.93 | -21.74 | -19.92 | |||
Normalized Net Income, 2 Yr. CAGR % | 92.78 | 10.54 | 49.56 | -4.74 | -25.46 | |||
Diluted EPS Before Extra, 2 Yr. CAGR % | -9.45 | -29.85 | 45.96 | -31.96 | -46.37 | |||
Accounts Receivable, 2 Yr. CAGR % | 269.69 | 110.93 | 11.03 | 7.1 | -42.03 | |||
Inventory, 2 Yr. CAGR % | 60.75 | 55.99 | 8.59 | 30.22 | -26.12 | |||
Net Property, Plant and Equip., 2 Yr. CAGR % | 60.06 | 158.81 | 132.57 | 27.53 | -32.91 | |||
Total Assets, 2 Yr. CAGR % | 312.74 | 16.05 | -23.85 | -27.11 | -49.37 | |||
Tangible Book Value, 2 Yr. CAGR % | -4.82 | -32.58 | 15.14 | 88.98 | 38.41 | |||
Common Equity, 2 Yr. CAGR % | -3.3 | -57.87 | 6.54 | 189.16 | 45.68 | |||
Cash From Operations, 2 Yr. CAGR % | 57.02 | 65.92 | 29.08 | 15.26 | -10.87 | |||
Capital Expenditures, 2 Yr. CAGR % | 107.99 | 186.42 | 84.57 | -46.92 | -69.63 | |||
Levered Free Cash Flow, 2 Yr. CAGR % | 34.78 | 12.25 | 27.28 | 43.94 | 41.64 | |||
Unlevered Free Cash Flow, 2 Yr. CAGR % | 36.06 | 10.77 | 26.43 | 41.11 | 33.45 | |||
Compound Annual Growth Rate Over Three Years | ||||||||
Total Revenues, 3 Yr. CAGR % | 39.8 | 47.81 | 71.02 | 33.14 | 17.5 | |||
Gross Profit, 3 Yr. CAGR % | 165.85 | 145.93 | 79.37 | 14.59 | 8.93 | |||
EBITDA, 3 Yr. CAGR % | 49.7 | 93.14 | 83.5 | 23.19 | -17.78 | |||
EBITA, 3 Yr. CAGR % | 49.45 | 91.36 | 83.22 | 24.14 | -16.66 | |||
EBIT, 3 Yr. CAGR % | 49.49 | 91.68 | 83.71 | 24.52 | -16.35 | |||
Earnings From Cont. Operations, 3 Yr. CAGR % | 44.09 | 67.6 | 16.39 | 4.7 | -6.35 | |||
Net Income, 3 Yr. CAGR % | 44.09 | 67.6 | 16.39 | 4.7 | -6.35 | |||
Normalized Net Income, 3 Yr. CAGR % | 52.84 | 89.46 | 14.31 | 18.42 | -11.6 | |||
Diluted EPS Before Extra, 3 Yr. CAGR % | -61.4 | 14.15 | -16.7 | -5.62 | -30.4 | |||
Accounts Receivable, 3 Yr. CAGR % | 109.8 | 151.15 | 67.89 | 9.96 | -29.03 | |||
Inventory, 3 Yr. CAGR % | 52.33 | 30 | 50.01 | 12.96 | -8.86 | |||
Net Property, Plant and Equip., 3 Yr. CAGR % | 33.68 | 87.07 | 142.02 | 60.78 | -1.6 | |||
Total Assets, 3 Yr. CAGR % | 215.24 | 136.65 | 0.13 | -25.51 | -42.4 | |||
Tangible Book Value, 3 Yr. CAGR % | 15.36 | -31.83 | 19.89 | 7.69 | 93.66 | |||
Common Equity, 3 Yr. CAGR % | 16.67 | -50.04 | 14.75 | 3.7 | 162.39 | |||
Cash From Operations, 3 Yr. CAGR % | 30.3 | 51.23 | 48.42 | 23.06 | -1.92 | |||
Capital Expenditures, 3 Yr. CAGR % | 13.6 | 129.88 | 115.1 | -7.51 | -51.81 | |||
Levered Free Cash Flow, 3 Yr. CAGR % | - | 14.22 | 39.94 | 15.56 | 34.77 | |||
Unlevered Free Cash Flow, 3 Yr. CAGR % | - | 13.09 | 40.44 | 12.14 | 30.08 | |||
Compound Annual Growth Rate Over Five Years | ||||||||
Total Revenues, 5 Yr. CAGR % | - | - | 42.94 | 43.01 | 36.46 | |||
Gross Profit, 5 Yr. CAGR % | - | - | 142.76 | 39.34 | 47.92 | |||
EBITDA, 5 Yr. CAGR % | - | - | 52.72 | 45.51 | 23.4 | |||
EBITA, 5 Yr. CAGR % | - | - | 52.76 | 45.62 | 23.94 | |||
EBIT, 5 Yr. CAGR % | - | - | 53.01 | 45.92 | 24.33 | |||
Earnings From Cont. Operations, 5 Yr. CAGR % | - | - | 48.33 | 23.59 | 0.22 | |||
Net Income, 5 Yr. CAGR % | - | - | 48.33 | 23.59 | 0.22 | |||
Normalized Net Income, 5 Yr. CAGR % | - | - | 51.52 | 43.9 | -3.33 | |||
Diluted EPS Before Extra, 5 Yr. CAGR % | - | - | -34.29 | -7.17 | -30.17 | |||
Accounts Receivable, 5 Yr. CAGR % | - | - | 62.65 | 78.6 | 9.72 | |||
Inventory, 5 Yr. CAGR % | - | - | 33.04 | 30.09 | 13 | |||
Net Property, Plant and Equip., 5 Yr. CAGR % | - | - | 66.83 | 60.49 | 44.87 | |||
Total Assets, 5 Yr. CAGR % | - | - | 78.59 | 47.75 | -23.77 | |||
Tangible Book Value, 5 Yr. CAGR % | - | - | 15.27 | 2.5 | 26.98 | |||
Common Equity, 5 Yr. CAGR % | - | - | 12.51 | 0.84 | 26.25 | |||
Cash From Operations, 5 Yr. CAGR % | - | - | 29.81 | 35.66 | 21.03 | |||
Capital Expenditures, 5 Yr. CAGR % | - | - | 37.94 | 27.9 | -1.7 | |||
Levered Free Cash Flow, 5 Yr. CAGR % | - | - | - | 25.29 | 25.26 | |||
Unlevered Free Cash Flow, 5 Yr. CAGR % | - | - | - | 23.56 | 21.98 |
- Stock Market
- Stocks
- LAZR Stock
- Financials Luminar Technologies, Inc.
- Financial Ratios
Select your edition
All financial news and data tailored to specific country editions
















