Market Closed -
Other stock markets
|
5-day change | 1st Jan Change | ||
33.91 CAD | +0.21% | +10.74% | +10.60% |
Jan. 09 | Lundin Gold Achieves Record Gold Production in 2024 | MT |
Jan. 09 | Stockholm Bullets - Lundin Gold rises on better than expected production forecast | FW |
P/E ratio (Y) | Price to Book | PEG | EV / Sales | EV / EBITDA | EV / EBIT | Yield (Y) | Capi. ($) | ||
---|---|---|---|---|---|---|---|---|---|
13.27x | 4.864 | 0.09x | 4.57x | 6.82x | 7.88x | +2.73% | 5.65B | ||
13.78x | 1.482 | -0.07x | 2.66x | 6.05x | 9.82x | +2.55% | 44.14B | ||
20.53x | - | 13.2x | 4.94x | 8.75x | 12.95x | +1.75% | 41.22B | ||
13.69x | 1.108 | 0.24x | 2.08x | 4.25x | 6.07x | +2.60% | 27B | ||
39.95x | 3.415 | 2.28x | 19.02x | 24.8x | 33.14x | +1.12% | 25.26B | ||
11.41x | 2.379 | -0.02x | 2.37x | 5.31x | 7.91x | +2.36% | 12.81B | ||
12.9x | - | 0.1x | 2.56x | 5.05x | 8.75x | +1.20% | 12.37B | ||
15.98x | 2.016 | 0.18x | 2.99x | 5.86x | 10.02x | +2.96% | 11.86B | ||
25.6x | - | 0.63x | 5.81x | 10.93x | 14.88x | +0.52% | 8.03B | ||
9.1x | - | -6.74x | - | - | - | - | 7.7B | ||
27.55x | 1.831 | 0.14x | 5.48x | 14.07x | 18.46x | +0.76% | 5.31B | ||
16.75x | 3.678 | 0.16x | - | - | - | +0.81% | 3.81B | ||
41.75x | - | -0.12x | 18.95x | 23.01x | 28.54x | +0.97% | 3.41B | ||
-6.42x | - | 0x | 1.74x | 3.41x | 5.12x | +6.00% | 3.29B | ||
9.9x | - | 0.05x | 2.54x | 4.91x | 8.08x | -.--% | 3.13B | ||
3.73x | - | 0.01x | - | - | - | +13.13% | 3.13B | ||
-316.78x | 3.597 | 9.32x | - | -182.93x | -140.79x | -.--% | 2.87B | ||
7.81x | - | 0.01x | 2.68x | 8.29x | 6.99x | -.--% | 2.65B | ||
Average | -2.19x | 2.71 | 1.08x | 5.60x | -3.43x | 2.52x | +2.32% | 12.42B | |
Weighted average by Cap. | 14.15x | 2.14 | 2.64x | 5.54x | 6.57x | 11.07x | +2.10% |
- Stock Market
- Equities
- LUG Stock
- Sector Lundin Gold Inc.
- Sector valuations