Real-time Estimate
Other stock markets
|
5-day change | 1st Jan Change | ||
304.78 USD | -1.22% |
|
-1.67% | +5.22% |
10:12am | The latest transactions by star managers | ![]() |
Feb. 14 | Hedge fund Viking buys Boeing shares, adds more JPMorgan, filing shows | RE |
ETFs positioned on McDonald's Corporation
Name | Weight | AuM | 1st Jan change | Investor Rating |
---|---|---|---|---|
14.27% | 248 M€ | -4.05% | - | |
5.77% | 33 M€ | +3.69% | - | |
5.21% | 149 M€ | +0.09% | ||
1.43% | 427 M€ | -0.45% | ||
1.32% | 128 M€ | +3.83% | ||
0.92% | 443 M€ | +5.12% | ||
0.74% | 0 M€ | -.--% | - | |
0.74% | 0 M€ | -.--% | - | |
0.7% | 24 M€ | -2.21% | - | |
0.67% | 0 M€ | -.--% | - | |
0.67% | 0 M€ | -.--% | - | |
0.65% | 602 M€ | +4.08% | - | |
0.61% | 37,736 M€ | +1.19% | - |

Quarterly revenue - Rate of surprise
- Stock Market
- Equities
- MCD Stock
- ETFs McDonald's Corporation