DGAP Voting Rights Announcement: METRO AG 
METRO AG: Release according to Article 40, Section 1 of the WpHG [the German 
Securities Trading Act] with the objective of Europe-wide distribution 
 
2021-01-04 / 11:18 
Dissemination of a Voting Rights Announcement transmitted by DGAP - a 
service of EQS Group AG. 
The issuer is solely responsible for the content of this announcement. 
 
*Notification of Major Holdings* 
 
*1. Details of issuer* 
+------------------------------+--------------------+ 
|Name:                         |METRO AG            | 
+------------------------------+--------------------+ 
|Street:                       |Metro-Straße 1 | 
+------------------------------+--------------------+ 
|Postal code:                  |40235               | 
+------------------------------+--------------------+ 
|City:                         |Dusseldorf          | 
|                              |Germany             | 
+------------------------------+--------------------+ 
|Legal Entity Identifier (LEI):|5299006EQ03K3SSUYS12| 
+------------------------------+--------------------+ 
*2. Reason for notification* 
+-+-------------------------------------------------+ 
|X|Acquisition/disposal of shares with voting rights| 
+-+-------------------------------------------------+ 
| |Acquisition/disposal of instruments              | 
+-+-------------------------------------------------+ 
| |Change of breakdown of voting rights             | 
+-+-------------------------------------------------+ 
|X|Other reason:                                    | 
| |Settlement of takeover offer                     | 
+-+-------------------------------------------------+ 
*3. Details of person subject to the notification obligation* 
+------------------------------------------------------+ 
|Natural person (first name, surname): Daniel Kretínský| 
|Date of birth: 09 Jul 1975                            | 
+------------------------------------------------------+ 
*4. Names of shareholder(s)* 
holding directly 3% or more voting rights, if different from 3. 
 
+------------------------+ 
|EP Global Commerce GmbH | 
+------------------------+ 
*5. Date on which threshold was crossed or reached:* 
+-----------+ 
|29 Dec 2020| 
+-----------+ 
*6. Total positions* 
+-------------+-----------+----------+----------+--------------+ 
|             |% of voting|      % of|  Total of|  Total number| 
|             |     rights|    voting| both in %|     of voting| 
|             |attached to|    rights|   (7.a. +|        rights| 
|             |     shares|   through|     7.b.)|   pursuant to| 
|             |  (total of|instrument|          |  Sec. 41 WpHG| 
|             |      7.a.)|         s|          |              | 
|             |           | (total of|          |              | 
|             |           |   7.b.1 +|          |              | 
|             |           |    7.b.2)|          |              | 
+-------------+-----------+----------+----------+--------------+ 
|New          |    40.60 %|    0.00 %|   40.60 %|     360121736| 
+-------------+-----------+----------+----------+--------------+ 
|Previous     |    29.99 %|    4.99 %|   34.99 %|             /| 
|notification |           |          |          |              | 
+-------------+-----------+----------+----------+--------------+ 
*7. Details on total positions* 
*a. Voting rights attached to shares (Sec. 33, 34 WpHG)* 
+------------+-----------+-------------+-----------+-----------+ 
|ISIN        |        Absolute         |         In %          | 
+------------+-----------+-------------+-----------+-----------+ 
|            |     Direct|     Indirect|     Direct|   Indirect| 
|            |   (Sec. 33|     (Sec. 34|   (Sec. 33|   (Sec. 34| 
|            |      WpHG)|        WpHG)|      WpHG)|      WpHG)| 
+------------+-----------+-------------+-----------+-----------+ 
|DE000BFB0019|          0|    146194472|     0.00 %|    40.60 %| 
+------------+-----------+-------------+-----------+-----------+ 
|*Total*     |        146194472        |        40.60 %        | 
+------------+-----------+-------------+-----------+-----------+ 
*b.1. Instruments according to Sec. 38 (1) no. 1 WpHG* 
+---------+---------------+------------+-----------+-----------+ 
|Type of  |Expiration or  |Exercise or |     Voting|     Voting| 
|instrumen|maturity date  |conversion  |     rights|rights in %| 
|t        |               |period      |   absolute|           | 
+---------+---------------+------------+-----------+-----------+ 
|         |               |            |          0|     0.00 %| 
+---------+---------------+------------+-----------+-----------+ 
|         |               |*Total*     |          0|     0.00 %| 
+---------+---------------+------------+-----------+-----------+ 
*b.2. Instruments according to Sec. 38 (1) no. 2 WpHG* 
+-------+------------+-----------+---------+---------+---------+ 
|Type of|Expiration  |Exercise or|Cash or  |   Voting|   Voting| 
|instrum|or maturity |conversion |physical |   rights|rights in| 
|ent    |date        |period     |settlemen| absolute|        %| 
|       |            |           |t        |         |         | 
+-------+------------+-----------+---------+---------+---------+ 
|       |            |           |         |        0|   0.00 %| 
+-------+------------+-----------+---------+---------+---------+ 
|       |            |           |*Total*  |        0|   0.00 %| 
+-------+------------+-----------+---------+---------+---------+ 
*8. Information in relation to the person subject to the notification 
obligation* 
 
+-+------------------------------------------------------------+ 
| |Person subject to the notification obligation is not        | 
| |controlled nor does it control any other undertaking(s) that| 
| |directly or indirectly hold(s) an interest in the           | 
| |(underlying) issuer (1.).                                   | 
+-+------------------------------------------------------------+ 
|X|Full chain of controlled undertakings starting with the     | 
| |ultimate controlling natural person or legal entity:        | 
+-+------------------------------------------------------------+ 
 
+-----------------+---------------+-----------+----------------+ 
|Name             |    % of voting|% of voting|   Total of both| 
|                 |  rights (if at|     rights| (if at least 5%| 
|                 |    least 3% or|    through|        or more)| 
|                 |          more)|instruments|                | 
|                 |               |     (if at|                | 
|                 |               |least 5% or|                | 
|                 |               |      more)|                | 
+-----------------+---------------+-----------+----------------+ 
|Daniel Kretínský |              %|          %|               %| 
+-----------------+---------------+-----------+----------------+ 
|EP Global        |              %|          %|               %| 
|Commerce a.s.    |               |           |                | 
+-----------------+---------------+-----------+----------------+ 
|EP Global        |              %|          %|               %| 
|Commerce III GmbH|               |           |                | 
+-----------------+---------------+-----------+----------------+ 
|EP Global        |              %|          %|               %| 
|Commerce IV GmbH |               |           |                | 
+-----------------+---------------+-----------+----------------+ 
|EP Global        |              %|          %|               %| 
|Commerce VII GmbH|               |           |                | 
+-----------------+---------------+-----------+----------------+ 
|EP Global        |        40.60 %|          %|         40.60 %| 
|Commerce GmbH    |               |           |                | 
+-----------------+---------------+-----------+----------------+ 
*9. In case of proxy voting according to Sec. 34 para. 3 WpHG* 
(only in case of attribution of voting rights in accordance with Sec. 34 
para. 1 sent. 1 No. 6 WpHG) 
 
Date of general meeting: 
Holding total positions after general meeting (6.) after annual general 
meeting: 
 
+------------------------+-----------------------+-------------+ 
|    Proportion of voting|          Proportion of|Total of both| 
|                  rights|            instruments|             | 
+------------------------+-----------------------+-------------+ 
|                       %|                      %|            %| 
+------------------------+-----------------------+-------------+ 
*10. Other explanatory remarks:* 
 
++ 
|| 
++ 
Date 
 
+-----------+ 
|29 Dec 2020| 
+-----------+ 
 
2021-01-04 The DGAP Distribution Services include Regulatory Announcements, 
Financial/Corporate News and Press Releases. 
Archive at www.dgap.de 
Language: English 
Company:  METRO AG 
          Metro-Straße 1 
          40235 Dusseldorf 
          Germany 
Internet: www.metroag.de 
 
End of News DGAP News Service 
 
1158189 2021-01-04 
 
 

(END) Dow Jones Newswires

January 04, 2021 05:18 ET (10:18 GMT)