Total Return chart MGIC Investment Corporation
Equities
MTG
US5528481030
Property & Casualty Insurance
|
Market Closed -
Other stock markets
|
5-day change | 1st Jan Change | ||
| 26.75 USD | +0.64% |
|
+1.87% | -8.45% |
| Apr. 30 | MGIC Investment Corporation, Q1 2026 Earnings Call, Apr 30, 2026 | |
| Apr. 29 | MGIC Investment Q1 Adjusted Operating Earnings Rise, Revenue Falls | MT |
"Total Return" performance includes dividend payments over the period, as if they were reinvested at 100%.
Past dividends on MGIC Investment Corporation
| 2026-05-05 | Quarterly 0.15 USD |
| 2026-02-16 | Quarterly 0.15 USD |
| 2025-11-05 | Quarterly 0.15 USD |
| 2025-08-06 | Quarterly 0.15 USD |
| 2025-05-07 | Quarterly 0.13 USD |
| 2025-02-17 | Quarterly 0.13 USD |
| 2024-11-06 | Quarterly 0.13 USD |
| 2024-08-07 | Quarterly 0.13 USD |
| 2024-05-07 | Quarterly 0.115 USD |
| 2024-02-13 | Quarterly 0.115 USD |
| 2023-11-07 | Quarterly 0.115 USD |
| 2023-08-08 | Quarterly 0.115 USD |
| 2023-05-09 | Quarterly 0.1 USD |
| 2023-02-15 | Quarterly 0.1 USD |
| 2022-11-08 | Quarterly 0.1 USD |
| 2022-08-09 | Quarterly 0.1 USD |
| 2022-05-10 | Quarterly 0.08 USD |
| 2022-02-14 | Quarterly 0.08 USD |
| 2021-11-08 | Quarterly 0.08 USD |
| 2021-08-10 | Quarterly 0.08 USD |
| 2021-05-11 | Quarterly 0.06 USD |
| 2021-02-15 | Quarterly 0.06 USD |
| 2020-11-08 | Quarterly 0.06 USD |
| 2020-08-09 | Quarterly 0.06 USD |
| 2020-05-07 | Quarterly 0.06 USD |
| 2020-02-09 | Quarterly 0.06 USD |
| 2019-11-06 | Quarterly 0.06 USD |
| 2019-08-28 | Quarterly 0.06 USD |
| 2008-08-05 | 0.025 USD |
| 2008-05-21 | 0.025 USD |
| 2008-02-05 | 0.025 USD |
| 2007-11-06 | 0.025 USD |
| 2007-08-08 | 0.25 USD |
| 2007-05-17 | 0.25 USD |
| 2007-02-07 | 0.25 USD |
| 2006-11-07 | 0.25 USD |
| 2006-08-08 | 0.25 USD |
| 2006-05-21 | 0.25 USD |
| 2006-02-07 | 0.25 USD |
| 2005-11-07 | 0.15 USD |
| 2005-08-09 | 0.15 USD |
| 2005-05-19 | 0.15 USD |
| 2005-02-07 | 0.075 USD |
| 2004-11-07 | 0.075 USD |
| 2004-08-09 | 0.075 USD |
| 2004-05-19 | 0.0375 USD |
| 2004-02-08 | 0.0375 USD |
| 2003-11-05 | 0.0375 USD |
| 2003-08-05 | 0.025 USD |
| 2003-05-18 | 0.025 USD |
| 2003-02-05 | 0.025 USD |
| 2002-11-05 | 0.025 USD |
| 2002-08-06 | 0.025 USD |
| 2002-05-13 | 0.025 USD |
| 2002-02-05 | 0.025 USD |
| 2001-11-06 | 0.025 USD |
| 2001-08-07 | 0.025 USD |
| 2001-05-16 | 0.025 USD |
| 2001-02-07 | 0.025 USD |
| 2000-11-07 | 0.025 USD |
| 2000-08-08 | 0.025 USD |
| 2000-05-11 | 0.025 USD |
| 2000-02-09 | 0.025 USD |
| 1999-11-03 | 0.025 USD |
| 1999-08-04 | 0.025 USD |
| 1999-05-13 | 0.025 USD |
| 1999-02-03 | 0.025 USD |
| 1998-11-04 | 0.025 USD |
| 1998-08-05 | 0.025 USD |
| 1998-05-13 | 0.025 USD |
| 1998-02-03 | 0.025 USD |
| 1997-11-04 | 0.025 USD |
| 1997-08-06 | 0.025 USD |
| 1997-05-14 | 0.05 USD |
| 1997-02-04 | 0.04 USD |
| 1996-11-05 | 0.04 USD |
| 1996-08-07 | 0.04 USD |
| 1996-05-14 | 0.04 USD |
| 1996-02-06 | 0.04 USD |
| 1995-11-07 | 0.04 USD |
| 1995-08-08 | 0.04 USD |
| 1995-05-11 | 0.04 USD |
| 1995-02-05 | 0.04 USD |
| 1994-11-03 | 0.04 USD |
| 1994-08-07 | 0.04 USD |
| 1994-05-11 | 0.04 USD |
| 1994-02-03 | 0.04 USD |
| 1993-11-04 | 0.08 USD |
| 1993-08-05 | 0.07 USD |
| 1993-05-11 | 0.07 USD |
| 1993-02-03 | 0.07 USD |
| 1992-11-04 | 0.07 USD |
| 1992-08-05 | 0.07 USD |
| 1992-05-11 | 0.07 USD |
| 1991-11-04 | 0.07 USD |
- Stock Market
- Equities
- MTG Stock
- Charts MGIC Investment Corporation
- Total Return chart
Select your edition
All financial news and data tailored to specific country editions
















