Market Closed -
Other stock markets
|
5-day change | 1st Jan Change | ||
160.99 USD | -0.81% | -1.33% | +19.73% |
EPS & Dividend: Mid-America Apartment Community, Inc.
Fiscal Period: December | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
---|---|---|---|---|---|---|---|---|
Dividend per Share 2 | 3.88 | 4.025 | 4.162 | 4.675 | 5.67 | 5.913 | 6.058 | 6.22 |
Rate of return | 2.94% | 3.18% | 1.81% | 2.98% | 4.22% | 3.67% | 3.76% | 3.86% |
EPS 2 | 3.07 | 2.19 | 4.61 | 5.48 | 4.71 | 4.105 | 4.107 | 4.387 |
Distribution rate | 126% | 184% | 90.3% | 85.3% | 120% | 144% | 148% | 142% |
Reference price 2 | 131.86 | 126.69 | 229.44 | 156.99 | 134.46 | 160.99 | 160.99 | 160.99 |
Nbr of stocks (in thousands) | 114,066 | 114,370 | 115,138 | 115,477 | 116,688 | 116,880 | - | - |
Announcement Date | 1/29/20 | 2/3/21 | 2/2/22 | 2/1/23 | 2/7/24 | - | - | - |
Past dividends: Mid-America Apartment Community, Inc.
2024-10-14 | Quarterly 1.47 USD |
2024-07-14 | Quarterly 1.47 USD |
2024-04-11 | Quarterly 1.47 USD |
2024-01-10 | Quarterly 1.47 USD |
2023-10-11 | Quarterly 1.4 USD |
2023-07-12 | Quarterly 1.4 USD |
2023-04-12 | Quarterly 1.4 USD |
2023-01-11 | Quarterly 1.4 USD |
2022-10-12 | Quarterly 1.25 USD |
2022-07-13 | Quarterly 1.25 USD |
2022-04-12 | Quarterly 1.0875 USD |
2022-01-12 | Quarterly 1.0875 USD |
2021-10-13 | Quarterly 1.025 USD |
2021-07-13 | Quarterly 1.025 USD |
2021-04-13 | Quarterly 1.025 USD |
2021-01-13 | Quarterly 1.025 USD |
2020-10-13 | Quarterly 1 USD |
2020-07-13 | Quarterly 1 USD |
2020-04-13 | Quarterly 1 USD |
2020-01-13 | Quarterly 1 USD |
Upcoming events: Mid-America Apartment Community, Inc.
2025-01-28 | Q4 2024 Earnings Release (Projected) |
2025-04-22 | Q1 2025 Earnings Release (Projected) |
2025-07-22 | Q2 2025 Earnings Release (Projected) |
2025-10-21 | Q3 2025 Earnings Release (Projected) |
Yield (Y) | Yield (Y+1) | P/E ratio | Price to Book | EV / Sales | ||
---|---|---|---|---|---|---|
+3.64% | +3.73% | 39.54x | 3.302 | 10.93x | ||
+2.94% | +3.06% | 35.79x | 2.770 | 13.96x | ||
+3.59% | +3.70% | 36.69x | 2.669 | 12.29x | ||
+3.30% | +3.51% | 49.61x | 2.080 | 10.99x | ||
+3.21% | +3.31% | 35.82x | 3.721 | 14.58x | ||
+2.96% | +3.11% | 56.53x | 2.142 | 7.12x | ||
+3.75% | +3.88% | 119.31x | 4.453 | 12.54x | ||
+2.74% | +2.88% | 43.84x | 2.063 | 10.64x | ||
+2.70% | +2.84% | 37.68x | 9.565 | 10.99x | ||
+3.32% | +3.43% | 82.68x | 2.868 | 10.84x | ||
Average | +3.22% | +3.34% | 53.75x | 3.56 | 11.49x | |
Weighted average by Cap. | +3.23% | +3.36% | 49.97x | 3.34 | 11.80x |