|
Market Closed -
Other stock markets
|
5-day change | 1st Jan Change | ||
| 156.94 USD | +1.41% |
|
+9.09% | -33.34% |
| Dec. 04 | Guggenheim Initiates Coverage on monday.com With Buy Rating, $250 Price Target | MT |
| Nov. 25 | The Bonds Flying Roos Unveils Two Major New Partners | CI |
Main competitors
| 1m. Revenue rev. | 4m. EPS revision | 4m. Revenue rev. | 1y. EPS revision | 1y. Revenue rev. | Visibility | Nbr of analysts | ||
|---|---|---|---|---|---|---|---|---|
| 25 | ||||||||
| 45 | ||||||||
| - | - | - | 17 | |||||
| 4 | ||||||||
| 21 | ||||||||
| - | - | |||||||
| - | 1 | |||||||
| - | 1 | |||||||
| 5 | ||||||||
| - | 1 | |||||||
| Average | 13 | |||||||
| Weighted average by Cap. | 32 |
- Stock Market
- Equities
- MNDY Stock
- Sector monday.com Ltd.
- Sector revisions
Select your edition
All financial news and data tailored to specific country editions
















