Market Closed -
Other stock markets
|
5-day change | 1st Jan Change | ||
109.18 USD | +1.22% |
|
+2.44% | -13.16% |
08:01pm | Schroders axes roles at fully-owned China fund unit, sources say | RE |
08:00pm | Schroders axes roles at fully-owned China fund unit, sources say | RE |
ETFs positioned on Morgan Stanley
Name | Weight | AuM | 1st Jan change | |
---|---|---|---|---|
3.96% | 21 M€ | -10.11% | - | |
0.93% | 722 M€ | -2.03% | - | |
0.63% | 0 M€ | -.--% | - | |
0.59% | 0 M€ | -.--% | - | |
0.52% | 311 M€ | -12.03% | - | |
0.5% | 1,006 M€ | -.--% | - | |
0.5% | 0 M€ | -19.10% | - | |
0.47% | 0 M€ | -.--% | - | |
0.47% | 0 M€ | -.--% | - | |
0.44% | 24 M€ | -20.74% | - | |
0.43% | 898 M€ | -8.04% | - | |
0.39% | 0 M€ | -.--% | - | |
0.39% | 0 M€ | -.--% | - | |
0.35% | 192 M€ | -5.24% | - | |
0.35% | 34,382 M€ | -10.85% | - | |
0.35% | 602 M€ | -8.82% | - |

Quarterly revenue - Rate of surprise
- Stock Market
- Equities
- MS Stock
- ETFs Morgan Stanley