Delayed
Other stock markets
|
|
5-day change | 1st Jan Change | |
514.14 USD | -1.41% | +0.21% | +10.55% |
Sep. 15 | North American Morning Briefing: Mood Seen Buoyed -2- | DJ |
Sep. 14 | Redburn Downgrades MSCI to Neutral From Buy, Cuts Price Target to $554 From $650 | MT |
Quotes 5-day view
Delayed Quote Nyse - 04:00:02 2023-09-28 pm EDT2023-09-25 | 2023-09-26 | 2023-09-27 | 2023-09-28 | 2023-09-29 | |
---|---|---|---|---|---|
Last | 516.9 $ | 516.26 $ | 511.94 $ | 521.5 $ | 514.14 $ |
Volume | 299 112 | 530 645 | 339 524 | 340 108 | 168 347 |
Change | +0.73% | -0.12% | -0.84% | +1.87% | -1.41% |
Opening | 509.87 | 511.60 | 519.46 | 513.99 | 526.86 |
High | 517.36 | 526.06 | 522.23 | 523.04 | 529.69 |
Low | 507.05 | 511.60 | 503.30 | 513.01 | 512.27 |
Performance
1 day | +1.87% | ||
1 week | +1.18% | ||
Current month | -4.07% | ||
1 month | -2.00% | ||
3 months | +12.56% | ||
6 months | -3.94% | ||
Current year | +12.11% | ||
1 year | +21.52% | ||
3 years | +47.12% | ||
5 years | +193.95% | ||
10 years | +1196.30% |
Volumes
marketsDaily volume
340 108
Estimated daily volume
340 108
Avg. Volume 20 sessions
367 133
Daily volume ratio
0.93
Avg. Volume 20 sessions USD
191 459 859.50
Record volume 1
22 350 100
Record volume 2
15 264 400
Record volume 3
14 323 810
Capital turnover ratio
0.00
Float rotation
0.00
Basic data
Capitalization (USD)
41 244 725 760
Net sales (USD)
2 248 598 000
Number of employees
4 980
Sales / Employee (USD)
451 526
Free-Float
57.27 %
Free-Float capitalization (USD)
39 951 045 925
Average Daily Capital Traded
0.46%
Highs and lows
1 week
503.30
526.06

1 month
503.30
548.56

Current year
451.55
572.50

1 year
385.00
572.50

3 years
336.03
679.85

5 years
134.28
679.85

10 years
38.12
679.85

Indicators
Moving average 5 days
515.95
Moving average 20 days
531.92
Moving average 50 days
534.42
Moving average 100 days
504.92
Price spread / (MMA5)
-1.06%
Price spread / (MMA20)
+2.00%
Price spread / (MMA50)
+2.48%
Price spread / (MMA100)
-3.18%
STIM
RSI 9 days
32.57
RSI 14 days
37.69
Sector Comparison - Other Professional Information Services
Name | Change | 5d. change | 1st Jan change | 1-year change | Capi. (M$) | |
---|---|---|---|---|---|---|
+1.87% | +1.18% | +12.11% | +21.52% | 41 245 M $ | ||
+5.83% | +2.11% | -4.51% | +25.59% | 580 M $ | ||
+4.30% | +2.78% | +2.88% | -1.80% | 1 059 M $ | ||
+2.29% | +5.97% | -0.47% | +2.16% | 526 M $ | ||
+1.89% | -1.96% | +27.22% | +17.67% | 13 956 M $ | ||
+1.53% | +3.54% | +10.13% | +12.42% | 16 855 M $ | ||
+1.51% | -1.02% | +10.03% | +17.08% | 117 B $ | ||
+1.49% | +1.27% | +18.20% | +17.00% | 29 314 M $ | ||
+1.44% | -0.35% | -6.91% | -5.50% | 2 060 M $ | ||
+1.32% | -2.22% | -6.38% | +6.28% | 1 494 M $ | ||
+1.28% | +0.21% | -11.46% | -15.92% | 127 M $ | ||
+1.26% | -1.66% | -5.84% | +5.70% | 22 458 M $ | ||
+1.32% | +0.58% | +22.29% | +27.30% | 63 581 M $ | ||
+1.02% | +3.26% | -11.20% | -28.02% | 1 174 M $ | ||
+0.78% | +4.92% | -50.30% | -39.97% | 2 195 M $ | ||
+0.39% | -9.09% | -43.67% | -35.00% | 625 M $ | ||
Average | +1.84% | -0.76% | -2.37% | +1.66% | ||
Weighted average by Cap. | +1.52% | -0.59% | +12.30% | +17.73% |
Historical data
Date | Opening | High | Low | End-of-day | Volume |
---|
Last transactions
cac6f0ed9ebc56.bV-E7Qw31-fKR0q8XwIQ0t222A04ntODGy7WkdAQqyM.WBSy2Wd4ntX6EiHMBTt2lL_8jmZB57TtWkbi9ONy8U86EPevagei1_gpfg
Date | Price | Volume | Daily volume |
---|---|---|---|
04:00:02 pm | 521.50 | 40,525 | 147,141 |
03:59:59 pm | 521.17 | 200 | 106,616 |
03:59:59 pm | 521.17 | 200 | 106,416 |
03:59:59 pm | 521.17 | 100 | 106,216 |
03:59:58 pm | 521.20 | 100 | 106,116 |
03:59:58 pm | 521.16 | 100 | 106,016 |
03:59:57 pm | 521.61 | 100 | 105,916 |
03:59:57 pm | 521.61 | 200 | 105,816 |
03:59:56 pm | 521.14 | 100 | 105,616 |
03:59:54 pm | 521.69 | 128 | 105,516 |
Monthly variations
Annual change
2023 | +12.11% | ||
2022 | -24.08% | ||
2021 | +37.21% | ||
2020 | +72.95% | ||
2019 | +75.12% | ||
2018 | +16.51% | ||
2017 | +60.62% | ||
2016 | +9.22% | ||
2015 | +52.04% | ||
2014 | +8.51% | ||
2013 | +41.08% | ||
2012 | -5.89% | ||
2011 | -15.48% | ||
2010 | +22.52% | ||
2009 | +79.05% | ||
2008 | -53.75% | ||
2007 | +53.78% |