|
Market Closed -
Other stock markets
|
5-day change | 1st Jan Change | ||
| 165.34 USD | -0.86% |
|
+21.28% | +97.53% |
| Apr. 16 | Nebius Group Insider Sold Shares Worth $720,450, According to a Recent SEC Filing | MT |
| Apr. 14 | Nebius Group Insider Sold Shares Worth $3,007,695, According to a Recent SEC Filing | MT |
Quotes 5-day view: Nebius Group
Delayed Quote Nasdaq| 2026-04-10 | 2026-04-13 | 2026-04-14 | 2026-04-15 | 2026-04-16 | |
|---|---|---|---|---|---|
| Last | 144.97 $ | 154.56 $ | 161.94 $ | 166.77 $ | 165.34 $ |
| Volume | 25,785,086 | 23,439,613 | 21,983,167 | 14,356,309 | 13,912,331 |
| Change | +6.34% | +6.62% | +4.77% | +2.98% | -0.86% |
| Opening | 134.88 $ | 142.70 $ | 161.10 $ | 160.23 $ | 167.00 $ |
| High | 149.82 $ | 159.50 $ | 166.10 $ | 166.81 $ | 168.71 $ |
| Low | 134.88 $ | 142.30 $ | 158.52 $ | 156.50 $ | 160.09 $ |
Performance
| 1 day | -0.86% | ||
| 1 week | +21.28% | ||
| Current month | +59.35% | ||
| 1 month | +27.33% | ||
| 3 months | +52.06% | ||
| 6 months | +34.38% | ||
| Current year | +97.53% | ||
| 1 year | +684.35% | ||
| 3 years | +772.97% | ||
| 5 years | +166.98% | ||
| 10 years | +896.62% |
Volumes
marketsDaily volume
13,912,331
Estimated daily volume
13,912,331
Avg. Volume 20 sessions
17,179,079
Daily volume ratio
0.81
Avg. Volume 20 sessions USD
2,840,388,921.86
Record volume 1
88,378,298
Record volume 2
77,397,610
Record volume 3
70,186,720
Capital turnover ratio
0.07
Float rotation
0.11
Basic data
Capitalization (USD)
41,833,825,985
Net sales (USD)
529,800,000
Number of employees
1,371
Sales / Employee (USD)
386,433
Free-Float
39.89 %
Free-Float capitalization (USD)
26,258,044,200
Average Daily Capital Traded
6.79%
Indicators
Moving average 5 days
158.72
Moving average 20 days
121.75
Moving average 50 days
107.39
Moving average 100 days
101.13
Price spread / (MMA5)
-4.01%
Price spread / (MMA20)
-26.37%
Price spread / (MMA50)
-35.05%
Price spread / (MMA100)
-38.83%
STIM
RSI 9 days
83.82
RSI 14 days
76.42
| Change | 5d. change | 1-year change | 3-years change | Capi.($) | ||
|---|---|---|---|---|---|---|
| -0.86% | +21.28% | +684.35% | +772.97% | 41.83B | ||
| +2.66% | +5.60% | +61.61% | +37.54% | 4.69B | ||
| +4.42% | +7.90% | +71.23% | +160.57% | 4.43B | ||
| -0.93% | -0.47% | -30.65% | -11.03% | 2.25B | ||
| +4.11% | +4.43% | +8.57% | +63.74% | 2.17B | ||
| +2.70% | +2.20% | -1.57% | -54.70% | 1.57B | ||
| -3.61% | +1.98% | +16.88% | -27.35% | 1.54B | ||
| -0.43% | +3.04% | -23.11% | +77.40% | 1.32B | ||
| 0.00% | +5.83% | +31.37% | +240.28% | 1.28B | ||
| Average | +0.92% | +5.63% | +90.96% | +139.94% | 6.79B | |
| Weighted average by Cap. | +0.02% | +15.80% | +478.27% | +550.35% |
Historical Quotes: Nebius Group
| Date | Opening | High | Low | End-of-day | Volume | Change |
|---|
Latest transactions
9a5ddddff.SNDll5AepjdloAnGzET2zZT0P3Jm14rsE0qhztRwpWg.PuTRwflm908i0T2Qg3GHiOWWVytf4_6aUhLD-acp8AIfgZz4oVvScj_GOQ
| Date | Price | Volume | Total |
|---|---|---|---|
| 04:00:00 pm | 165.34 | 477,912 | 8,615,571 |
| 03:59:59 pm | 165.34 | 100 | 8,137,659 |
| 03:59:59 pm | 165.35 | 210 | 8,137,559 |
| 03:59:59 pm | 165.35 | 117 | 8,137,349 |
| 03:59:59 pm | 165.35 | 100 | 8,137,232 |
| 03:59:59 pm | 165.35 | 300 | 8,137,132 |
| 03:59:59 pm | 165.34 | 100 | 8,136,832 |
| 03:59:59 pm | 165.34 | 800 | 8,136,732 |
| 03:59:59 pm | 165.34 | 1,966 | 8,135,932 |
| 03:59:59 pm | 165.34 | 100 | 8,133,966 |
Course Extremes
| 1 week | 142.3 | 168.71 | |
| 1 month | 89.65 | 168.71 | |
| Current year | 73.52 | 168.71 | |
| 1 year | 20.25 | 168.71 | |
| 3 years | 14.09 | 168.71 | |
| 5 years | 14.09 | 168.71 | |
| 10 years | 14.09 | 168.71 |
Monthly variations
Annual variations
| 2026 | +97.53% | ||
| 2025 | +202.18% | ||
| 2024 | +46.25% | ||
| 2022 | -68.69% | ||
| 2021 | -13.05% | ||
| 2020 | +59.99% | ||
| 2019 | +59.01% | ||
| 2018 | -16.49% | ||
| 2017 | +62.69% | ||
| 2016 | +28.05% | ||
| 2015 | -12.47% | ||
| 2014 | -58.38% | ||
| 2013 | +100.32% | ||
| 2012 | +9.34% | ||
| 2011 | -49.28% |
- Stock Market
- Equities
- NBIS Stock
- Quotes Nebius Group
Select your edition
All financial news and data tailored to specific country editions
















