Market Closed -
Other stock markets
|
5-day change | 1st Jan Change | ||
1.660 USD | -1.78% |
|
+2.47% | -29.96% |
Jul. 11 | Sector Update: Tech Stocks Decline Premarket Friday | MT |
Jul. 11 | Nextdoor Holdings Inc changes ticker symbol to NXDR | RE |
Main competitors
P/E (Y) | Price to Book (Y) | PEG (Y) | EV / Sales (Y) | EV / EBITDA (Y) | EV / EBIT (Y) | Dividend Yield (Y) | Capi.($) | ||
---|---|---|---|---|---|---|---|---|---|
-8.3x | 1.5x | 0.42x | 1.09x | -9.98x | -2.77x | -.--% | 635M | ||
27.81x | 7.89x | 3.42x | 9.29x | 15.6x | 23.72x | 0.3% | 1,804B | ||
14.2x | 3.07x | 0.85x | 1.47x | 7.12x | 10.73x | -.--% | 34.65B | ||
116.36x | 10.1x | -0.85x | 13.38x | 39.38x | 134.92x | -.--% | 26.86B | ||
14.78x | -32.87x | 1.68x | 3.17x | 8.76x | 12.59x | 2.33% | 7.97B | ||
6.41x | 0.63x | 0.21x | 0.95x | 3.08x | 3.51x | 8.14% | 2.38B | ||
6.96x | 0.58x | -0.06x | 1.02x | 3.37x | 4.43x | -.--% | 673M | ||
-0.98x | 0.28x | -0.01x | 1.38x | 7.92x | -1.3x | - | 529M | ||
11.91x | 2.04x | 6.78x | - | - | - | 2.38% | 313M | ||
12.34x | - | 1.99x | - | - | - | 1.4% | 92.2M | ||
805.41x | 15.32x | -8.02x | 0.85x | 18.34x | 20.11x | -.--% | 69.35M | ||
Average | 91.54x | 0.85x | 0.58x | 3.62x | 10.40x | 22.88x | 1.45% | 170.75B | |
Weighted average by Cap. | 28.74x | 7.64x | 3.30x | 9.16x | 15.72x | 24.98x | 0.31% |
- Stock Market
- Equities
- KIND Stock
- Sector Nextdoor Holdings, Inc.
- Sector valuations
Select your edition
All financial news and data tailored to specific country editions