Market Closed -
Other stock markets
|
|
5-day change | 1st Jan Change | |
59.17 USD | +1.13% | +2.81% | -29.22% |
Nov. 28 | Transcript : NextEra Energy, Inc. Presents at BofA Securities 2023 Renewables Conference, Nov-28-2023 09:30 AM | CI |
Nov. 22 | U.S. Currency | FA |
Chart calendar NextEra Energy
37.YZqvQZgbvfuoVeMfgK89wnADTgTtE_vfsVLjFXW0SCA.Nv7KGNRrj6LsJqVl6Op2iC82NknYepOp0ASTZD_gOFYu7PUg7DbSytwNug~38ac5badea28330b7d6cde1324a51139
Upcoming events on NextEra Energy
Past events on NextEra Energy
2023-11-28 09:30 am | Bank of America Renewables Conference |
2023-11-21 | U.S. Currency |
2023-10-29 | Non Deal Roadshow - Wolfe Research |
2023-10-24 07:30 am | Q3 2023 Earnings Release |
2023-08-28 | U.S. Currency |
2023-07-25 07:30 am | Q2 2023 Earnings Release |
2023-06-21 | Investor Meeting |
2023-05-25 | U.S. Currency |
2023-05-18 11:00 am | Annual General Meeting |
2023-04-25 07:30 am | Q1 2023 Earnings Release |
2023-02-26 | U.S. Currency |
2023-01-25 09:00 am | FY 2022 Earnings Call |
2023-01-25 07:30 am | FY 2022 Earnings Release |
2023-01-11 | Evercore ISI to Host Utility CEO Conference |
2022-11-22 | U.S. Currency |
2022-11-13 | EEI Financial Conference |
2022-11-12 | Wells Fargo Sponsored Meetings - EEI Conference |
2022-10-28 09:00 am | Q3 2022 Earnings Call |
2022-10-28 07:30 am | Q3 2022 Earnings Release |
2022-09-29 12:00 pm | Wolfe Research Utilities, Midstream & Clean Energy Conference |
Past dividends on NextEra Energy
2023-11-21 | Quarterly 0.4675 USD |
2023-08-28 | Quarterly 0.4675 USD |
2023-05-25 | Quarterly 0.4675 USD |
2023-02-26 | Quarterly 0.4675 USD |
2022-11-22 | Quarterly 0.425 USD |
2022-08-28 | Quarterly 0.425 USD |
2022-05-26 | Quarterly 0.425 USD |
2022-02-27 | Quarterly 0.425 USD |
2021-11-23 | Quarterly 0.385 USD |
2021-08-25 | Quarterly 0.385 USD |
Annual results
Fiscal Period | December | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|
Net sales Million USD | Released Forecast Spread | 16 727 17 433 -4.05% | 19 204 19 339 -0.7% | 17 997 19 547 -7.93% | 17 069 17 982 -5.08% | 20 956 21 513 -2.59% | 25 749 |
EBITDA Million USD | Released Forecast Spread | 8 191 9 064 -9.63% | 9 569 10 288 -6.99% | 8 377 10 746 -22.05% | 6 835 9 905 -30.99% | 8 584 11 913 -27.94% | 13 764 |
EBIT Million USD | Released Forecast Spread | 4 280 4 849 -11.73% | 5 353 5 699 -6.07% | 5 116 6 179 -17.21% | 2 913 5 314 -45.18% | 4 081 7 120 -42.68% | 8 308 |
Earnings before Tax (EBT) Million USD | Released Forecast Spread | 7 352 7 993 -8.02% | 3 836 3 710 3.39% | 2 413 3 972 -39.25% | 3 175 3 217 -1.3% | 3 832 4 828 -20.64% | 7 063 |
Net income Million USD | Released Forecast Spread | 6 638 6 960 -4.63% | 3 769 3 465 8.77% | 2 919 3 902 -25.19% | 3 573 3 516 1.62% | 4 147 4 789 -13.41% | 7 343 |
EPS USD | Released Forecast Spread | 3,47 3,66 -5.32% | 1,94 1,82 6.44% | 1,48 1,97 -24.7% | 1,81 1,79 0.98% | 2,10 2,54 -17.43% | 3,51 |
Announcement Date | 01/25/19 | 01/24/20 | 01/26/21 | 01/25/22 | 01/25/23 | - |
Quarterly results
Fiscal Period | December | 2021 Q3 | 2021 Q4 | 2022 Q1 | 2022 Q2 | 2022 Q3 | 2022 Q4 | 2023 Q1 | 2023 Q2 | 2023 Q3 | 2023 Q4 | 2024 Q1 | 2024 Q2 | 2024 Q3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Net sales Million USD | Released Forecast Spread | 4 370 5 403 -19.13% | 5 046 5 834 -13.5% | 2 890 5 164 -44.04% | 5 183 5 265 -1.55% | 6 719 5 773 16.39% | 6 164 6 577 -6.28% | 6 716 5 291 26.92% | 7 349 6 174 19.03% | 7 172 7 180 -0.11% | 6 321 | 6 160 | 7 078 | 7 840 |
EBITDA Million USD | Released Forecast Spread | 1 609 3 655 -55.98% | 2 317 3 743 -38.1% | 2 460 3 270 -24.76% | 2 393 3 109 -23.03% | 3 151 3 249 -3% | 3 215 5 533 -41.89% | 3 764 2 515 49.67% | 4 293 3 551 20.89% | 3 793 3 891 -2.52% | 3 038 | |||
EBIT Million USD | Released Forecast Spread | 379 1 727 -78.06% | 1 355 2 197 -38.32% | 1 575 1 845 -14.64% | 948 1 796 -47.21% | 1 862 1 756 6.05% | 2 045 4 245 -51.82% | 2 942 1 760 67.18% | 2 799 2 178 28.52% | 1 836 2 201 -16.57% | 1 836 | 2 629 | 2 524 | 2 620 |
Earnings before Tax (EBT) Million USD | Released Forecast Spread | 277 1 636 -83.07% | 1 218 1 034 17.79% | -1 052 1 584 -166.44% | 1 407 2 120 -33.63% | 1 882 1 882 0% | 1 596 1 380 15.69% | 2 171 1 877 15.66% | 3 061 2 093 46.22% | 973 2 039 -52.29% | 1 253 | |||
Net income Million USD | Released Forecast Spread | 447 1 350 -66.89% | 1 204 1 633 -26.27% | -451 1 386 -132.53% | 1 380 1 287 7.24% | 1 696 1 576 7.61% | 1 522 1 510 0.82% | 2 086 1 424 46.47% | 2 795 1 586 76.2% | 1 219 1 711 -28.74% | 1 085 | |||
EPS USD | Released Forecast Spread | 0,23 0,71 -67.73% | 0,61 0,64 -4.09% | -0,23 0,72 -131.99% | 0,70 0,70 -0.56% | 0,86 0,76 13.83% | 0,76 0,85 -10.98% | 1,04 0,74 40.94% | 1,38 0,80 72.68% | 0,60 0,86 -30.08% | 0,51 | |||
Announcement Date | 20/10/21 | 25/01/22 | 21/04/22 | 22/07/22 | 28/10/22 | 25/01/23 | 25/04/23 | 25/07/23 | 24/10/23 | - | - | - | - |
2023-12-06 | Q3 2023 Earnings Release |
2023-12-13 | Q4 2023 Earnings Release |
2023-12-14 01:30 am | Q4 2023 Earnings Release |
2024-01-16 | Q3 2024 Earnings Release (Projected) |
2024-01-24 | Q4 2023 Earnings Release (Projected) |
2024-01-25 | Q4 2023 Earnings Release (Projected) |
2024-01-25 | Q4 2023 Earnings Release (Projected) |
2024-01-28 | Q3 2023 Earnings Release (Projected) |
2024-01-29 | Q3 2023 Earnings Release (Projected) |
2024-01-29 | Q3 2023 Earnings Release (Projected) |
Past sector events for NextEra Energy
2023-11-29 07:15 am | Q3 2023 Earnings Release |
2023-11-23 | Q3 2023 Earnings Release |
2023-11-21 | Q3 2023 Earnings Release (Projected) |
2023-11-21 | Q3 2023 Earnings Release |
2023-11-21 02:00 am | Q3 2023 Earnings Release |
2023-11-20 | Q3 2023 Earnings Release |
2023-11-15 12:00 pm | Q3 2023 Earnings Release |
2023-11-15 02:00 am | Q2 2024 Earnings Release |
2023-11-14 05:42 am | Q3 2023 Earnings Release |
2023-11-13 03:00 am | Q3 2023 Earnings Release |
Net sales - Quarter - Rate of surprise
Quarterly earnings - Rate of surprise
Net sales - Annual - Rate of surprise
Annual profits - Rate of surprise
- Stock
- Equities
- Stock NextEra Energy - Nyse
- Calendar NextEra Energy