Real-time Estimate
Other stock markets
|
5-day change | 1st Jan Change | ||
4.530 USD | -17.64% |
|
-19.04% | -8.82% |
Feb. 10 | NGL Energy Partners Swings to Fiscal Q3 Loss, Revenue Declines -- Shares Fall After Hours | MT |
Feb. 10 | NGL Energy Partners LP, Q3 2025 Earnings Call, Feb 10, 2025 |
Chart calendar NGL Energy Partners LP
Upcoming events on NGL Energy Partners LP
Past events on NGL Energy Partners LP
2025-02-10 05:00 pm | Q3 2025 Earnings Call |
2025-02-10 04:38 pm | Q3 2025 Earnings Release |
2024-11-12 05:00 pm | Q2 2025 Earnings Call |
2024-11-12 04:35 pm | Q2 2025 Earnings Release |
2024-08-08 05:00 pm | Q1 2025 Earnings Call |
2024-08-08 04:35 pm | Q1 2025 Earnings Release |
2024-06-06 05:00 pm | Q4 2024 Earnings Call |
2024-06-06 04:33 pm | Q4 2024 Earnings Release |
2024-02-08 05:00 pm | Q3 2024 Earnings Call |
2024-02-08 04:33 pm | Q3 2024 Earnings Release |
2023-11-09 05:00 pm | Q2 2024 Earnings Call |
2023-11-09 04:23 pm | Q2 2024 Earnings Release |
2023-08-09 05:30 pm | Q1 2024 Earnings Call |
2023-08-09 04:39 pm | Q1 2024 Earnings Release |
2023-05-31 05:30 pm | Q4 2023 Earnings Call |
2023-05-31 04:37 pm | Q4 2023 Earnings Release |
2023-02-09 05:30 pm | Q3 2023 Earnings Call |
2023-02-09 04:54 pm | Q3 2023 Earnings Release |
2022-11-09 05:00 pm | Interim 2023 Earnings Call |
2022-11-09 04:26 pm | Interim 2023 Earnings Release |
Past dividends on NGL Energy Partners LP
2020-11-04 | Quarterly 0.1 USD |
2020-08-04 | Quarterly 0.2 USD |
2020-05-05 | Quarterly 0.2 USD |
2020-02-05 | Quarterly 0.39 USD |
2019-11-05 | Quarterly 0.39 USD |
2019-08-05 | Quarterly 0.39 USD |
2019-05-05 | Quarterly 0.39 USD |
2019-02-04 | Quarterly 0.39 USD |
2018-11-06 | Quarterly 0.39 USD |
2018-08-06 | Quarterly 0.39 USD |
2018-05-03 | Quarterly 0.39 USD |
2018-02-04 | Quarterly 0.39 USD |
2017-11-02 | Quarterly 0.39 USD |
2017-08-01 | Quarterly 0.39 USD |
2017-05-03 | Quarterly 0.39 USD |
2017-01-31 | Quarterly 0.39 USD |
2016-11-01 | Quarterly 0.39 USD |
2016-08-01 | Quarterly 0.39 USD |
2016-04-28 | Quarterly 0.39 USD |
2016-01-31 | Quarterly 0.64 USD |
Annual results
Fiscal Period | March | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 |
---|---|---|---|---|---|---|---|
Net sales Million USD | Released Forecast Spread | 7 948 7 843 1.34% | 8 695 8 965 -3.01% | 6 957 7 273 -4.35% | 5 356 | 5 362 | 3 622 |
EBITDA Million USD | Released Forecast Spread | 543 550 -1.42% | 633 635 -0.34% | 610 662 -7.79% | 615 | 663 | 694 |
EBIT Million USD | Released Forecast Spread | 254 206 23.18% | 426 368 15.65% | 178 376 -52.83% | 335 | 384 | 423 |
Earnings before Tax (EBT) Million USD | Released Forecast Spread | -183 -111 -64.36% | 0,00 0,00 - | -141 149 -194.61% | 67,2 | 119 | 146 |
Net income Million USD | Released Forecast Spread | -289 -188 -53.72% | -73,2 14,0 -624.17% | -283 13,7 -2160.22% | -47,5 | 21,8 | 72,7 |
EPS USD | Released Forecast Spread | -2,22 -1,24 -79.76% | -0,56 0,51 -210.89% | -2,14 0,10 -2240% | 0,00 | 0,00 | 0,53 |
Announcement Date | 06/06/22 | 31/05/23 | 06/06/24 | - |
Quarterly results
Fiscal Period | December | 2024 Q1 | 2024 Q2 | 2024 Q3 | 2024 Q4 | 2025 Q1 | 2025 Q2 | 2025 Q3 | 2025 Q4 | 2026 Q1 | 2026 Q2 | 2026 Q3 | 2026 Q4 | 2027 Q1 | 2027 Q2 | 2027 Q3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Net sales Million USD | Released Forecast Spread | 1 616 2 113 -23.53% | 1 841 2 089 -11.85% | 1 870 2 047 -8.64% | 1 630 1 970 -17.28% | 1 387 1 435 -3.35% | 1 353 1 562 -13.39% | 1 549 1 720 -9.96% | 1 067 | 1 012 | 1 023 | 1 098 | 1 083 | 858 | 873 | 953 |
EBITDA Million USD | Released Forecast Spread | 135 151 -10.86% | 176 163 7.95% | 152 155 -2.44% | 148 183 -19.23% | 144 139 4.1% | 147 155 -5.23% | 148 172 -14.18% | 175 | 151 | 164 | 173 | 175 | 164 | 175 | 182 |
EBIT Million USD | Released Forecast Spread | 72,0 98,6 -26.95% | 86,0 46,5 84.89% | 102 90,1 12.98% | -82,3 117 -170.57% | 75,0 105 -28.55% | 77,7 90,2 -13.81% | 75,5 108 -29.81% | 107 | 86,6 | 95,4 | 101 | 101 | 94,5 | 105 | 111 |
Earnings before Tax (EBT) Million USD | Released Forecast Spread | 19,7 47,7 -58.66% | 28,6 -4,73 704.71% | 45,9 39,6 15.84% | -235 54,5 -531.23% | 5,68 46,5 -87.79% | 3,67 26,8 -86.29% | 14,3 45,8 -68.77% | 43,5 | 21,8 | 29,7 | 34,0 | 33,7 | 26,2 | 35,6 | 41,6 |
Net income Million USD | Released Forecast Spread | -14,5 13,2 -210.09% | -6,71 -38,9 82.74% | 10,2 4,51 127.29% | -272 24,7 -1202.39% | -19,1 16,7 -214.33% | -28,3 -1,47 -1823.13% | -15,4 17,6 -187.81% | 15,3 | -4,84 | 4,52 | 10,4 | 11,7 | 5,66 | 16,6 | 24,1 |
EPS USD | Released Forecast Spread | -0,11 0,10 -210% | -0,05 -0,29 82.76% | 0,08 0,03 166.67% | -2,05 0,19 -1178.95% | -0,14 0,08 -286.67% | -0,21 0,08 -380% | -0,12 0,13 -192.31% | 0,12 | 0,08 | 0,09 | 0,04 | 0,12 | 0,17 | ||
Announcement Date | 09/08/23 | 09/11/23 | 08/02/24 | 06/06/24 | 08/08/24 | 12/11/24 | 10/02/25 | - | - | - | - | - | - | - | - |
2025-02-11 | RABIGH REFINING AND PETROCHEMICAL COMPANY: Q4 2024 Earnings Release (Projected) |
2025-02-12 | INA-INDUSTRIJA NAFTE, D.D.: Q4 2024 Earnings Release (Projected) |
2025-02-12 | KEYERA CORP.: Q4 2024 Earnings Release |
2025-02-12 | IWATANI CORPORATION: Q3 2024 Earnings Release |
2025-02-12 | NESTE OYJ: Q4 2024 Earnings Release |
2025-02-12 | RAÍZEN S.A.: Q3 2025 Earnings Release |
2025-02-13 06:30 am | PBF ENERGY INC.: Q4 2024 Earnings Release |
2025-02-13 | ENEOS HOLDINGS, INC.: Q3 2024 Earnings Release |
2025-02-14 05:30 am | THAI OIL: Q4 2024 Earnings Release |
2025-02-16 | SAUDI ARAMCO BASE OIL COMPANY - LUBEREF: Q4 2024 Earnings Release |
Past sector events for NGL Energy Partners LP
Today 07:00 am | SUNOCO LP: Q4 2024 Earnings Release |
Today 02:00 am | BP PLC: Q4 2024 Earnings Release |
2025-02-10 04:38 pm | NGL ENERGY PARTNERS LP: Q3 2025 Earnings Release |
2025-02-07 12:43 am | FORMOSA PETROCHEMICAL CORPORATION: January 2025 Sales and Revenue Release |
2025-02-06 08:51 am | GULF OIL LUBRICANTS INDIA LIMITED: Q3 2025 Earnings Release |
2025-02-06 07:30 am | SUBURBAN PROPANE PARTNERS, L.P.: Q1 2025 Earnings Release |
2025-02-05 | SK INNOVATION CO., LTD.: Q4 2024 Earnings Release |
2025-02-05 | HD HYUNDAI CO., LTD.: Q4 2024 Earnings Release |
2025-02-05 | COSMO ENERGY HOLDINGS CO., LTD.: Q3 2024 Earnings Release |
2025-02-05 | ABU DHABI NATIONAL OIL COMPANY FOR DISTRIBUTION: Q4 2024 Earnings Release (Projected) |
Quarterly revenue - Rate of surprise
Net sales - Rate of surprise
Annual profits - Rate of surprise
- Stock Market
- Equities
- NGL Stock
- Calendar NGL Energy Partners LP