Sector valuations Nippon Telegraph and Telephone Corporation
Equities
9432
JP3735400008
Integrated Telecommunications Services
Delayed
Other stock markets
|
5-day change | 1st Jan Change | ||
153.50 JPY | 0.00% |
|
-3.09% | -2.85% |
Main competitors
P/E (N) | Price to Book (N) | PEG (N) | EV / Sales (N) | EV / EBITDA (N) | EV / EBIT (N) | Dividend Yield (N) | Capi.($) | ||
---|---|---|---|---|---|---|---|---|---|
11.86x | 1.25x | -0.88x | 1.63x | 6.52x | 12.43x | 3.37% | 89B | ||
11.93x | 1.2x | 2.76x | 1.41x | 4.34x | 8.15x | 6.27% | 245B | ||
9.19x | 1.68x | 0.79x | 2.3x | 6.27x | 9.86x | 6.43% | 179B | ||
16.82x | 2.36x | -0.92x | 2.43x | 5.68x | 10.53x | 3.32% | 176B | ||
13.54x | 1.03x | 1.72x | 1.08x | 4.11x | 13.44x | 5.46% | 93.96B | ||
15.02x | 2.39x | -0.35x | 2.55x | 8.14x | 13.68x | 5.18% | 56.22B | ||
10.9x | 2.24x | 0.05x | 1.75x | 4.43x | 8.46x | 3.87% | 52.69B | ||
9.92x | 2.79x | 1.22x | 2.66x | 6.45x | 10.97x | -.--% | 51.83B | ||
21.41x | 2.52x | -0.94x | 5.04x | 18.39x | 48.38x | 4.54% | 51B | ||
11.48x | 2.77x | 0.63x | 2.59x | 5.94x | 8.69x | 5.14% | 39.83B | ||
11.51x | 1.08x | 0.33x | 1.55x | 5.01x | 11.5x | 6.04% | 39.28B | ||
25.65x | 3.68x | 0.71x | 2.92x | 8.16x | 17.94x | 3.91% | 36.36B | ||
27.81x | 2.68x | 14.65x | 4.37x | 11.58x | 21.26x | 3.62% | 35.85B | ||
22.11x | 2.33x | -1.44x | 2.94x | 7.09x | 22.45x | 4.47% | 35.58B | ||
15.56x | 1.37x | -0.03x | 1.54x | 4.74x | 13.35x | 6.34% | 30.95B | ||
24.51x | 2.25x | 0.73x | 2.94x | 8.14x | 19.33x | 7.55% | 24.64B | ||
12.37x | 1.46x | 0.3x | 1.91x | 4.7x | 11.44x | 4.47% | 24.6B | ||
16.76x | 0.97x | 2.18x | 0.29x | 1.19x | 4.3x | 3.6% | 22.95B | ||
11.96x | 1.84x | 0.01x | 2.84x | 6.55x | 13.18x | 7.6% | 20.67B | ||
17.23x | 4.5x | 0.89x | 3.88x | 8.28x | 15.35x | 4.42% | 18.52B | ||
Average | 15.88x | 2.12x | 1.12x | 2.43x | 6.79x | 14.73x | 4.78% | 66.22B | |
Weighted average by Cap. | 14.24x | 1.88x | 1.03x | 2.19x | 6.26x | 12.89x | 4.91% |
Select your edition
All financial news and data tailored to specific country editions