Delayed
Other stock markets
|
5-day change | 1st Jan Change | ||
0.0500 CAD | +42.86% |
|
-.--% | +25.00% |
Fiscal Period: August | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|
Revenues | 107K | 881K | 1.51M | 6.49M | 23.18M | |
Total Revenues | 107K | 881K | 1.51M | 6.49M | 23.18M | |
Cost of Goods Sold, Total | 664K | 798K | 1.6M | 4.72M | 14.81M | |
Gross Profit | -556K | 82.96K | -81.54K | 1.78M | 8.37M | |
Selling General & Admin Expenses, Total | 3.51M | 5.04M | 12.09M | 23.91M | 29.53M | |
Provision for Bad Debts | - | - | - | - | 565K | |
Stock-Based Compensation (IS) | 1.95M | 1.88M | 1.82M | 3.45M | 1.87M | |
R&D Expenses | 148K | 18.35K | 1.4M | 1.89M | 1.17M | |
Depreciation & Amortization - (IS) | 539K | 432K | 445K | 982K | 1.64M | |
Other Operating Expenses, Total | 6.15M | 7.37M | 15.76M | 30.23M | 34.77M | |
Operating Income | -6.7M | -7.28M | -15.84M | -28.45M | -26.4M | |
Interest Expense, Total | -51.47K | -144K | -114K | -558K | -760K | |
Interest And Investment Income | - | 8.73K | - | 129 | 9.34K | |
Net Interest Expenses | -51.47K | -135K | -114K | -558K | -750K | |
Currency Exchange Gains (Loss) | - | - | - | 212K | -73.58K | |
Other Non Operating Income (Expenses) | - | 19.74K | -35.72K | 13.93K | -535K | |
EBT, Excl. Unusual Items | -6.75M | -7.4M | -15.99M | -28.78M | -27.75M | |
Restructuring Charges | - | - | - | - | -564K | |
Merger & Related Restructuring Charges | - | - | -266K | -2.52M | - | |
Impairment of Goodwill | - | - | -1.58M | -13.23M | -2.28M | |
Gain (Loss) On Sale Of Investments | - | - | - | - | - | |
Gain (Loss) On Sale Of Assets | - | 40.36K | 1.26K | - | - | |
Asset Writedown | -80.64K | - | -897K | -368K | -268K | |
Other Unusual Items | -500K | -2.25M | -40K | -17.54K | 612K | |
EBT, Incl. Unusual Items | -7.34M | -9.61M | -18.77M | -44.92M | -30.26M | |
Income Tax Expense | -66.41K | -7.88K | - | -34K | - | |
Earnings From Continuing Operations | -7.27M | -9.6M | -18.77M | -44.88M | -30.26M | |
Net Income to Company | -7.27M | -9.6M | -18.77M | -44.88M | -30.26M | |
Net Income - (IS) | -7.27M | -9.6M | -18.77M | -44.88M | -30.26M | |
Net Income to Common Incl Extra Items | -7.27M | -9.6M | -18.77M | -44.88M | -30.26M | |
Net Income to Common Excl. Extra Items | -7.27M | -9.6M | -18.77M | -44.88M | -30.26M | |
Per Share Items | ||||||
Net EPS - Basic | -0.1 | -0.15 | -0.11 | -0.18 | -0.11 | |
Basic EPS - Continuing Operations | -0.1 | -0.15 | -0.11 | -0.18 | -0.11 | |
Basic Weighted Average Shares Outstanding | 72.09M | 63.81M | 165M | 256M | 264M | |
Net EPS - Diluted | -0.1 | -0.15 | -0.11 | -0.18 | -0.11 | |
Diluted EPS - Continuing Operations | -0.1 | -0.15 | -0.11 | -0.18 | -0.11 | |
Diluted Weighted Average Shares Outstanding | 72.09M | 63.81M | 165M | 256M | 264M | |
Normalized Basic EPS | -0.06 | -0.07 | -0.06 | -0.07 | -0.07 | |
Normalized Diluted EPS | -0.06 | -0.07 | -0.06 | -0.07 | -0.07 | |
Supplemental Items | ||||||
EBITDA | -6.16M | -6.84M | -15.47M | -27.88M | -25.4M | |
EBITA | -6.7M | -7.28M | -15.84M | -28.41M | -26.32M | |
EBIT | -6.7M | -7.28M | -15.84M | -28.45M | -26.4M | |
EBITDAR | -5.78M | -6.77M | -15.44M | -27.79M | -25.24M | |
Effective Tax Rate - (Ratio) | 0.91 | 0.08 | - | 0.08 | - | |
Current Domestic Taxes | - | -7.88K | - | - | - | |
Total Current Taxes | - | -7.88K | - | - | - | |
Total Deferred Taxes | - | - | - | -34K | - | |
Normalized Net Income | -4.22M | -4.62M | -9.99M | -17.99M | -17.35M | |
Interest on Long-Term Debt | - | 144K | 114K | 558K | 760K | |
Supplemental Operating Expense Items | ||||||
Selling and Marketing Expenses | 190K | 906K | 2.22M | 2.19M | 1.99M | |
General and Administrative Expenses | 3.32M | 4.13M | 9.87M | 21.71M | 27.54M | |
Research And Development Expense From Footnotes | 148K | 188K | 1.4M | 1.89M | 1.17M | |
Net Rental Expense, Total | 382K | 71.4K | 31.44K | 83.14K | 163K | |
Imputed Operating Lease Interest Expense | 291K | 246K | 28.34K | 78.48K | 132K | |
Imputed Operating Lease Depreciation | 91.2K | -174K | 3.1K | 4.67K | 31.35K | |
Stock-Based Comp., Other (Total) | 2.01M | 1.88M | 1.82M | 3.56M | 1.87M | |
Total Stock-Based Compensation | 2.01M | 1.88M | 1.82M | 3.56M | 1.87M |
- Stock Market
- Equities
- NUMI Stock
- Financials Numinus Wellness Inc.
- Income Statement
Select your edition
All financial news and data tailored to specific country editions