Market Closed -
Other stock markets
|
5-day change | 1st Jan Change | ||
83.80 USD | -0.51% |
|
-3.45% | -2.60% |
Feb. 05 | Omnicom: EPS up over 6% in Q4 | CF |
Feb. 04 | Omnicom's fourth-quarter results beat on advertising unit strength | RE |
P/E ratio (Y) | Price to Book (Y) | PEG (Y) | EV / Sales (Y) | EV / EBITDA (Y) | EV / EBIT (Y) | Yield (Y) | Capi.($) | ||
---|---|---|---|---|---|---|---|---|---|
10.26x | 3.4x | 1.08x | 1.14x | 6.93x | 7.5x | 3.56% | 16.47B | ||
17.35x | 2.57x | 0.91x | 1.89x | 8.68x | 10.48x | 3.31% | 27.68B | ||
17.85x | 5.31x | 1.77x | 7.16x | 12.2x | 14.49x | 5.17% | 13.02B | ||
11.71x | 2.34x | 0.02x | 0.94x | 5.1x | 6.12x | 4.84% | 10.44B | ||
11.45x | 2.62x | -0.73x | 1.17x | 6.53x | 7.14x | 4.75% | 10.24B | ||
24.03x | 3.35x | 0.47x | 0.55x | 8.21x | 10.22x | 1.47% | 3.92B | ||
14.1x | 1.57x | 0.82x | 1.1x | 5.9x | 10.9x | 2% | 3.58B | ||
14.03x | 0.94x | -1.72x | 1.52x | 8.63x | 10.24x | 6.15% | 3.32B | ||
154.53x | 4.14x | -1.38x | 5.06x | 15.37x | 56.14x | -.--% | 2.98B | ||
25.41x | 1.1x | -0.76x | 0.41x | 6.2x | 10.48x | 2.78% | 2.79B | ||
31.14x | 2.26x | 0.47x | 1.9x | 5.84x | 17.69x | -.--% | 2.47B | ||
9.27x | 1.29x | 0.26x | 0.83x | 5.07x | 6.41x | 3.7% | 2.01B | ||
42.22x | 1.74x | 0.08x | 3.18x | 9x | 28.36x | -.--% | 1.74B | ||
70.5x | 2.56x | 1.18x | - | - | - | 0.35% | 1.4B | ||
Average | 32.42x | 2.51x | 0.18x | 2.06x | 7.97x | 15.09x | percentage-no-prefix | 7.29B | |
Weighted average by Cap. | 20.69x | 2.94x | 0.54x | 2.24x | 8.13x | 11.47x | percentage-no-prefix |
- Stock Market
- Equities
- OMC Stock
- Sector Omnicom Group., Inc.
- Sector valuations