|
End-of-day quote
Other stock markets
|
5-day change | 1st Jan Change | ||
| 19.32 CNY | +1.31% |
|
+1.42% | +4.94% |
Main competitors
| P/E (N) | Price to Book (N) | PEG (N) | EV / Sales (N) | EV / EBITDA (N) | EV / EBIT (N) | Dividend Yield (N) | Capi.($) | ||
|---|---|---|---|---|---|---|---|---|---|
| 13.73x | 1.31x | 0.52x | 0.19x | 2.48x | 3.43x | 8.61% | 2.86B | ||
| -17.46x | 4.54x | 0.21x | 1.54x | -224.83x | -24.65x | -.--% | 4.79B | ||
| 8.73x | 0.49x | 0.56x | 0.01x | 0.16x | 0.24x | 8.32% | 2.58B | ||
| 10.08x | 1.5x | 1.71x | 0.29x | 2.2x | 2.51x | 5.07% | 2.29B | ||
| 13.78x | 3.59x | -0.27x | 1.83x | 5.67x | 8.76x | 2.54% | 1.85B | ||
| 12.68x | 1.46x | 0.61x | 0.33x | 3.79x | 4.52x | 5.77% | 1.73B | ||
| 39.48x | 0.81x | 0.24x | - | - | - | - | 1.12B | ||
| 8.62x | 3.03x | 0.62x | - | - | - | - | 780M | ||
| 6.74x | - | 0.12x | - | - | - | - | 466M | ||
| 5.98x | - | 0.28x | - | - | - | - | 365M | ||
| 5.33x | - | 0.2x | 0.23x | 1.72x | 2.7x | - | 278M | ||
| 7.1x | 0.21x | -0.06x | 8.25x | 14.45x | 17.1x | -.--% | 222M | ||
| 4.94x | 0.17x | -0.02x | -0.19x | -2.9x | -3.75x | -.--% | 196M | ||
| Average | 9.21x | 1.71x | 0.36x | 1.39x | -21.92x | 1.21x | 3.79% | 1.5B | |
| Weighted average by Cap. | 5.58x | 2.32x | 0.48x | 0.86x | -62.19x | -4.41x | 4.38% |
- Stock Market
- Equities
- 2602 Stock
- Sector Onewo Inc.
- Sector valuations
Select your edition
All financial news and data tailored to specific country editions
















