Market Closed -
Other stock markets
|
5-day change | 1st Jan Change | ||
0.4000 AUD | +1.27% |
|
-1.23% | +21.21% |
May. 21 | ASX Small-Cap Stocks to Watch | MT |
May. 02 | 1,450,000 Ordinary Shares of Ordell Minerals Limited are subject to a Lock-Up Agreement Ending on 3-MAY-2025. | CI |
Fiscal Period: June | 2022 | 2023 | 2024 |
---|---|---|---|
Selling General & Admin Expenses, Total | 20.74K | 11.35K | 81.38K |
Exploration / Drilling Costs, Total | 88.86K | 89.84K | 59.28K |
Stock-Based Compensation (IS) | 900K | 225K | - |
Other Operating Expenses | - | 88 | 18.04K |
Other Operating Expenses, Total | 1.01M | 326K | 159K |
Operating Income | -1.01M | -326K | -159K |
Interest And Investment Income | - | - | 95 |
Net Interest Expenses | - | - | 95 |
Other Non Operating Income (Expenses) | -15.5K | -19.3K | -23.6K |
EBT, Excl. Unusual Items | -1.03M | -346K | -182K |
EBT, Incl. Unusual Items | -1.03M | -346K | -182K |
Earnings From Continuing Operations | -1.03M | -346K | -182K |
Net Income to Company | -1.03M | -346K | -182K |
Net Income - (IS) | -1.03M | -346K | -182K |
Net Income to Common Incl Extra Items | -1.03M | -346K | -182K |
Net Income to Common Excl. Extra Items | -1.03M | -346K | -182K |
Per Share Items | |||
Net EPS - Basic | -0.52 | -0.05 | -0.02 |
Basic EPS - Continuing Operations | -0.52 | -0.05 | -0.02 |
Basic Weighted Average Shares Outstanding | 1.97M | 6.68M | 10.69M |
Net EPS - Diluted | -0.52 | -0.05 | -0.02 |
Diluted EPS - Continuing Operations | -0.52 | -0.05 | -0.02 |
Diluted Weighted Average Shares Outstanding | 1.97M | 6.68M | 10.69M |
Normalized Basic EPS | -0.33 | -0.03 | -0.01 |
Normalized Diluted EPS | -0.33 | -0.03 | -0.01 |
Supplemental Items | |||
EBITA | -1.01M | -326K | -159K |
EBIT | -1.01M | -326K | -159K |
Normalized Net Income | -641K | -216K | -114K |
Supplemental Operating Expense Items | |||
General and Administrative Expenses | 18.6K | 8.69K | 11.45K |
Exploration/Drilling Costs | 22.21K | 89.84K | 59.28K |
Stock-Based Comp., Other (Total) | 900K | 225K | - |
Total Stock-Based Compensation | 900K | 225K | - |
- Stock Market
- Equities
- ORD Stock
- Financials Ordell Minerals Limited
- Income Statement
Select your edition
All financial news and data tailored to specific country editions