|
End-of-day quote
Other stock markets
|
5-day change | 1st Jan Change | ||
| 1,638.30 INR | -2.22% |
|
-6.05% | -10.26% |
| Jan. 13 | JM Financial Upgrades PB Fintech to Add from Reduce, Price Target is INR1,830 | MT |
| Dec. 08 | Haitong International Starts PB Fintech at Outperform; Price Target is INR2,300 | MT |
| Fiscal Period: March | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|
Profitability | |||||||||
Return on Assets | -6.33 | -14.33 | -7.45 | -2.65 | -0.24 | ||||
Return on Total Capital | -7.12 | -15.4 | -8.04 | -2.9 | -0.27 | ||||
Return On Equity % | -9.22 | -22.5 | -8.96 | 1.13 | 5.74 | ||||
Return on Common Equity | -9.23 | -22.5 | -8.95 | 1.18 | 5.74 | ||||
Margin Analysis | |||||||||
Gross Profit Margin % | 37.38 | 11.55 | 39.57 | 51.96 | 60.42 | ||||
SG&A Margin | 48.26 | 65.64 | 56.96 | 29.58 | 24.79 | ||||
EBITDA Margin % | -20.01 | -65.12 | -27.37 | -6.83 | 0.65 | ||||
EBITA Margin % | -22.31 | -66.32 | -28.36 | -8 | -0.56 | ||||
EBIT Margin % | -22.31 | -66.32 | -28.36 | -8 | -0.56 | ||||
Income From Continuing Operations Margin % | -16.94 | -58.45 | -19.08 | 1.87 | 7.1 | ||||
Net Income Margin % | -16.94 | -58.45 | -19.05 | 1.95 | 7.09 | ||||
Net Avail. For Common Margin % | -16.94 | -58.45 | -19.05 | 1.95 | 7.09 | ||||
Normalized Net Income Margin | -12.28 | -37.53 | -12.82 | 0.8 | 3.85 | ||||
Levered Free Cash Flow Margin | 3.82 | -11.12 | -1.59 | 8.27 | -1.09 | ||||
Unlevered Free Cash Flow Margin | 4.63 | -10.53 | -1.07 | 8.75 | -0.66 | ||||
Asset Turnover | |||||||||
Asset Turnover | 0.45 | 0.35 | 0.42 | 0.53 | 0.7 | ||||
Fixed Assets Turnover | 6.75 | 9.46 | 11.37 | 11.75 | 13.7 | ||||
Receivables Turnover (Average Receivables) | 5.04 | 5.34 | 4.93 | 5.18 | 6.09 | ||||
Short Term Liquidity | |||||||||
Current Ratio | 9.68 | 16.51 | 7.48 | 8 | 5.13 | ||||
Quick Ratio | 9.6 | 16.16 | 7.27 | 7.88 | 5 | ||||
Operating Cash Flow to Current Liabilities | 0.13 | -4.65 | -0.54 | 0.01 | -0.24 | ||||
Days Sales Outstanding (Average Receivables) | 72.38 | 68.37 | 74.07 | 70.68 | 59.9 | ||||
Average Days Payable Outstanding | 72.26 | 43.46 | 59.54 | 67.28 | 61.88 | ||||
Long Term Solvency | |||||||||
Total Debt/Equity | 5.46 | 2.94 | 4.13 | 4.31 | 5.01 | ||||
Total Debt / Total Capital | 5.17 | 2.86 | 3.97 | 4.13 | 4.77 | ||||
LT Debt/Equity | 4.81 | 2.61 | 3.53 | 3.64 | 4.28 | ||||
Long-Term Debt / Total Capital | 4.56 | 2.54 | 3.39 | 3.49 | 4.08 | ||||
Total Liabilities / Total Assets | 14.54 | 8.52 | 12.3 | 12.66 | 14.5 | ||||
EBIT / Interest Expense | -17.17 | -69.65 | -33.96 | -10.39 | -0.82 | ||||
EBITDA / Interest Expense | -13.85 | -66.67 | -31.11 | -7.16 | 2.66 | ||||
(EBITDA - Capex) / Interest Expense | -14.26 | -68.99 | -33.89 | -9.55 | -0.22 | ||||
Total Debt / EBITDA | -0.68 | -0.18 | -0.34 | -1.34 | 3.59 | ||||
Net Debt / EBITDA | 11.51 | 5.45 | 4.67 | 20.3 | -27.05 | ||||
Total Debt / (EBITDA - Capex) | -0.66 | -0.17 | -0.31 | -1 | -44.2 | ||||
Net Debt / (EBITDA - Capex) | 11.18 | 5.27 | 4.28 | 15.21 | 333.32 | ||||
Growth Over Prior Year | |||||||||
Total Revenues, 1 Yr. Growth % | 14.96 | 60.7 | 79.51 | 34.4 | 44.78 | ||||
Gross Profit, 1 Yr. Growth % | 34.11 | -50.35 | 554.91 | 76.47 | 68.35 | ||||
EBITDA, 1 Yr. Growth % | -48.73 | 423.35 | -24.54 | -66.46 | -113.75 | ||||
EBITA, 1 Yr. Growth % | -45.68 | 377.88 | -23.25 | -62.1 | -89.9 | ||||
EBIT, 1 Yr. Growth % | -45.68 | 377.88 | -23.25 | -62.1 | -89.9 | ||||
Earnings From Cont. Operations, 1 Yr. Growth % | -50.58 | 454.38 | -41.42 | -113.2 | 448.3 | ||||
Net Income, 1 Yr. Growth % | -50.58 | 454.38 | -41.5 | -113.75 | 427.04 | ||||
Normalized Net Income, 1 Yr. Growth % | -52.49 | 391.26 | -38.66 | -108.4 | 596.25 | ||||
Diluted EPS Before Extra, 1 Yr. Growth % | -52.6 | 394.59 | -46.16 | -113.24 | 427.59 | ||||
Accounts Receivable, 1 Yr. Growth % | -3.28 | 108.71 | 87.69 | -3.96 | 57.64 | ||||
Net Property, Plant and Equip., 1 Yr. Growth % | -14.46 | 48.67 | 49.78 | 16.9 | 30.36 | ||||
Total Assets, 1 Yr. Growth % | 47.89 | 153.8 | 5.72 | 7.59 | 11.9 | ||||
Tangible Book Value, 1 Yr. Growth % | 57.81 | 171.11 | 0.85 | 7.27 | 10.26 | ||||
Common Equity, 1 Yr. Growth % | 57.38 | 171.87 | 1.19 | 7.21 | 9.56 | ||||
Cash From Operations, 1 Yr. Growth % | -107.89 | -5.56K | -80.93 | -102.89 | -2.22K | ||||
Capital Expenditures, 1 Yr. Growth % | -82.18 | 562.82 | 89.14 | -3.58 | 53.31 | ||||
Levered Free Cash Flow, 1 Yr. Growth % | -114.49 | -556.95 | -74.28 | -797.06 | -118.04 | ||||
Unlevered Free Cash Flow, 1 Yr. Growth % | -118.15 | -458.11 | -81.72 | -1.2K | -110.43 | ||||
Compound Annual Growth Rate Over Two Years | |||||||||
Total Revenues, 2 Yr. CAGR % | 34.21 | 35.92 | 69.85 | 55.33 | 39.49 | ||||
Gross Profit, 2 Yr. CAGR % | 134.31 | -18.4 | 74.76 | 239.96 | 72.37 | ||||
EBITDA, 2 Yr. CAGR % | -29.79 | 63.76 | 98.73 | -49.69 | -78.53 | ||||
EBITA, 2 Yr. CAGR % | -26.98 | 61.08 | 91.52 | -46.06 | -80.44 | ||||
EBIT, 2 Yr. CAGR % | -26.98 | 61.08 | 91.52 | -46.06 | -80.44 | ||||
Earnings From Cont. Operations, 2 Yr. CAGR % | -33.93 | 65.52 | 80.21 | -72.19 | -14.92 | ||||
Net Income, 2 Yr. CAGR % | -33.93 | 65.52 | 80.08 | -71.64 | -14.88 | ||||
Normalized Net Income, 2 Yr. CAGR % | -31.29 | 52.74 | 73.59 | -77.3 | -23.51 | ||||
Diluted EPS Before Extra, 2 Yr. CAGR % | -71.67 | 53.11 | 63.18 | -73.3 | -16.42 | ||||
Accounts Receivable, 2 Yr. CAGR % | 14.76 | 42.08 | 97.92 | 34.26 | 21.48 | ||||
Net Property, Plant and Equip., 2 Yr. CAGR % | 94.9 | 12.77 | 49.23 | 32.32 | 23.44 | ||||
Total Assets, 2 Yr. CAGR % | 86.72 | 93.74 | 63.81 | 6.65 | 9.72 | ||||
Tangible Book Value, 2 Yr. CAGR % | 101.36 | 106.84 | 65.36 | 4.01 | 8.75 | ||||
Common Equity, 2 Yr. CAGR % | 101.13 | 106.85 | 65.87 | 4.16 | 8.38 | ||||
Cash From Operations, 2 Yr. CAGR % | -74.9 | 107.54 | 222.72 | -92.57 | -21.73 | ||||
Capital Expenditures, 2 Yr. CAGR % | -62.28 | -1.5 | 254.07 | 41.85 | 21.58 | ||||
Levered Free Cash Flow, 2 Yr. CAGR % | -54.5 | -17.81 | 8.42 | 33.91 | 15.32 | ||||
Unlevered Free Cash Flow, 2 Yr. CAGR % | -49.89 | -18.74 | -19.1 | 41.59 | 9.83 | ||||
Compound Annual Growth Rate Over Three Years | |||||||||
Total Revenues, 3 Yr. CAGR % | 38.47 | 42.52 | 49.13 | 57.1 | 51.73 | ||||
Gross Profit, 3 Yr. CAGR % | 34.48 | 21.34 | 59.99 | 75.33 | 168.96 | ||||
EBITDA, 3 Yr. CAGR % | 49.64 | 37.74 | 26.49 | 9.82 | -67.35 | ||||
EBITA, 3 Yr. CAGR % | 49.4 | 37.16 | 25.81 | 11.61 | -69.15 | ||||
EBIT, 3 Yr. CAGR % | 49.4 | 37.16 | 25.81 | 11.61 | -69.15 | ||||
Earnings From Cont. Operations, 3 Yr. CAGR % | 36.41 | 33.92 | 17.08 | -24.6 | -24.87 | ||||
Net Income, 3 Yr. CAGR % | 36.41 | 33.92 | 17.02 | -23.61 | -24.88 | ||||
Normalized Net Income, 3 Yr. CAGR % | 44.6 | 32.03 | 12.69 | -36.74 | -28.94 | ||||
Diluted EPS Before Extra, 3 Yr. CAGR % | -49.97 | 19.19 | 8.07 | -29.35 | -27.82 | ||||
Accounts Receivable, 3 Yr. CAGR % | 20.43 | 40.08 | 55.89 | 55.53 | 40.44 | ||||
Net Property, Plant and Equip., 3 Yr. CAGR % | 131.55 | 15.5 | 23.96 | 37.56 | 31.66 | ||||
Total Assets, 3 Yr. CAGR % | 38.37 | 98.93 | 58.32 | 42.39 | 8.37 | ||||
Tangible Book Value, 3 Yr. CAGR % | 36.23 | 122.74 | 62.8 | 43.14 | 6.05 | ||||
Common Equity, 3 Yr. CAGR % | 36.25 | 122.78 | 62.99 | 43.41 | 5.93 | ||||
Cash From Operations, 3 Yr. CAGR % | -29.87 | 77.13 | -6.35 | -32.96 | -51.12 | ||||
Capital Expenditures, 3 Yr. CAGR % | -27.53 | -3.52 | 22.43 | 137.15 | 45.57 | ||||
Levered Free Cash Flow, 3 Yr. CAGR % | -3.51 | 2.68 | -44.2 | 101.6 | -30.06 | ||||
Unlevered Free Cash Flow, 3 Yr. CAGR % | 2.9 | 1.91 | -50.58 | 92.92 | -39.59 | ||||
Compound Annual Growth Rate Over Five Years | |||||||||
Total Revenues, 5 Yr. CAGR % | - | 50.6 | 50.26 | 47.51 | 45.2 | ||||
Gross Profit, 5 Yr. CAGR % | - | 21.71 | 49.34 | 80.94 | 64.83 | ||||
EBITDA, 5 Yr. CAGR % | - | 90.2 | 67.6 | -7.93 | -37.77 | ||||
EBITA, 5 Yr. CAGR % | - | 88.16 | 64.99 | -5.57 | -40.24 | ||||
EBIT, 5 Yr. CAGR % | - | 88.16 | 64.99 | -5.57 | -40.24 | ||||
Earnings From Cont. Operations, 5 Yr. CAGR % | - | 157.77 | 52.48 | -28.59 | 3.04 | ||||
Net Income, 5 Yr. CAGR % | - | 157.77 | 52.44 | -28.03 | 3.03 | ||||
Normalized Net Income, 5 Yr. CAGR % | - | 86.22 | 55.55 | -34.71 | -3.49 | ||||
Diluted EPS Before Extra, 5 Yr. CAGR % | - | 70.96 | -19.72 | -34.48 | -2.49 | ||||
Accounts Receivable, 5 Yr. CAGR % | - | 42.62 | 46.9 | 37.72 | 41.09 | ||||
Net Property, Plant and Equip., 5 Yr. CAGR % | - | 117.84 | 94.23 | 21.96 | 23.75 | ||||
Total Assets, 5 Yr. CAGR % | - | 73.6 | 48.03 | 55.03 | 36.72 | ||||
Tangible Book Value, 5 Yr. CAGR % | - | 75.84 | 47.21 | 64.25 | 38.54 | ||||
Common Equity, 5 Yr. CAGR % | - | 75.93 | 47.4 | 64.36 | 38.44 | ||||
Cash From Operations, 5 Yr. CAGR % | - | 114.66 | 29.15 | -50.19 | -12.84 | ||||
Capital Expenditures, 5 Yr. CAGR % | - | 88.46 | 36.69 | 12.56 | 24.51 | ||||
Levered Free Cash Flow, 5 Yr. CAGR % | - | - | 1.59 | 14.18 | -25.4 | ||||
Unlevered Free Cash Flow, 5 Yr. CAGR % | - | - | -6.16 | 16.24 | -31.98 |
- Stock Market
- Equities
- POLICYBZR Stock
- Financials PB Fintech Limited
- Financial Ratios
Select your edition
All financial news and data tailored to specific country editions
















