Delayed
Other stock markets
|
|
5-day change | 1st Jan Change | |
172.52 USD | -1.04% | -3.25% | -4.51% |
Sep. 26 | Actor Viola Davis to join US African diaspora council | RE |
Sep. 26 | French personal product sales down amid price surge | RE |
Chart calendar PepsiCo, Inc.
057e45d04bb57f8476eb8f9bc.mOzt6a8qA0ckEMcuCK-cyiTCNGuExQR540CXxeijINc.zbm63vxDMA1iT5JcZ8jlmXKkciH0jGkeojeu_avVS6_rtNy29WV1dlBPqA~190e08a77d7934ae1e1c734132a3b8d6
Upcoming events on PepsiCo, Inc.
Past events on PepsiCo, Inc.
2023-08-30 | Détachement de |
2023-07-13 08:15 am | Q2 2023 Earnings Call |
2023-07-13 06:11 am | Q2 2023 Earnings Release |
2023-05-31 | Détachement de |
2023-05-03 09:00 am | Annual General Meeting |
2023-04-25 08:15 am | Q1 2023 Earnings Call |
2023-04-25 06:12 am | Q1 2023 Earnings Release |
2023-03-01 | Détachement de |
2023-02-22 10:00 am | Consumer Analyst Group of New York Conference |
2023-02-09 08:15 am | FY 2022 Earnings Call |
2023-02-09 06:00 am | FY 2022 Earnings Release |
2022-11-30 | Détachement de |
2022-10-12 08:15 am | Q3 2022 Earnings Call |
2022-10-12 06:02 am | Q3 2022 Earnings Release |
2022-08-31 | Détachement de |
2022-07-12 08:15 am | Interim 2022 Earnings Call |
2022-07-12 06:00 am | Interim 2022 Earnings Release |
2022-06-01 | Détachement de |
2022-05-04 09:00 am | Annual General Meeting |
2022-04-26 08:15 am | Q1 2022 Earnings Call |
Past dividends on PepsiCo, Inc.
2023-08-30 | Quarterly 1.265 USD |
2023-05-31 | Quarterly 1.265 USD |
2023-03-01 | Quarterly 1.15 USD |
2022-11-30 | Quarterly 1.15 USD |
2022-08-31 | Quarterly 1.15 USD |
2022-06-01 | Quarterly 1.15 USD |
2022-03-02 | Quarterly 1.075 USD |
2021-12-01 | Quarterly 1.075 USD |
2021-09-01 | Quarterly 1.075 USD |
2021-06-02 | Quarterly 1.075 USD |
Annual results
Fiscal Period | December | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|
Net sales Millionen USD | Released Forecast Spread | 64 661 64 686 -0.04% | 67 161 66 767 0.59% | 70 372 69 573 1.15% | 79 474 78 319 1.47% | 86 392 85 123 1.49% | 92 491 |
EBITDA Millionen USD | Released Forecast Spread | 13 019 13 021 -0.02% | 13 034 13 078 -0.34% | 13 079 13 108 -0.22% | 14 124 14 340 -1.51% | 15 088 15 076 0.08% | 16 594 |
EBIT Millionen USD | Released Forecast Spread | 10 620 10 627 -0.07% | 10 602 10 602 0% | 10 531 10 464 0.64% | 11 414 11 605 -1.65% | 12 325 12 318 0.05% | 13 689 |
Earnings before Tax (EBT) Millionen USD | Released Forecast Spread | 9 189 9 864 -6.84% | 9 312 9 327 -0.16% | 9 069 9 381 -3.33% | 9 821 10 808 -9.13% | 10 705 12 045 -11.13% | 12 569 |
Net income Millionen USD | Released Forecast Spread | 12 515 7 777 60.93% | 7 314 7 477 -2.18% | 7 120 7 429 -4.17% | 7 618 8 447 -9.81% | 8 910 9 693 -8.08% | 9 941 |
EPS USD | Released Forecast Spread | 8,78 5,46 60.92% | 5,20 5,29 -1.76% | 5,12 5,31 -3.6% | 5,49 6,09 -9.79% | 6,42 7,22 -11.1% | 7,19 |
Announcement Date | 15.02.19 | 13.02.20 | 11.02.21 | 10.02.22 | 09.02.23 | - |
Quarterly results
Fiscal Period | December | 2021 Q2 | 2021 Q3 | 2021 Q4 | 2022 Q1 | 2022 Q2 | 2022 Q3 | 2022 Q4 | 2023 Q1 | 2023 Q2 | 2023 Q3 | 2023 Q4 | 2024 Q1 | 2024 Q2 | 2024 Q3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Net sales Millionen USD | Released Forecast Spread | 19 217 17 951 7.05% | 20 189 19 392 4.11% | 25 248 24 236 4.18% | 16 200 15 544 4.22% | 20 225 19 510 3.67% | 21 971 20 818 5.54% | 27 996 26 822 4.38% | 17 846 17 273 3.32% | 22 322 21 729 2.73% | 23 467 | 28 921 | 18 645 | 23 472 | 24 764 |
EBITDA Millionen USD | Released Forecast Spread | 3 822 3 512 8.84% | 3 891 3 954 -1.6% | 3 587 3 785 -5.24% | 2 947 2 918 1% | 4 048 3 857 4.94% | 4 254 3 995 6.5% | 3 839 3 718 3.26% | 3 392 3 183 6.57% | 4 537 4 378 3.63% | 4 679 | 4 221 | 3 811 | 5 020 | 5 045 |
EBIT Millionen USD | Released Forecast Spread | 3 169 2 851 11.17% | 3 241 3 213 0.88% | 2 740 2 909 -5.81% | 2 392 2 277 5.04% | 3 408 3 117 9.34% | 3 595 3 337 7.72% | 2 930 2 936 -0.2% | 2 802 2 562 9.37% | 3 859 3 649 5.76% | 3 894 | 3 207 | 3 010 | 4 111 | 4 115 |
Earnings before Tax (EBT) Millionen USD | Released Forecast Spread | 3 014 2 670 12.88% | 3 045 3 026 0.62% | 1 588 2 657 -40.23% | 5 161 3 659 41.07% | 1 839 2 954 -37.74% | 3 199 3 211 -0.37% | 506 2 889 -82.49% | 2 490 2 414 3.13% | 3 518 3 485 0.95% | 3 739 | 3 002 | 2 795 | 3 941 | 4 007 |
Net income Millionen USD | Released Forecast Spread | 2 358 2 105 12% | 2 224 2 385 -6.74% | 1 322 2 109 -37.31% | 4 261 2 505 70.07% | 1 429 2 348 -39.15% | 2 702 2 559 5.59% | 518 2 330 -77.77% | 1 932 1 912 1.03% | 2 748 2 741 0.26% | 2 991 | 2 421 | 2 222 | 3 130 | 3 183 |
EPS USD | Released Forecast Spread | 1,70 1,52 11.97% | 1,60 1,70 -6.07% | 0,95 1,50 -36.58% | 3,06 1,21 152.48% | 1,03 1,69 -38.91% | 1,95 1,83 6.56% | 0,37 1,65 -77.55% | 1,40 1,35 3.4% | 1,99 1,98 0.63% | 2,16 | 1,76 | 1,62 | 2,27 | 2,30 |
Announcement Date | 13.07.21 | 05.10.21 | 10.02.22 | 26.04.22 | 12.07.22 | 12.10.22 | 09.02.23 | 25.04.23 | 13.07.23 | - | - | - | - | - |
More events
Past sector events for PepsiCo, Inc.
2023-09-26 02:00 am | A.G. BARR P.L.C. : Q2 2024 Earnings Release |
2023-08-09 07:04 am | OSOTSPA PUBLIC COMPANY LIMITED : Q2 2023 Earnings Release |
2023-08-08 | COCA-COLA BOTTLERS JAPAN HOLDINGS INC. : Q2 2023 Earnings Release |
2023-08-02 03:00 am | COCA-COLA EUROPACIFIC PARTNERS PLC : Q2 2023 Earnings Release |
2023-08-01 02:00 am | A.G. BARR P.L.C. : Q2 2024 Sales and Revenue Release - Trading Update |
2023-07-24 | COCA-COLA FEMSA : Q2 2023 Earnings Release |
2023-07-13 06:11 am | PEPSICO : Q2 2023 Earnings Release |
2023-05-11 | COCA-COLA BOTTLERS JAPAN HOLDINGS INC. : Q1 2023 Earnings Release |
2023-05-10 06:41 am | OSOTSPA PUBLIC COMPANY LIMITED : Q1 2023 Earnings Release |
2023-04-26 | COCA-COLA FEMSA : Q1 2023 Earnings Release |
Net sales - Quarter - Rate of surprise
Quarterly earnings - Rate of surprise
Net sales - Annual - Rate of surprise
Annual profits - Rate of surprise
- Markets
- Equities
- Stock PepsiCo, Inc. - Nasdaq
- Calendar