Market Closed -
Other stock markets
|
5-day change | 1st Jan Change | ||
18.48 USD | +1.65% | +2.21% | +51.10% |
Chart calendar Perella Weinberg Partners
Upcoming events on Perella Weinberg Partners
Past events on Perella Weinberg Partners
2024-08-02 09:00 am | Q2 2024 Earnings Call |
2024-08-02 06:59 am | Q2 2024 Earnings Release |
2024-05-22 10:00 am | Annual General Meeting |
2024-05-03 09:00 am | Q1 2024 Earnings Call |
2024-05-03 06:58 am | Q1 2024 Earnings Release |
2024-02-08 09:00 am | Q4 2023 Earnings Call |
2024-02-08 06:58 am | Q4 2023 Earnings Release |
2023-12-06 03:00 pm | Goldman Sachs U.S. Financial Services Conference |
2023-11-07 09:00 am | Q3 2023 Earnings Call |
2023-11-07 07:00 am | Q3 2023 Earnings Release |
2023-08-03 09:00 am | Q2 2023 Earnings Call |
2023-08-03 06:59 am | Q2 2023 Earnings Release |
2023-05-24 10:00 am | Annual General Meeting |
2023-05-04 09:00 am | Q1 2023 Earnings Call |
2023-05-04 07:00 am | Q1 2023 Earnings Release |
2023-02-16 01:40 pm | Bank of America Securities Financial Services Conference |
2023-02-15 | KBW Winter Financial Services Conference |
2023-02-15 08:35 am | Credit Suisse Financial Services Forum |
2023-02-09 09:00 am | Q4 2022 Earnings Call |
2023-02-08 | Q4 2022 Earnings Release Pre-market |
Past dividends on Perella Weinberg Partners
2024-09-04 | Quarterly 0.07 USD |
2024-05-23 | Quarterly 0.07 USD |
2024-02-26 | Quarterly 0.07 USD |
2023-11-21 | Quarterly 0.07 USD |
2023-08-30 | Quarterly 0.07 USD |
2023-05-24 | Quarterly 0.07 USD |
2023-02-26 | Quarterly 0.07 USD |
2022-11-22 | Quarterly 0.07 USD |
2022-08-31 | Quarterly 0.07 USD |
2022-05-17 | Quarterly 0.07 USD |
2022-03-01 | Quarterly 0.07 USD |
2021-12-01 | Quarterly 0.07 USD |
2021-09-01 | Quarterly 0.07 USD |
Annual results
Fiscal Period | December | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
---|---|---|---|---|---|---|---|
Net sales Million USD | Released Forecast Spread | 802 801 0.14% | 632 580 8.92% | 649 612 5.95% | 823 | 939 | 1 003 |
EBITDA | Released Forecast Spread | 0,00 0,00 - | 0,00 0,00 - | 0,00 0,00 - | 0,00 | 0,00 | 0,00 |
EBIT Million USD | Released Forecast Spread | 174 173 1.05% | 87,3 72,3 20.67% | 50,0 42,4 18.07% | 114 | 163 | 178 |
Earnings before Tax (EBT) | Released Forecast Spread | 0,00 0,00 - | 0,00 0,00 - | 0,00 0,00 - | 0,00 | 0,00 | 0,00 |
Net income | Released Forecast Spread | 0,00 0,00 - | 0,00 0,00 - | 0,00 0,00 - | 0,00 | 0,00 | 0,00 |
EPS | Released Forecast Spread | 0,00 0,00 - | 0,00 0,00 - | 0,00 0,00 - | 0,00 | 0,00 | 0,00 |
Announcement Date | 17/02/22 | 09/02/23 | 08/02/24 | - |
Quarterly results
Fiscal Period | June | 2022 Q3 | 2022 Q4 | 2023 Q1 | 2023 Q2 | 2023 Q3 | 2023 Q4 | 2024 Q1 | 2024 Q2 | 2024 Q3 | 2024 Q4 | 2025 Q1 | 2025 Q2 | 2025 Q3 | 2025 Q4 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Net sales Million USD | Released Forecast Spread | 145 132 10.52% | 183 131 39.37% | 131 126 3.9% | 166 142 16.73% | 139 130 6.98% | 213 176 20.67% | 102 134 -23.61% | 272 179 51.66% | 190 | 259 | 184 | 223 | 241 | 304 |
EBIT Million USD | Released Forecast Spread | 24,6 14,7 67% | 16,9 2,29 636.33% | 11,5 7,19 60.13% | 15,6 12,9 20.88% | 11,8 5,85 101.17% | 11,2 3,53 216.15% | -21,0 6,88 -405.49% | 62,5 21,0 197.45% | 23,6 | 49,2 | 22,9 | 36,5 | 42,4 | 67,1 |
Announcement Date | 03/11/22 | 09/02/23 | 04/05/23 | 03/08/23 | 07/11/23 | 08/02/24 | 03/05/24 | 02/08/24 | - | - | - | - | - | - |
Past sector events for Perella Weinberg Partners
2024-08-02 06:59 am | PERELLA WEINBERG PARTNERS: Q2 2024 Earnings Release |
2024-05-03 06:58 am | PERELLA WEINBERG PARTNERS: Q1 2024 Earnings Release |
2024-02-08 06:58 am | PERELLA WEINBERG PARTNERS: Q4 2023 Earnings Release |
2023-11-07 07:00 am | PERELLA WEINBERG PARTNERS: Q3 2023 Earnings Release |
2023-08-03 06:59 am | PERELLA WEINBERG PARTNERS: Q2 2023 Earnings Release |
2023-05-04 07:00 am | PERELLA WEINBERG PARTNERS: Q1 2023 Earnings Release |
2023-02-08 | PERELLA WEINBERG PARTNERS: Q4 2022 Earnings Release |
2022-11-03 07:00 am | PERELLA WEINBERG PARTNERS: Q3 2022 Earnings Release |
2022-08-04 07:00 am | PERELLA WEINBERG PARTNERS: Interim 2022 Earnings Release |
2022-05-05 07:00 am | PERELLA WEINBERG PARTNERS: Q1 2022 Earnings Release |
Net sales - Quarter - Rate of surprise
Net sales - Annual - Rate of surprise
- Stock Market
- Equities
- PWP Stock
- Calendar Perella Weinberg Partners