Market Closed -
Other stock markets
|
5-day change | 1st Jan Change | ||
94.74 EUR | -1.39% |
|
+5.55% | -13.08% |
Jul. 11 | European wine may be left out of trade deal with U.S., lobby group says | RE |
Jul. 11 | European wine may be left out of trade deal with U.S., lobby group says | RE |
Main competitors
1m. Revenue rev. | 4m. EPS revision | 4m. Revenue rev. | 1y. EPS revision | 1y. Revenue rev. | Visibility (Composite) | Nbr of analysts | ||
---|---|---|---|---|---|---|---|---|
21 | ||||||||
22 | ||||||||
20 | ||||||||
16 | ||||||||
- | - | |||||||
7 | ||||||||
18 | ||||||||
7 | ||||||||
- | - | |||||||
5 | ||||||||
16 | ||||||||
3 | ||||||||
10 | ||||||||
- | - | - | 1 | |||||
6 | ||||||||
- | 1 | |||||||
- | - | |||||||
Average | 11 | |||||||
Weighted average by Cap. | 19 |
- Stock Market
- Equities
- RI Stock
- Sector Pernod Ricard
- Sector revisions
Select your edition
All financial news and data tailored to specific country editions