Market Closed -
Other stock markets
|
|
5-day change | 1st Jan Change | |
34.75 BRL | -0.46% | -2.39% | +41.84% |
Dec. 05 | CAC40: wraps itself in green and approaches 7400 points | CF |
Dec. 05 | CAC40: highest since August 15, E-Stoxx50 0.5% off record highs | CF |
Quotes 5-day view
Delayed Quote Bolsa de Valores de Sao Paulo2023-11-30 | 2023-12-01 | 2023-12-04 | 2023-12-05 | |
---|---|---|---|---|
Last | 35.91 R$ | 35.67 R$ | 34.91 R$ | 34.75 R$ |
Volume | 58 808 800 | 36 385 500 | 35 601 900 | 43 234 200 |
Change | +1.93% | -0.67% | -2.13% | -0.46% |
Opening | 35.46 | 35.72 | 35.44 | 34.92 |
High | 35.92 | 36.00 | 35.55 | 35.17 |
Low | 35.24 | 35.53 | 34.85 | 34.68 |
Performance
1 day | -0.46% | ||
1 week | -2.39% | ||
Current month | -3.23% | ||
1 month | -2.22% | ||
3 months | +4.14% | ||
6 months | +26.50% | ||
Current year | +41.84% | ||
1 year | +35.64% | ||
3 years | +26.23% | ||
5 years | +35.95% | ||
10 years | +97.11% |
Volumes
marketsDaily volume
43 234 200
Estimated daily volume
43 234 200
Avg. Volume 20 sessions
50 472 336
Daily volume ratio
0.86
Avg. Volume 20 sessions BRL
1 753 913 676.00
Avg. Volume 20 sessions USD
356 791 643.45
Record volume 1
490 930 400
Record volume 2
319 501 600
Record volume 3
293 503 100
Capital turnover ratio
0.00
Float rotation
0.01
Basic data
Capitalization (BRL)
459 572 125 761
Capitalization (USD)
93 488 919 255
Net sales (BRL)
641 256 000 000
Net sales (USD)
130 448 143 056
Number of employees
45 149
Sales / Employee (BRL)
14 203 105
Sales / Employee (USD)
2 889 281
Free-Float
64.42 %
Free-Float capitalization (BRL)
296 706 296 396
Free-Float capitalization (USD)
60 357 775 051
Average Daily Capital Traded
0.38%
Highs and lows
1 week
34.68
36.00

1 month
33.91
37.22

Current year
21.83
38.86

1 year
20.77
38.86

3 years
20.48
38.86

5 years
10.85
38.86

10 years
4.12
38.86

Indicators
Moving average 5 days
35.37
Moving average 20 days
35.47
Moving average 50 days
35.30
Moving average 100 days
33.36
Price spread / (MMA5)
+1.77%
Price spread / (MMA20)
+2.07%
Price spread / (MMA50)
+1.58%
Price spread / (MMA100)
-4.00%
STIM
RSI 9 days
42.59
RSI 14 days
45.96
Sector Comparison - Integrated Oil & Gas
Name | Change | 5d. change | 1st Jan change | 1-year change | Capi. | |
---|---|---|---|---|---|---|
-0.46% | -2.39% | +41.84% | +35.64% | 93 489 M $ | ||
-0.45% | -0.60% | +13.26% | +12.55% | 2132 B $ | ||
-0.42% | -1.25% | +8.40% | +6.91% | 209 B $ | ||
-1.19% | -1.97% | +39.22% | +38.83% | 174 B $ | ||
+0.21% | -2.79% | -5.43% | -9.09% | 90 014 M $ | ||
-0.09% | -0.13% | +13.56% | +10.60% | 52 758 M $ | ||
+0.04% | -.--% | -.--% | -.--% | 50 622 M $ | ||
-1.34% | -2.22% | +1.35% | +3.08% | 41 639 M $ | ||
-3.77% | -.--% | -.--% | -.--% | 36 075 M $ | ||
-0.50% | -.--% | -.--% | -.--% | 32 143 M $ | ||
-2.28% | -5.30% | -13.55% | -12.92% | 31 509 M $ | ||
-1.14% | -.--% | -.--% | -.--% | 29 278 M $ | ||
+1.42% | +2.88% | +7.52% | +8.33% | 28 932 M $ | ||
+0.61% | -.--% | -.--% | -.--% | 19 911 M $ | ||
-0.03% | +0.05% | +22.39% | - | 15 274 M $ | ||
+0.30% | -2.31% | -5.04% | -6.48% | 14 349 M $ | ||
Average | -0.57% | -1.66% | +7.72% | +5.83% | ||
Weighted average by Cap. | -0.50% | -1.07% | +13.47% | +12.48% |
Historical data
Date | Opening | High | Low | End-of-day | Volume |
---|
Last transactions
6308b0e98c9bedc4.jzwhj-ABaNunhV5NehB4dxk3c2dZQz0Iq3oyotD8sWE.5w9w7oczCZDO5woLPWogAUB0MhUQABAl7AB16Zys2RDefUfjqzQsrv_8ag
Date | Price | Volume | Daily volume |
---|---|---|---|
03:44:59 pm | 34.88 | 100 | 38,984,000 |
03:44:58 pm | 34.88 | 100 | 38,983,900 |
03:44:57 pm | 34.88 | 100 | 38,983,800 |
03:44:57 pm | 34.88 | 100 | 38,983,700 |
03:44:57 pm | 34.88 | 400 | 38,983,600 |
03:44:57 pm | 34.88 | 100 | 38,983,200 |
03:44:56 pm | 34.87 | 100 | 38,983,100 |
03:44:56 pm | 34.87 | 9,000 | 38,983,000 |
03:44:56 pm | 34.87 | 100 | 38,974,000 |
03:44:56 pm | 34.87 | 10,300 | 38,973,900 |
Monthly variations
Annual change
2023 | +41.84% | ||
2022 | -13.88% | ||
2021 | +0.39% | ||
2020 | -6.10% | ||
2019 | +33.07% | ||
2018 | +40.87% | ||
2017 | +8.27% | ||
2016 | +121.94% | ||
2015 | -33.13% | ||
2014 | -41.33% | ||
2013 | -12.50% | ||
2012 | -9.17% | ||
2011 | -21.25% | ||
2010 | -25.62% | ||
2009 | +60.64% | ||
2008 | -48.33% | ||
2007 | +77.51% | ||
2006 | +33.83% | ||
2005 | +53.21% | ||
2004 | +27.16% | ||
2003 | +64.66% | ||
2002 | -9.29% | ||
2001 | +11.73% | ||
2000 | -0.48% | ||
1999 | +235.77% | ||
1998 | -47.51% | ||
1997 | +57.70% | ||
1996 | +99.42% | ||
1995 | -22.43% | ||
1994 | +946.12% | ||
1993 | +11,223.38% | ||
1992 | +432.55% | ||
1991 | +182.67% |
- Stock
- Equities
- Stock Petrobras - Bolsa de Valores de Sao Paulo
- Quotes Petrobras