Financial Ratios PetroVietnam Power Engineering Consulting
Equities
PPE
VN000000PPE2
Business Support Services
End-of-day quote
Other stock markets
|
5-day change | 1st Jan Change | ||
12,500.00 VND | -9.42% |
|
-9.42% | -3.10% |
Fiscal Period: December | 2023 | 2024 |
---|---|---|
Profitability | ||
Return on Assets | - | -2.17 |
Return on Total Capital | - | -2.81 |
Return On Equity % | - | 24.18 |
Return on Common Equity | - | 24.18 |
Margin Analysis | ||
Gross Profit Margin % | 1.09 | 1.06 |
SG&A Margin | 7.58 | 12.62 |
EBITA Margin % | -6.49 | -11.56 |
EBIT Margin % | -6.49 | -11.56 |
Income From Continuing Operations Margin % | 17.08 | 62.23 |
Net Income Margin % | 17.08 | 62.23 |
Net Avail. For Common Margin % | 17.08 | 62.23 |
Normalized Net Income Margin | 10.67 | 12.77 |
Levered Free Cash Flow Margin | - | 51.73 |
Unlevered Free Cash Flow Margin | - | 52.54 |
Asset Turnover | ||
Asset Turnover | - | 0.3 |
Short Term Liquidity | ||
Current Ratio | 2.24 | 4.52 |
Quick Ratio | 2.01 | 4.52 |
Operating Cash Flow to Current Liabilities | -1.81 | 2.03 |
Long Term Solvency | ||
Total Liabilities / Total Assets | 30.73 | 15.19 |
EBIT / Interest Expense | - | -8.87 |
Growth Over Prior Year | ||
Total Revenues, 1 Yr. Growth % | - | 13.2 |
Gross Profit, 1 Yr. Growth % | - | 9.33 |
EBITA, 1 Yr. Growth % | - | 101.66 |
EBIT, 1 Yr. Growth % | - | 101.66 |
Earnings From Cont. Operations, 1 Yr. Growth % | - | 312.45 |
Net Income, 1 Yr. Growth % | - | 312.45 |
Normalized Net Income, 1 Yr. Growth % | - | 35.45 |
Diluted EPS Before Extra, 1 Yr. Growth % | - | 312.45 |
Total Assets, 1 Yr. Growth % | - | 4.15 |
Tangible Book Value, 1 Yr. Growth % | - | 27.5 |
Common Equity, 1 Yr. Growth % | - | 27.5 |
Cash From Operations, 1 Yr. Growth % | - | -157.98 |
Compound Annual Growth Rate Over Five Years | ||
Total Revenues, 5 Yr. CAGR % | -10.84 | 26.83 |
Gross Profit, 5 Yr. CAGR % | -59.53 | -40.11 |
EBITA, 5 Yr. CAGR % | -36.19 | -18.79 |
EBIT, 5 Yr. CAGR % | -36.19 | -18.79 |
Earnings From Cont. Operations, 5 Yr. CAGR % | -4.61 | 14.52 |
Net Income, 5 Yr. CAGR % | -4.61 | 14.52 |
Normalized Net Income, 5 Yr. CAGR % | -4.61 | -8.34 |
Diluted EPS Before Extra, 5 Yr. CAGR % | -4.61 | 14.52 |
Accounts Receivable, 5 Yr. CAGR % | -21.36 | - |
Total Assets, 5 Yr. CAGR % | -3.87 | 1.64 |
Tangible Book Value, 5 Yr. CAGR % | 0.26 | 8.51 |
Common Equity, 5 Yr. CAGR % | 0.26 | 8.51 |
Cash From Operations, 5 Yr. CAGR % | 22.21 | 34.12 |
Levered Free Cash Flow, 5 Yr. CAGR % | - | 29.69 |
Unlevered Free Cash Flow, 5 Yr. CAGR % | - | 30.09 |
Select your edition
All financial news and data tailored to specific country editions