|
Market Closed -
Other stock markets
|
5-day change | 1st Jan Change | ||
| 18.14 USD | +0.39% |
|
-0.22% | +12.88% |
| Mar. 09 | UBS Upgrades PG&E to Buy From Neutral, Lifts Price Target to $23 From $20 | MT |
| Mar. 02 | PG&E Cuts Electricity Prices in March | MT |
Quotes 5-day view: PG&E Corporation
Delayed Quote Nyse| 2026-03-09 | 2026-03-10 | 2026-03-11 | 2026-03-12 | 2026-03-13 | |
|---|---|---|---|---|---|
| Last | 18.17 $ | 18.22 $ | 18.14 $ | 18.07 $ | 18.14 $ |
| Volume | 21,485,306 | 18,104,035 | 21,467,128 | 23,202,188 | 19,011,459 |
| Change | -0.06% | +0.28% | -0.44% | -0.39% | +0.39% |
| Opening | 18.56 $ | 18.12 $ | 18.15 $ | 18.10 $ | 18.27 $ |
| High | 18.64 $ | 18.40 $ | 18.38 $ | 18.26 $ | 18.40 $ |
| Low | 17.92 $ | 17.94 $ | 18.08 $ | 18.00 $ | 18.11 $ |
Performance
| 1 day | +0.39% | ||
| 1 week | -0.22% | ||
| Current month | -4.53% | ||
| 1 month | -0.11% | ||
| 3 months | +18.10% | ||
| 6 months | +18.25% | ||
| Current year | +12.88% | ||
| 1 year | +8.10% | ||
| 3 years | +14.38% | ||
| 5 years | +53.08% | ||
| 10 years | -68.44% |
Volumes
marketsDaily volume
19,011,459
Estimated daily volume
19,011,459
Avg. Volume 20 sessions
20,468,580
Daily volume ratio
0.93
Avg. Volume 20 sessions USD
371,300,041.2
Record volume 1
353,648,800
Record volume 2
205,294,500
Record volume 3
173,062,600
Capital turnover ratio
0.01
Float rotation
0.01
Basic data
Capitalization (USD)
39,871,138,685
Net sales (USD)
24,935,000,000
Number of employees
29,010
Sales / Employee (USD)
859,531
Free-Float
81.29 %
Free-Float capitalization (USD)
39,393,509,703
Average Daily Capital Traded
0.93%
Indicators
Moving average 5 days
18.15
Moving average 20 days
18.38
Moving average 50 days
16.8
Moving average 100 days
16.37
Price spread / (MMA5)
+0.04%
Price spread / (MMA20)
+1.31%
Price spread / (MMA50)
-7.41%
Price spread / (MMA100)
-9.73%
STIM
RSI 9 days
47.03
RSI 14 days
55.63
| Change | 5d. change | 1-year change | 3-years change | Capi.($) | ||
|---|---|---|---|---|---|---|
| +0.39% | -0.22% | +8.10% | +14.38% | 39.87B | ||
| -3.26% | +2.00% | +156.68% | - | 217B | ||
| +1.14% | +1.93% | +26.15% | +22.85% | 193B | ||
| +1.36% | +3.07% | +42.18% | +82.11% | 151B | ||
| 0.00% | +3.24% | +37.95% | +85.09% | 111B | ||
| +0.17% | +0.54% | +8.44% | +44.88% | 110B | ||
| +0.07% | -5.42% | +39.41% | +290.24% | 109B | ||
| +1.01% | +0.49% | +10.85% | +37.51% | 104B | ||
| +1.05% | +1.32% | +26.57% | +44.30% | 72.26B | ||
| +0.59% | -0.05% | +15.60% | +13.06% | 55.55B | ||
| Average | +0.25% | +0.69% | +37.19% | +70.49% | 116.32B | |
| Weighted average by Cap. | -0.02% | +1.06% | +50.83% | +75.39% |
Historical Quotes: PG&E Corporation
| Date | Opening | High | Low | End-of-day | Volume | Change |
|---|
Latest transactions
f4778f1539f.6tV7jEPEp8pjlcxrwoRxPmh3vFO2nXqeIWf4EJf394M.jO0p63u93fMowbkmp_Aecgc5zTLBzTivQiSbRqHPuLe-rQ39Jq_fnC_nlQ
| Date | Price | Volume | Total |
|---|---|---|---|
| 04:00:02 pm | 18.14 | 1,891,728 | 16,554,543 |
| 03:59:59 pm | 18.14 | 100 | 14,662,815 |
| 03:59:59 pm | 18.14 | 100 | 14,662,715 |
| 03:59:59 pm | 18.14 | 100 | 14,662,615 |
| 03:59:59 pm | 18.14 | 300 | 14,662,515 |
| 03:59:59 pm | 18.14 | 167 | 14,662,215 |
| 03:59:59 pm | 18.14 | 200 | 14,662,048 |
| 03:59:59 pm | 18.14 | 100 | 14,661,848 |
| 03:59:59 pm | 18.14 | 100 | 14,661,748 |
| 03:59:59 pm | 18.14 | 100 | 14,661,648 |
Course Extremes
| 1 week | 17.94 | 18.4 | |
| 1 month | 17.67 | 19.16 | |
| Current year | 14.77 | 19.16 | |
| 1 year | 12.97 | 19.16 | |
| 3 years | 12.97 | 21.72 | |
| 5 years | 8.24 | 21.72 | |
| 10 years | 3.55 | 71.57 |
Monthly variations
Annual variations
| 2026 | +12.88% | ||
| 2025 | -20.37% | ||
| 2024 | +11.92% | ||
| 2023 | +10.89% | ||
| 2022 | +33.94% | ||
| 2021 | -2.57% | ||
| 2020 | +14.63% | ||
| 2019 | -54.23% | ||
| 2018 | -47.02% | ||
| 2017 | -26.23% | ||
| 2016 | +14.25% | ||
| 2015 | -0.09% | ||
| 2014 | +32.17% | ||
| 2013 | +0.25% | ||
| 2012 | -2.52% | ||
| 2011 | -13.84% | ||
| 2010 | +7.14% | ||
| 2009 | +15.34% | ||
| 2008 | -10.16% | ||
| 2007 | -8.96% | ||
| 2006 | +27.51% | ||
| 2005 | +11.54% | ||
| 2004 | +19.84% | ||
| 2003 | +99.78% | ||
| 2002 | -27.75% | ||
| 2001 | -3.80% | ||
| 2000 | -2.44% | ||
| 1999 | -34.92% | ||
| 1998 | +3.92% | ||
| 1997 | +43.49% |
- Stock Market
- Equities
- PCG Stock
- Quotes PG&E Corporation
Select your edition
All financial news and data tailored to specific country editions
















