|
End-of-day quote
Other stock markets
|
5-day change | 1st Jan Change | ||
| 32.83 CNY | +4.06% |
|
+7.60% | +15.48% |
| 10:56pm | Pharmaron Beijing Expects Lower 2025 Profit | MT |
| Jan. 13 | Pharmaron Beijing Co., Ltd. Provides Earnings Guidance for the Financial Year Ended December 31, 2025 | CI |
Main competitors
| Change | 5d. change | 1 months change | 3 months change | Varia. Jan 1. | 1-year change | 3-years change | 5-years change | 10-years change | Capi.($) | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| +4.06% | +7.60% | +9.76% | +3.37% | +15.48% | +34.49% | -35.08% | -43.44% | - | 7.86B | ||
| +0.84% | +2.91% | +8.10% | +8.06% | +5.17% | +5.25% | +12.62% | -3.74% | +267.27% | 49.13B | ||
| +0.29% | +0.43% | +8.69% | +18.55% | +7.17% | +18.05% | +8.75% | +27.57% | +278.87% | 41.14B | ||
| +5.11% | +9.59% | +10.03% | +7.35% | +15.55% | +90.16% | +29.71% | +13.19% | - | 38.85B | ||
| +3.27% | +3.76% | +18.31% | +29.32% | +22.10% | +25.05% | +42.80% | -32.90% | +184.99% | 32.74B | ||
| +2.37% | +50.22% | +51.99% | +146.05% | +50.60% | +181.77% | +298.64% | +213.43% | - | 23.19B | ||
| -26.23% | -1.48% | +96.02% | +80.88% | +54.95% | +24,147.39% | +4,036.79% | - | - | 16.09B | ||
| +1.54% | -0.08% | +9.06% | +15.36% | +8.33% | +72.84% | +166.20% | +333.23% | - | 17.14B | ||
| -0.55% | +5.39% | +24.82% | +17.25% | +16.54% | +57.81% | +12.05% | -3.78% | +141.11% | 15.04B | ||
| +1.74% | -9.03% | -1.76% | -1.48% | +0.59% | -15.92% | -18.35% | -12.87% | +167.19% | 14B | ||
| -2.67% | -2.47% | -1.66% | +12.59% | +0.47% | +127.48% | +99.45% | +33.24% | +81.54% | 12.87B | ||
| +3.01% | +2.75% | -2.44% | +3.18% | +0.85% | +60.44% | +86.95% | +29.94% | +1,343.29% | 13.2B | ||
| -3.05% | -3.44% | -4.90% | -28.92% | +13.72% | +107.64% | - | - | - | 11.95B | ||
| +0.08% | +1.33% | +13.45% | +28.33% | +9.78% | +15.17% | -5.86% | -18.13% | +194.58% | 10.78B | ||
| -0.30% | +1.65% | +13.42% | +11.25% | +12.84% | -13.16% | -17.92% | -19.70% | +222.06% | 10.34B | ||
| -0.11% | -4.62% | -0.84% | -5.04% | -0.29% | -5.23% | -16.36% | -20.71% | +80.90% | 9.72B | ||
| +2.31% | -2.92% | +2.11% | +27.27% | -11.63% | +1,655.78% | +1,422.17% | +208.85% | +637.35% | 9.42B | ||
| +0.14% | -.--% | -.--% | -.--% | -.--% | +25.25% | +170.55% | +24.52% | +629.35% | 8.38B | ||
| +1.85% | +2.91% | +4.48% | +436.55% | -4.72% | +338.66% | +425.90% | -68.75% | - | 7.7B | ||
| +5.22% | +6.65% | +25.10% | +15.73% | +10.93% | +26.66% | -45.76% | -61.05% | +296.60% | 7.44B | ||
| Average | -0.11% | +3.95% | +14.19% | +41.28% | +11.42% | +1,347.78% | +351.22% | +33.27% | +348.08% | 17.85B | |
| Weighted average by Cap. | +0.17% | +5.51% | +15.35% | +32.46% | +13.47% | +1,183.75% | +283.15% | +36.11% | +309.86% |
- Stock Market
- Equities
- 300759 Stock
- Sector Pharmaron Beijing Co., Ltd.
Select your edition
All financial news and data tailored to specific country editions
















