End-of-day quote
Other stock markets
|
5-day change | 1st Jan Change | ||
16.75 CNY | +2.13% | -0.18% | -26.89% |
Yield (Y) | Yield (Y+1) | P/E ratio | Price to Book | EV / Sales | EV / EBITDA | EV / EBIT | Capi. ($) | ||
---|---|---|---|---|---|---|---|---|---|
+1.34% | +1.42% | 23.2x | 2.644 | 2.2x | 12.26x | 15.34x | 9.49B | ||
+1.10% | +1.10% | 37.58x | 2.550 | 3.44x | 18.92x | 31.59x | 4.25B | ||
+1.82% | +2.08% | 11.35x | 1.912 | 1.34x | 6.58x | 7.73x | 1.93B | ||
+1.24% | +1.24% | 23.05x | - | 2.84x | 11.49x | 14.32x | 928M | ||
+0.25% | +0.29% | 32.37x | 7.030 | 6.87x | 24.88x | 28.23x | 936M | ||
+1.84% | +2.09% | 21.75x | 2.866 | 5.13x | 19.09x | 19.04x | 813M | ||
+0.03% | +1.28% | 82.09x | 1.909 | 1.59x | 14.7x | 75.96x | 306M | ||
+0.80% | +0.63% | 31.66x | 1.688 | - | - | - | 196M | ||
+2.93% | +3.01% | -55.75x | 0.9510 | 1.07x | 7.91x | 15.86x | 152M | ||
-.--% | -.--% | 58.59x | 3.939 | 1.34x | 12.09x | 17.87x | 122M | ||
Average | +1.13% | +1.31% | 26.59x | 2.83 | 2.87x | 14.21x | 25.10x | 1.91B | |
Weighted average by Cap. | +1.27% | +1.37% | 26.21x | 2.75 | 2.76x | 14.06x | 19.96x |
- Stock Market
- Equities
- 600071 Stock
- Sector Phenix Optical Company Limited
- Sector dividends