Market Closed -
Other stock markets
|
After hours 03:59:55 pm | |||
20.75 EUR | -0.24% |
|
20.96 | +0.99% |
Main competitors
Revenues (Y-1) | Net Margin (Y-1) | EBIT Margin (Y-1) | ROE (Y-1) | ROA (Y-1) | Leverage (Y-1) | ||
---|---|---|---|---|---|---|---|
18.66B | -3.9% | 11.53% | 10.82% | -2.4% | 1.76x | ||
8.35B | 27.81% | 36.72% | 17.75% | 13.59% | -0.58x | ||
42.88B | 14.77% | 22.64% | 17.4% | 8.55% | 2.51x | ||
16.75B | 11.06% | 27.04% | 18.15% | 10% | 2.09x | ||
23.88B | 16.33% | 28.89% | 7.57% | 4.81% | 1.93x | ||
24.94B | 8.68% | 15.7% | 10.71% | 4.19% | 3.36x | ||
5.44B | 76.75% | 27.84% | 17.48% | 12.98% | -2.02x | ||
4.69B | 21.79% | 31.55% | 25.33% | 16.72% | 0.3x | ||
5.03B | 31.77% | 35.7% | 32.58% | 22.31% | -1.13x | ||
19.67B | 10.13% | 16.32% | 25.59% | 6.29% | 1.6x | ||
6.51B | 19.8% | 26.44% | 21.95% | 11.4% | 1.04x | ||
2.96B | 21.56% | 30.97% | 42.82% | 13.9% | 1.17x | ||
4.37B | -27.97% | 13.27% | 9.61% | 4.75% | 0.95x | ||
4.03B | 19.59% | 30.03% | 19.09% | 10.59% | 0.15x | ||
6.66B | 11.82% | 16.29% | 15.6% | 10.72% | -0.1x | ||
2.76B | 9.81% | 28.28% | 7.75% | 4.64% | 2.34x | ||
3.37B | 3.36% | 15.39% | 22.59% | 7.17% | 3.17x | ||
2.3B | 8.65% | 9.41% | 8.7% | 5.56% | 0.04x | ||
1.72B | 6.98% | 12.13% | 11.71% | 6.1% | - | ||
Average | 10.79B | 15.2% | 22.95% | 18.06% | 9.05% | 1.03x | |
Weighted average by Cap. | 18.14B | 19.05% | 27.03% | 17.11% | 9.71% | 1.19x |
- Stock Market
- Equities
- PHIA Stock
- Sector Philips NV
- Financial comparisons
Select your edition
All financial news and data tailored to specific country editions