Real-time Estimate
Other stock markets
|
5-day change | 1st Jan Change | ||
43.20 USD | -2.67% |
|
-3.86% | -24.45% |
Feb. 05 | Harley-Davidson forecasts weak 2025 as spending falters | RE |
Feb. 03 | UBS Adjusts Price Target on Polaris to $48 From $67, Keeps Neutral Rating | MT |
Chart calendar Polaris Inc.
Upcoming events on Polaris Inc.
Past events on Polaris Inc.
2025-01-28 11:00 am | Q4 2024 Earnings Call |
2025-01-28 06:00 am | Q4 2024 Earnings Release |
2024-12-04 11:45 am | Morgan Stanley Global Consumer & Retail Conference |
2024-12-01 | Détachement de |
2024-10-22 10:00 am | Q3 2024 Earnings Call |
2024-10-22 06:00 am | Q3 2024 Earnings Release |
2024-09-02 | Détachement de |
2024-07-23 10:00 am | Q2 2024 Earnings Call |
2024-07-23 06:00 am | Q2 2024 Earnings Release |
2024-06-02 | Détachement de |
2024-04-25 10:00 am | Annual General Meeting |
2024-04-23 10:00 am | Q1 2024 Earnings Call |
2024-04-23 06:00 am | Q1 2024 Earnings Release |
2024-03-16 | Roth Conference |
2024-03-05 09:15 am | Raymond James Institutional Investors Conference |
2024-02-28 | Détachement de |
2024-01-30 11:00 am | Q4 2023 Earnings Call |
2024-01-30 06:00 am | Q4 2023 Earnings Release |
2023-11-29 | Détachement de |
2023-10-24 10:00 am | Q3 2023 Earnings Call |
Past dividends on Polaris Inc.
2024-12-01 | Quarterly 0.66 USD |
2024-09-02 | Quarterly 0.66 USD |
2024-06-02 | Quarterly 0.66 USD |
2024-02-28 | Quarterly 0.66 USD |
2023-11-29 | Quarterly 0.65 USD |
2023-08-30 | Quarterly 0.65 USD |
2023-05-30 | Quarterly 0.65 USD |
2023-02-27 | Quarterly 0.65 USD |
2022-11-29 | Quarterly 0.64 USD |
2022-08-30 | Quarterly 0.64 USD |
2022-05-30 | Quarterly 0.64 USD |
2022-02-27 | Quarterly 0.64 USD |
2021-11-29 | Quarterly 0.63 USD |
2021-08-30 | Quarterly 0.63 USD |
2021-05-27 | Quarterly 0.63 USD |
2021-02-25 | Quarterly 0.63 USD |
2020-11-29 | Quarterly 0.62 USD |
2020-08-30 | Quarterly 0.62 USD |
2020-06-03 | Quarterly 0.62 USD |
2020-02-27 | Quarterly 0.62 USD |
Annual results
Fiscal Period | December | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
---|---|---|---|---|---|---|---|
Net sales Million USD | Released Forecast Spread | 8 198 8 141 0.7% | 8 589 8 610 -0.24% | 8 934 8 888 0.52% | 7 175 7 097 1.1% | 6 962 | 7 329 |
EBITDA Million USD | Released Forecast Spread | 1 013 982 3.2% | 1 076 1 071 0.43% | 1 021 1 051 -2.84% | 635 640 -0.7% | 504 | 641 |
EBIT Million USD | Released Forecast Spread | 709 731 -3.01% | 805 812 -0.87% | 701 772 -9.2% | 291 313 -7.14% | 202 | 315 |
Earnings before Tax (EBT) Million USD | Released Forecast Spread | 626 684 -8.56% | 761 758 0.44% | 620 684 -9.36% | 141 189 -25.42% | 68,2 | 205 |
Net income Million USD | Released Forecast Spread | 494 521 -5.16% | 447 545 -17.99% | 503 549 -8.38% | 111 148 -25.34% | 52,5 | 147 |
EPS USD | Released Forecast Spread | 7,88 8,32 -5.3% | 7,44 10,0 -25.6% | 8,71 9,44 -7.75% | 1,95 2,61 -25.23% | 0,89 | 2,51 |
Announcement Date | 25/01/22 | 31/01/23 | 30/01/24 | 28/01/25 |
Quarterly results
Fiscal Period | September | 2023 Q1 | 2023 Q2 | 2023 Q3 | 2023 Q4 | 2024 Q1 | 2024 Q2 | 2024 Q3 | 2024 Q4 | 2025 Q1 | 2025 Q2 | 2025 Q3 | 2025 Q4 | 2026 Q1 | 2026 Q2 | 2026 Q3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Net sales Million USD | Released Forecast Spread | 2 180 1 958 11.35% | 2 217 2 149 3.16% | 2 249 2 259 -0.44% | 2 289 2 240 2.19% | 1 736 1 747 -0.59% | 1 961 2 174 -9.78% | 1 722 1 771 -2.75% | 1 755 1 682 4.31% | 1 534 | 1 860 | 1 763 | 1 801 | 1 648 | 1 985 | 1 841 |
EBITDA Million USD | Released Forecast Spread | 238 222 7.39% | 266 260 2.18% | 283 295 -4.32% | 235 282 -16.92% | 110 107 2.83% | 198 273 -27.33% | 159 184 -13.56% | 168 175 -4.14% | 36,2 | 152 | 165 | 153 | 84,6 | 190 | 195 |
EBIT Million USD | Released Forecast Spread | 161 153 5.15% | 196 191 2.55% | 201 226 -10.89% | 143 206 -30.69% | 39,0 32,1 21.52% | 120 195 -38.51% | 66,1 91,6 -27.87% | 65,8 82,5 -20.21% | -34,3 | 74,9 | 83,4 | 66,3 | 12,6 | 105 | 95,0 |
Earnings before Tax (EBT) Million USD | Released Forecast Spread | 145 123 18.01% | 173 164 5.03% | 182 203 -10.3% | 121 180 -32.78% | 7,70 0,05 16690.23% | 85,9 165 -48% | 35,0 63,3 -44.69% | 12,2 57,7 -78.84% | -72,1 | 49,4 | 51,2 | 35,1 | -42,5 | 94,1 | 66,8 |
Net income Million USD | Released Forecast Spread | 113 94,6 19.85% | 134 122 10.5% | 152 154 -1.58% | 103 147 -29.76% | 3,80 1,04 264.99% | 68,7 133 -48.51% | 27,7 50,7 -45.35% | 10,6 47,1 -77.52% | -55,2 | 32,3 | 36,6 | 32,8 | -32,6 | 72,5 | 51,6 |
EPS USD | Released Forecast Spread | 1,95 1,64 19.21% | 2,32 2,11 10.16% | 2,62 2,67 -1.69% | 1,81 2,51 -27.84% | 0,07 0,10 -29.53% | 1,21 2,27 -46.74% | 0,49 0,88 -44.12% | 0,19 0,82 -76.69% | -0,97 | 0,52 | 0,62 | 0,61 | -0,56 | 1,23 | 0,88 |
Announcement Date | 25/04/23 | 25/07/23 | 24/10/23 | 30/01/24 | 23/04/24 | 23/07/24 | 22/10/24 | 28/01/25 | - | - | - | - | - | - | - |
Past sector events for Polaris Inc.
2025-02-10 01:30 am | GIANT MANUFACTURING CO., LTD.: January 2025 Sales and Revenue Release |
2025-02-10 01:27 am | TOPKEY CORPORATION: January 2025 Sales and Revenue Release |
2025-02-07 03:44 am | FUSHENG PRECISION CO., LTD.: January 2025 Sales and Revenue Release |
2025-01-30 06:15 am | BRUNSWICK CORPORATION: Q4 2024 Earnings Release |
2025-01-28 06:00 am | POLARIS INC.: Q4 2024 Earnings Release |
2025-01-10 02:11 am | GIANT MANUFACTURING CO., LTD.: December 2024 Sales and Revenue Release |
2025-01-09 01:46 am | TOPKEY CORPORATION: December 2024 Sales and Revenue Release |
2025-01-07 | TRIGANO: Q1 2025 Sales and Revenue Release |
2025-01-07 02:40 am | FUSHENG PRECISION CO., LTD.: December 2024 Sales and Revenue Release |
2024-12-20 07:00 am | WINNEBAGO INDUSTRIES, INC.: Q1 2025 Earnings Release |
Quarterly revenue - Rate of surprise
Net sales - Rate of surprise
Annual profits - Rate of surprise
- Stock Market
- Equities
- PII Stock
- Calendar Polaris Inc.